| • Science | • People | • Locations | • Timeline |
| General characteristics | |
|---|---|
| Latitude | 14.5° S |
| Longitude | 168.1° E |
| Diameter | 150 km |
| Depth | Unknown |
| Selenographic colongitude | 192° at sunrise |
| Name source | Fritz Zwicky |
Zwicky is a crater on the far side of the Moon.
By convention these features are identified on Lunar maps by placing the letter on the side of the crater mid-point that is closest to Zwicky crater.
| Zwicky | Latitude | Longitude | Diameter |
|---|---|---|---|
| N | 16.1° S | 167.4° E | 30 km |
| R | 18.3° S | 163.4° E | 28 km |
| S | 16.3° S | 162.6° E | 44 km |
Craters on the Moon