| • Science | • People | • Locations | • Timeline |
|
| |||||||||||||||||||||||||||||
| Nickname | - | ||||||||||||||||||||||||||||
| Association | Football Association of Yugoslavia | ||||||||||||||||||||||||||||
| Coach | - | ||||||||||||||||||||||||||||
| Most caps | Dragan Dzajic (85) | ||||||||||||||||||||||||||||
| Top scorer | Stjepan Bobek (38) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| First International Yugoslavia 0 - 7 Czechoslovakia ( Antwerp, Belgium; 28 August, 1920) Last International Netherlands 2 - 0 Yugoslavia ( Amsterdam, Netherlands; 25 March, 1992) | |||||||||||||||||||||||||||||
| Largest win Yugoslavia 10 - 1 India ( Helsinki, Finland; 15 July, 1952) Yugoslavia 9 - 0 ZaireThe Congo DR national football team nicknamed The Simbas is the national team of the Democratic Republic of Congo and is controlled by the Federation Congolaise de Football-Association. It was known as the Zaire national football team when Congo DR was kn ( GelsenkirchenGelsenkirchen is a city in North Rhine-Westphalia, Germany. It is located in the northern part of the Ruhr area. Its population as of 31 December 2002 was 274,926. Gelsenkirchen was first documented in 1150, but it remained a tiny village until the 19th c, GermanyThe Federal Republic of Germany ( German: Bundesrepublik Deutschland is one of the world's leading industrialized countries, located in the middle of the European Union. It is bordered to the north by the North Sea, Denmark and the Baltic Sea, to the east; 18 June, 19741974 is a common year starting on Tuesday (click on link for calendar). Events January-February January 5 Dungeons & Dragons officially released. February 4 Patricia Hearst, the 19 year old granddaughter of publisher William Randolph Hearst, is kidnapped) | |||||||||||||||||||||||||||||
| Worst defeat Yugoslavia 0 - 7 Czechoslovakia ( Antwerp, Belgium; 28 August, 1920) Yugoslavia 0 - 7 Uruguay ( Paris, France; 26 May, 1924) Czechoslovakia 7 - 0 Yugoslavia ( Prague, Czechoslovakia; 28 October, 1925) | |||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||
| Appearances | 8 (First in 1930) | ||||||||||||||||||||||||||||
| Best result | Semifinals, 1930; Fourth place, 1962 | ||||||||||||||||||||||||||||
| European Championship | |||||||||||||||||||||||||||||
| Appearances | 4 (First in 1960) | ||||||||||||||||||||||||||||
| Best result | Second place, 1960 and 1968
| ||||||||||||||||||||||||||||
The first one was in the kingdom that existed between the two world wars. The Football Federation of then Kingdom of Serbs, Croats and Slovenes was founded in Zagreb in 1919 (and admitted into FIFA), and the national team played its first international game in Antwerp in 1920. In 1929, the country was renamed to Yugoslavia and and the football association became Fudbalski Savez Jugoslavije and moved its headquarters to Belgrade. The national team participated in the Football World Cup 1930 and shared the third/fourth place with the US team.
The federation and football overall was disrupted by World War II. After the war, a socialist federation was formed and the football federation reconstituted. It was one of the founding members of the UEFA and it organized the 1976 European Football Championship played in Belgrade and Zagreb. The national team participated in eight World Cups, four Euros, and even won one Olympic Games football tournament.
Dragan Džajic holds the record for the most national team caps at 85, between 1964 to 1979. The best scorer is Stjepan Bobek with 38 goals, between 1946 and 1956.The Yugoslav under-21 team won the Youth World Cup in Chile in 1987. The same generation probably would have been even more successful had it not been for the Yugoslav wars. The Yugoslav team split up and the remaining team of the FRY was even disallowed from competing at Euro 92.
The national team of Serbia and Montenegro continued under the name Yugoslavia until that country was renamed in 2003.
For the later football teams, see: