| • Science | • People | • Locations | • Timeline |
Federally, it has been represented by the following Member of Parliament (MP):
| Parliament | Date | Member of Parliament | Party |
|---|---|---|---|
| 38 | 2004/06/28 | Dryden, Ken | Liberal Party of Canada |
| 37 | 2000/11/27 | Eggleton, Art | Liberal Party of Canada |
| 36 | 1997/06/02 | Eggleton, Art | Liberal Party of Canada |
| 35 | 1993/10/25 | Eggleton, Art | Liberal Party of Canada |
| 34 | 1988/11/21 | Kaplan, Bob | Liberal Party of Canada |
| 33 | 1984/09/04 | Kaplan, Bob | Liberal Party of Canada |
| 32 | 1980/02/18 | Kaplan, Bob | Liberal Party of Canada |
| 31 | 1979/05/22 | Kaplan, Bob | Liberal Party of Canada |
| 30 | 1974/07/08 | Kaplan, Bob | Liberal Party of Canada |
| 29 | 1972/10/30 | Walker, James E. | Liberal Party of Canada |
| 28 | 1968/06/25 | Walker, James E. | Liberal Party of Canada |
| 27 | 1965/11/08 | Walker, James E. | Liberal Party of Canada |
| 26 | 1963/04/08 | Walker, James E. | Liberal Party of Canada |
| 25 | 1962/06/18 | Walker, James E. | Liberal Party of Canada |
| 24 | 1958/03/31 | Stinson, Fred C. | Progressive Conservative Party of Canada |
| 23 | 1957/06/10 | Stinson, Fred C. | Progressive Conservative Party of Canada |
| 22 | 1953/08/10 | Hollingworth, Allan Henry | Liberal Party of Canada |
The current Member of Provincial Parliament (MPP) and Minister of Community Safety and Correctional Services is Monte Kwinter.
The current Ward 10 Toronto city councillor and deputy mayorA mayor ( Latin major "better") is the chief executive official of a city, town, or village. Worldwide, there is a wide variance in local laws and customs as to the powers and responsibilities of a mayor, as well as the means of becoming mayor. The French is Mike Feldman .
The current Ward 9 Toronto city councillor is Maria Augimeri .
| North: ThornhillThornhill is a former village in Ontario, directly north of Toronto, and is currently shared by two municipalities, the city of Vaughan having the portion west of Yonge Street and the town of Markham having the eastern portion. It was founded in 1794, and | ||
| West: York WestYork West is a riding in the Canadian province of Ontario. The riding is currently represented by Judy Sgro in the Government of Canada and by Mario Sergio in the Government of Ontario. Its population is 110,384. 2001) Geography The district includes the | York Centre | East: Willowdale |
| South: Eglinton-Lawrence , York South-Weston |