Science  People  Locations  Timeline
Index: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Home > World War II aircraft production


 

Production World War II aircraft production by country and year.

Country 1939 1940 1941 1942 1943 1944 1945
UK 7,940 15,049 20,094 23,672 26,263 26,461 12,070
US 2,141 6,086 19,433 47,836 85,898 96,318 46,001
USSR 10,382 10,565 15,735 25,436 34,900 40,300 20,900
Germany 8,295 10,826 12,401 15,409 24,807 40,593 7,540
Japan 4,467 4,768 5,088 8,861 16,693 28,180 8,263

See Also:

List of Aircraft | Aircraft Manufacturers | Aircraft Engines | Aircraft Engine Manufacturers
Airlines | Air Forces | Aircraft Weapons | Missiles | Timeline of aviation



Read more »

Non User