| • Science | • People | • Locations | • Timeline |
Wasaga Beach is a town in the Canadian province of Ontario. It is located in the census division of Simcoe County.
| Characteristics | Wasaga Beach | Ontario | ||||
| Population in 2001 | 12 419 | 11 410 046 | ||||
| Population in 1996 | 8 698 | 10 753 573 | ||||
| 1996 to 2001 population change (%) | 42.8 | 6.1 | ||||
| Total private dwellings | 10 301 | 4 556 240 | ||||
| Population density per square kilometre) | 212.5 | 12.6 | ||||
| Land area (square km) | 58.45 | 907 655.5 | ||||
| Age Characteristics of the population | ||||||
| Wasaga Beach | Total | Male | Female | Ontario Total | Male | Female |
| Total - All persons | 12 415 | 6 245 | 6 175 | 11 410 050 | 5 577 055 | 5 832 990 |
| Age 0-4 | 585 | 305 | 280 | 671 250 | 343 340 | 327 905 |
| Age 5-14 | 455 | 785 | 670 | 1 561 500 | 801 355 | 760 145 |
| Age 15-19 | 620 | 340 | 280 | 769 420 | 394 915 | 374 500 |
| Age 20-24 | 450 | 225 | 225 | 718 420 | 359 645 | 358 775 |
| Age 25-44 | 3 000 | 1 505 | 1 495 | 3 518 010 | 1 724 535 | 1 793 480 |
| Age 45-54 | 1 630 | 800 | 830 | 1 635 280 | 801 540 | 833 740 |
| Age 55-64 | 1 930 | 900 | 1 030 | 1 064 000 | 520 565 | 543 430 |
| Age 65-74 | 1 910 | 995 | 915 | 818 165 | 383 625 | 434 545 |
| Age 75-84 | 710 | 350 | 365 | 503 930 | 202 265 | 301 665 |
| Age 85 and over | 130 | 45 | 85 | 150 075 | 45 260 | 104 810 |
| Median age of the population | 45.7 | 44.5 | 46.9 | 37.2 | 36.4 | 38.0 |
| Percentage of the population ages 15 and over | 83.6 | 82.5 | 84.7 | 80.4 | 79.5 | 81.3 |
| Common-law Status | ||||||
| Total - Population 15 years and over | 10 380 | 5 155 | 5 225 | 9 177 300 | 4 432 360 | 4 744 935 |
| Not in a common-law relationship | 9 445 | 4 685 | 4 760 | 8 592 795 | 4 138 645 | 4 454 140 |
| In a common-law relationship | 935 | 470 | 465 | 584 505 | 293 715 | 290 790 |
| Legal Marital Status | ||||||
| Total - Population 15 years and over | 10 380 | 5 155 | 5 225 | 9 177 300 | 4 432 365 | 4 744 935 |
| Single | 2 120 | 1 225 | 900 | 2 793 080 | 1 490 270 | 1 302 805 |
| Married | 6 355 | 3 180 | 3 175 | 4 897 095 | 2 450 975 | 2 446 125 |
| Separated | 345 | 170 | 180 | 311 380 | 136 075 | 175 305 |
| Divorced | 810 | 395 | 420 | 597 595 | 249 825 | 347 770 |
| Widowed | 745 | 185 | 560 | 578 145 | 105 215 | 472 935 |
Statistics according to 2001 census by Statistics Canada.
Related Link:
Ontario communities