| • Science | • People | • Locations | • Timeline |
| Contents | ||
|
Today's provinces are largely based on the country's historical regions, whereas those of 1975- 1998 were centered on and named for individual cities. The new units range in area from under 10,000 km² (Opole Voivodship) to over 35,000 km² (Masovian Voivodship), and in population from one million (Lubusz Voivodship) to over five million (Masovian Voivodship).
| Polish voivodships since 1999 | |||||
| code | car plates | Voivodship | Capital | Area km² | Population ( Dec. 31, 2003) |
|---|---|---|---|---|---|
| 02 | D | Lower Silesian | Wroclaw | 19 947,76 | 2 898 313 |
| 04 | C | Kuyavian-Pomeranian | [:bidg]]], German Bromberg see also other names is a city in northern Poland, on Brda and Vistula rivers, with a population of 369,151 (2004). It has been the capital of the Kuyavian-Pomeranian Voivodship since 1¹ TorunTorun (pronounce: Media:Torun. ogg|[:tru]]], Kashubian: Torn German Thorn see also other names) is a city in northern Poland, on the Vistula river. It has 208,386 inhabitants ( 2004). One of the capitals of the Kuyavian-Pomeranian Voivodship (since 1999),² | 17 969,72 | 2 068 142 |
| 06 | LL is the twelfth letter of the Latin alphabet. History The letter L is derived ultimately from the Semitic Lamed which stood for the phonetic value l as did the Greek letter Lambda Λ (upper case) or λ (lower case), as well as the equivalent | Lublin1999 Lublin Voivodship (in Polish wojewodztwo lubelskie is an administrative and local government region or voivodship in the eastern part of Poland. It was created on 1 January 1999 out of the former Lublin (2), Chelm, Zamosc, Biala Podlaska and partly T | ['lublin]]]) is the biggest city in eastern Poland and the capital of Lublin Voivodship with a population of 355,954 (2004). History The first permanent settlement on the site of Lublin was located in the present subur | 25 114,48 | 2 191 172 |
| 08 | FThe letter F is the sixth letter in the Latin alphabet. History F developed from the digraph FH that stood for /f/. The Etruscans were the inventors of this digraph; F on its own stood for /w/ in Etruscan as in Greek (where the letter F,called Digamma in | Lubusz | Gorzów Wielkopolski¹ Zielona Góra² | 13 984,44 | 1 008 786 |
| 10 | E | Lódz | Lódz | 18 219,11 | 2 597 094 |
| 12 | K | Lesser Poland | Kraków | 15 144,10 | 3 252 949 |
| 14 | W | Masovian | Warszawa | 35 597,80 | 5 135 732 |
| 16 | O | Opole | Opole | 9 412,47 | 1 055 667 |
| 18 | R | Subcarpathian | Rzeszów | 17 926,28 | 2 097 248 |
| 20 | B | Podlasie | Bialystok | 20 179,58 | 1 205 117 |
| 22 | G | Pomeranian | Gdansk | 18 292,88 | 2 188 918 |
| 24 | S | Silesian | Katowice | 12 294,04 | 4 714 982 |
| 26 | T | Swietokrzyskie | Kielce | 11 672,34 | 1 291 598 |
| 28 | N | Warmian-Masurian | Olsztyn | 24 202,95 | 1 428 885 |
| 30 | P | Greater Poland | Poznan | 29 825,59 | 3 359 932 |
| 32 | Z | Western Pomeranian | Szczecin | 22 901,48 | 1 696 073 |
| (¹) - seat of voivod, (²) - seat of self-government | |||||
Voivodships are combined into bigger regions, that are used for statistical reports.
| [ }|action=edit}} Edit }] | Poland | |
|---|---|---|
| Voivodships of Poland Greater Poland | Kuyavia-Pomerania | Lesser Poland | Lodz | Lower Silesia | Lublin | Lubusz | Masovia | Opole | Podlachia | Pomerania | Swietokrzyskie | Silesia | Subcarpathia | Warmia and Masuria | West Pomerania | ||
| Principal cities Warsaw | Lódz | Kraków | Wroclaw | Poznan | Gdansk | Szczecin | Bydgoszcz | Lublin | Katowice | Bialystok | Czestochowa | Gdynia | Torun | Radom | Kielce | Rzeszów | Olsztyn | ||