| • Science | • People | • Locations | • Timeline |
| Year | Winner | Runner-up | Result | |
| 1881 | Richard Sears | d. | W. E. Glyn | 6-0 6-3 6-2 |
| 1882 | Richard Sears | d. | C. M. Clark | 6-1 6-4 6-0 |
| 1883 | Richard Sears | d. | J. Dwight | 6-2 6-0 9-7 |
| 1884 | Richard Sears | d. | H. A. Taylor | 6-0 1-6 6-0 6-2 |
| 1885 | Richard Sears | d. | G. M. Brinley | 6-3 4-6 6-0 6-3 |
| 1886 | Richard Sears | d. | R. L. Beeckman | 4-6 6-1 6-3 6-4 |
| 1887 | Richard Sears | d. | Henry Slocum Jr. | 6-1 6-3 6-2 |
| 1888 | Henry Slocum Jr. | d. | H. A. Taylor | 6-4 6-1 6-0 |
| 1889 | Henry Slocum Jr. | d. | Q. A. Shaw | 6-3 6-1 4-6 6-2 |
| 1890 | Oliver Campbell | d. | Henry Slocum Jr. | 6-2 4-6 6-3 6-1 |
| 1891 | Oliver Campbell | d. | C. Hobart | 2-6 7-5 7-9 6-1 6-2 |
| 1892 | Oliver Campbell | d. | Fred Hovey | 7-5 3-6 6-3 7-5 |
| 1893 | Robert Wrenn | d. | Fred Hovey | 6-4 3-6 6-4 6-4 |
| 1894 | Robert Wrenn | d. | M. F. Goodbody | 6-8 6-1 6-4 6-4 |
| 1895Events January events January 5 Dreyfus Affair: French officer Alfred Dreyfus is stripped of his rank and sentenced to life imprisonment on Devil's Island. February events February 14 First showing of Oscar Wilde's last play The Importance of Being Earnes | Fred Hovey | d. | Robert Wrenn | 6-3 6-2 6-4 |
| 1896Events January 4 Utah is admitted as the 45th U. January 5 An Austrian newspaper reports that Wilhelm Rontgen discovered a type of radiation later known as X-rays. January 12 H. Smith takes the first X-ray photograph. January 18 The X-ray machine is exhib | Robert Wrenn | d. | Fred Hovey | 7-5 3-6 6-0 1-6 6-1 |
| 1897Events January 1 Brooklyn, New York merges with New York City. January 4 A British force is ambushed by Chief Ologbosheri, son-in-law of the Oba of Benin. This leads to a Punitive Expedition against Benin. February 2 The Pennsylvania state capitol is dest | Robert Wrenn | d. | W. V. Eaves | 4-6 8-6 6-3 2-6 6-2 |
| 1898 | Malcolm Whitman | d. | D. F. Davis | 3-6 6-2 6-2 6-1 |
| 1899 | Malcolm Whitman | d. | J. P. Paret | 6-1 6-2 3-6 7-5 |
| 1900 | Malcolm Whitman | d. | William Larned | 6-4 1-6 6-2 6-2 |
| 1901 | William Larned | d. | Beals Wright | 6-2 6-8 6-4 6-4 |
| 1902 | William Larned | d. | Reginald Doherty | 4-6 6-2 6-4 8-6 |
| 1903 | Lawrence Doherty | d. | William Larned | 6-0 6-3 10-8 |
| 1904 | Holcombe Ward | d. | William Clothier | 10-8 6-4 9-7 |
| 1905 | Beals Wright | d. | Holcombe Ward | 6-2 6-1 11-9 |
| 1906 | William Clothier | d. | Beals Wright | 6-3 6-0 6-4 |
| 1907 | William Larned | d. | R. LeRoy | 6-2 6-2 6-4 |
| 1908 | William Larned | d. | Beals Wright | 6-1 6-2 8-6 |
| 1909 | William Larned | d. | William Clothier | 6-1 6-2 5-7 1-6 6-1 |
| 1910 | William Larned | d. | T. C. Bundy | 6-1 5-7 6-0 6-8 6-1 |
| 1911 | William Larned | d. | Maurice McLoughlin | 6-4 6-4 6-2 |
| 1912 | Maurice McLoughlin | d. | W. F. Johnson | 3-6 2-6 6-2 6-4 6-2 |
| 1913 | Maurice McLoughlin | d. | Norris Williams | 6-4 5-7 6-3 6-1 |
| 1914 | Norris Williams | d. | Maurice McLoughlin | 6-3 8-6 10-8 |
| 1915 | Bill Johnston | d. | Maurice McLoughlin | 1-6 6-0 7-5 10-8 |
| 1916 | Norris Williams | d. | Bill Johnston | 4-6 6-4 0-6 6-2 6-4 |
| 1917 | Lindley Murray | d. | N. W. Niles | 5-7 8-6 6-3 6-3 |
| 1918 | Lindley Murray | d. | Bill Tilden | 6-3 6-1 7-5 |
| 1919 | Bill Johnston | d. | Bill Tilden | 6-4 6-4 6-3 |
| 1920 | Bill Tilden | d. | Bill Johnston | 6-1 1-6 7-5 5-7 6-3 |
| 1921 | Bill Tilden | d. | Bill Johnston | 6-1 6-3 6-1 |
| 1922 | Bill Tilden | d. | Bill Johnston | 4-6 3-6 6-2 6-3 6-4 |
| 1923 | Bill Tilden | d. | Bill Johnston | 6-4 6-1 6-4 |
| 1924 | Bill Tilden | d. | Bill Johnston | 6-1 9-7 6-2 |
| 1925 | Bill Tilden | d. | Bill Johnston | 4-6 11-9 6-3 4-6 6-3 |
| 1926 | René Lacoste | d. | Jean Borotra | 6-4 6-0 6-4 |
| 1927 | René Lacoste | d. | Bill Tilden | 11-9 6-3 11-9 |
| 1928 | Henri Cochet | d. | F. T. Hunter | 4-6 6-4 3-6 7-5 6-3 |
| 1929 | Bill Tilden | d. | F. T. Hunter | 3-6 6-3 4-6 6-2 6-4 |
| 1930 | John Doeg | d. | F. X. Shields | 10-8 1-6 6-4 16-14 |
| 1931 | Ellsworth Vines | d. | G. M. Lott | 7-9 6-3 9-7 7-5 |
| 1932 | Ellsworth Vines | d. | Henri Cochet | 6-4 6-4 6-4 |
| 1933 | Fred Perry | d. | Jack Crawford | 6-3 11-13 4-6 6-0 6-1 |
| 1934 | Fred Perry | d. | Wilmer Allison | 6-4 6-3 1-6 8-6 |
| 1935 | Wilmer Allison | d. | Sid Wood | 6-2 6-2 6-3 |
| 1936 | Fred Perry | d. | Don Budge | 2-6 6-2 8-6 1-6 10-8 |
| 1937 | Don Budge | d. | Gottfried von Cramm | 6-1 7-9 6-1 3-6 6-1 |
| 1938 | Don Budge | d. | G. Mako | 6-3 6-8 6-2 6-1 |
| 1939 | Bobby Riggs | d. | S. W. van Horn | 6-4 6-2 6-4 |
| 1940 | Donald McNeil | d. | Bobby Riggs | 4-6 6-8 6-3 6-3 7-5 |
| 1941 | Bobby Riggs | d. | F. Kovacs | 5-7 6-1 6-3 6-3 |
| 1942 | Ted Schroeder | d. | Frank Parker | 8-6 7-5 3-6 4-6 6-2 |
| 1943 | Joe Hunt | d. | Jack Kramer | 6-3 6-8 10-8 6-0 |
| 1944 | Frank Parker | d. | W. F. Talbert | 6-4 3-6 6-3 6-3 |
| 1945 | Frank Parker | d. | W. F. Talbert | 14-12 6-1 6-2 |
| 1946 | Jack Kramer | d. | T. P. Brown | 9-7 6-3 6-0 |
| 1947 | Jack Kramer | d. | Frank Parker | 4-6 2-6 6-1 6-0 6-3 |
| 1948 | Pancho Gonzales | d. | E. W. Sturgess | 6-2 6-3 14-12 |
| 1949 | Pancho Gonzales | d. | Ted Schroeder | 16-18 2-6 6-1 6-2 6-4 |
| 1950 | Art Larsen | d. | H. Flam | 6-3 4-6 5-7 6-4 6-3 |
| 1951 | Frank Sedgman | d. | Vic Seixas | 6-4 6-1 6-1 |
| 1952 | Frank Sedgman | d. | G. Mulloy | 6-1 6-2 6-3 |
| 1953 | Tony Trabert | d. | Vic Seixas | 6-3 6-2 6-3 |
| 1954 | Vic Seixas | d. | R. N. Hartwig | 3-6 6-2 6-4 6-4 |
| 1955 | Tony Trabert | d. | Ken Rosewall | 9-7 6-3 6-3 |
| 1956 | Ken Rosewall | d. | Lew Hoad | 4-6 6-2 6-3 6-3 |
| 1957 | Mal Anderson | d. | Ashley Cooper | 10-8 7-5 6-4 |
| 1958 | Ashley Cooper | d. | Mal Anderson | 6-2 3-6 4-6 10-8 8-6 |
| 1959 | Neale Fraser | d. | Alex Olmedo | 6-3 5-7 6-2 6-4 |
| 1960 | Neale Fraser | d. | Rod Laver | 6-4 6-4 9-7 |
| 1961 | Roy Emerson | d. | Rod Laver | 7-5 6-3 6-2 |
| 1962 | Rod Laver | d. | Roy Emerson | 6-2 6-4 5-7 6-4 |
| 1963 | Rafael Osuna | d. | F. Froehling | 7-5 6-4 6-2 |
| 1964 | Roy Emerson | d. | Fred Stolle | 6-4 6-2 6-4 |
| 1965 | Manuel Santana | d. | Cliff Drysdale | 6-2 7-9 7-5 6-1 |
| 1966 | Fred Stolle | d. | John Newcombe | 4-6 12-10 6-3 6-4 |
| 1967 | John Newcombe | d. | Clark Graebner | 6-4 6-4 8-6 |
| 1968 | Arthur Ashe1 | d. | Tom Okker | 14-12 5-7 6-3 3-6 6-3 |
| 1968 | Arthur Ashe2 | d. | Bob Lutz | 4-6 6-3 8-10 6-0 6-4 |
| 1969 | Rod Laver1 | d. | Tony Roche | 7-9 6-1 6-2 6-2 |
| 1969 | Stan Smith2 | d. | Bob Lutz | 9-7 6-3 6-1 |
| 1970 | Ken Rosewall | d. | Tony Roche | 2-6 6-4 7-6 6-3 |
| 1971 | Stan Smith | d. | Jan Kodes | 3-6 6-3 6-2 7-6 |
| 1972 | Ilie Nastase | d. | Arthur Ashe | 3-6 6-3 6-7 6-4 6-3 |
| 1973 | John Newcombe | d. | Jan Kodes | 6-4 1-6 4-6 6-2 6-2 |
| 1974 | Jimmy Connors | d. | Ken Rosewall | 6-1 6-0 6-1 |
| 1975 | Manuel Orantes | d. | Jimmy Connors | 6-4 6-3 6-3 |
| 1976 | Jimmy Connors | d. | Björn Borg | 6-4 3-6 7-6 6-4 |
| 1977 | Guillermo Vilas | d. | Jimmy Connors | 2-6 6-3 7-5 6-0 |
| 1978 | Jimmy Connors | d. | Björn Borg | 6-4 6-2 6-2 |
| 1979 | John McEnroe | d. | Vitas Gerulaitis | 7-5 6-3 6-3 |
| 1980 | John McEnroe | d. | Björn Borg | 7-6 6-1 6-7 5-7 6-4 |
| 1981 | John McEnroe | d. | Björn Borg | 4-6 6-2 6-4 6-3 |
| 1982 | Jimmy Connors | d. | Ivan Lendl | 6-3 6-2 4-6 6-4 |
| 1983 | Jimmy Connors | d. | Ivan Lendl | 6-3 6-7 7-5 6-0 |
| 1984 | John McEnroe | d. | Ivan Lendl | 6-3 6-4 6-1 |
| 1985 | Ivan Lendl | d. | John McEnroe | 7-6 6-3 6-4 |
| 1986 | Ivan Lendl | d. | Miloslav Mecir | 6-4 6-2 6-0 |
| 1987 | Ivan Lendl | d. | Mats Wilander | 6-7 6-0 7-6 6-4 |
| 1988 | Mats Wilander | d. | Ivan Lendl | 6-4 4-6 6-3 5-7 6-4 |
| 1989 | Boris Becker | d. | Ivan Lendl | 7-6 1-6 6-3 7-6 |
| 1990 | Pete Sampras | d. | Andre Agassi | 6-4 6-3 6-2 |
| 1991 | Stefan Edberg | d. | Jim Courier | 6-2 6-4 6-0 |
| 1992 | Stefan Edberg | d. | Pete Sampras | 3-6 6-4 7-6 6-2 |
| 1993 | Pete Sampras | d. | Cédric Pioline | 6-4 6-4 6-3 |
| 1994 | Andre Agassi | d. | Michael Stich | 6-1 7-6 7-5 |
| 1995 | Pete Sampras | d. | Andre Agassi | 6-4 6-3 4-6 7-5 |
| 1996 | Pete Sampras | d. | Michael Chang | 6-1 6-4 7-6 |
| 1997 | Patrick Rafter | d. | Greg Rusedski | 6-3 6-2 4-6 7-5 |
| 1998 | Patrick Rafter | d. | Mark Philippoussis | 6-3 3-6 6-2 6-0 |
| 1999 | Andre Agassi | d. | Todd Martin | 6-4 6-7(5) 6-7(2) 6-3 6-2 |
| 2000 | Marat Safin | d. | Pete Sampras | 6-4 6-3 6-3 |
| 2001 | Lleyton Hewitt | d. | Pete Sampras | 7-6(4) 6-1 6-1 |
| 2002 | Pete Sampras | d. | Andre Agassi | 6-3 6-4 5-7 6-4 |
| 2003 | Andy Roddick | d. | Juan Carlos Ferrero | 6-3 7-6(2) 6-3 |
| 2004 | Roger Federer | d. | Lleyton Hewitt | 6-0 7-6(3) 6-0 |
1 Open Era Grand Slam
2 US National Champs