| • Science | • People | • Locations | • Timeline |
__TOC__
| Class 1 Senators | Congress | Class 3 Senators |
|---|---|---|
| William Maclay (Anti-Administration) | 1st ( 1789- 1791) | Robert Morris (Pro-Administration) |
| Vacant | 2nd ( 1791- 1793) | |
| Albert Gallatin ( D-R) | 3rd ( 1793- 1795) | |
| James RossJames Ross ( July 12, 1762- November 27, 1847) was a lawyer and United States Senator from Pennsylvania from 1794 to 1803. Born near Delta, York County, Pennsylvania, he was the son of Joseph and Jane (Graham) Ross. At eighteen, after having received a cl (Pro-Administration) | ||
| 4th ( 1795- 1797Events January 3 The Treaty of Tripoli (a peace treaty between the United States and Tripoli) is signed at Algiers. January 7 The parliament of the Repubblica Cisalpina adopts the Italian Tricolore as official flag: here starts the story of the Flag of It) | William BinghamWilliam Bingham ( 1752 1804) was an American statesman from Philadelphia, Pennsylvania. He was a delegate for Pennsylvania to the Continental Congress from 1786 to 1788 and served in the United States Senate from 1795 to 1801. Bath Abbey William was born ( FThe label Federalist refers to two major groups in the history of the United States of America: (1. those statesmen and public figures supporting ratification of the proposed Constitution of the United States between 1787 and 1789; and (2. those statesmen) | |
| 5th ( 1797- 1799) | ||
| 6th ( 1799- 1801) | ||
| 7th ( 1801- 1803) | John Peter G. Muhlenberg ( D-R) | |
| George Logan ( D-R) | ||
| Samuel Maclay ( D-R) | 8th ( 1803- 1805) | |
| 9th ( 1805- 1807) | ||
| 10th ( 1807- 1809) | Andrew Gregg ( D-R) | |
| Michael Leib ( D-R) | ||
| 11th ( 1809- 1811) | ||
| 12th ( 1811- 1813) | ||
| 13th ( 1813- 1815) | Abner Lacock ( D-R) | |
| Jonathan Roberts ( D-R) | ||
| 14th ( 1815- 1817) | ||
| 15th ( 1817- 1819) | ||
| 16th ( 1819- 1821) | Walter Lowrie ( D-R) | |
| William Findlay ( D-R) | 17th ( 1821- 1823) | |
| 18th ( 1823- 1825) | ||
| 19th ( 1825- 1827) | William Marks (Adams) | |
| Isaac D. Barnard ( D-R) | 20th ( 1827- 1829) | |
| 21st ( 1829- 1831) | ||
| 22nd ( 1831- 1833) | William Wilkins ( D-R) | |
| George M. Dallas ( D-R) | ||
| Samuel McKean ( D-R) | 23rd ( 1833- 1835) | |
| James Buchanan ( D-R) | ||
| 24th ( 1835- 1837) | ||
| 25th ( 1837- 1839) | ||
| Daniel Sturgeon ( D) | 26th ( 1839- 1841) | |
| 27th ( 1841- 1843) | ||
| 28th ( 1843- 1845) | ||
| 29th ( 1845- 1847) | ||
| Simon Cameron ( D) | ||
| 30th ( 1847- 1849) | ||
| 31st ( 1849- 1851) | James Cooper ( W) | |
| Richard Brodhead ( D) | 32nd ( 1851- 1853) | |
| 33rd ( 1853- 1855) | ||
| 34th ( 1855- 1857) | William Bigler ( D) | |
| Simon Cameron ( R) | 35th ( 1857- 1859) | |
| 36th ( 1859- 1861) | ||
| 37th ( 1861- 1863) | Edgar Cowan ( R) | |
| David Wilmot ( R) | ||
| Charles R. Buckalew ( D) | 38th ( 1863- 1865) | |
| 39th ( 1865- 1867) | ||
| 40th ( 1867- 1869) | Simon Cameron ( R) | |
| John Scott ( R) | 41st ( 1869- 1871) | |
| 42nd ( 1871- 1873) | ||
| 43rd ( 1873- 1875) | ||
| William A. Wallace ( D) | 44th ( 1875- 1877) | |
| 45th ( 1877- 1879) | ||
| James Donald Cameron ( R) | ||
| 46th ( 1879- 1881) | ||
| John I. Mitchell ( R) | 47th ( 1881- 1883) | |
| 48th ( 1883- 1885) | ||
| 49th ( 1885- 1887) | ||
| Matthew S. Quay ( R) | 50th ( 1887- 1889) | |
| 51st ( 1889- 1891) | ||
| 52nd ( 1891- 1893) | ||
| 53rd ( 1893- 1895) | ||
| 54th ( 1895- 1897) | ||
| 55th ( 1897- 1899) | Boies Penrose ( R) | |
| Vacant | 56th ( 1899- 1901) | |
| Matthew S. Quay ( R) | ||
| 57th ( 1901- 1903) | ||
| 58th ( 1903- 1905) | ||
| Philander C. Knox ( R) | ||
| 59th ( 1905- 1907) | ||
| 60th ( 1907- 1909) | ||
| George T. Oliver ( R) | 61st ( 1909- 1911) | |
| 62nd ( 1911- 1913) | ||
| 63rd ( 1913- 1915) | ||
| 64th ( 1915- 1917) | ||
| Philander C. Knox ( R) | 65th ( 1917- 1919) | |
| 66th ( 1919- 1921) | ||
| William E. Crow ( R) | 67th ( 1921- 1923) | |
| David A. Reed ( R) | George Wharton Pepper ( R) | |
| 68th ( 1923- 1925) | ||
| 69th ( 1925- 1927) | ||
| 70th ( 1927- 1929) | William S. Vare ( R) | |
| 71st ( 1929- 1931) | ||
| Joseph R. Grundy ( R) | ||
| James J. Davis ( R) | ||
| 72nd ( 1931- 1933) | ||
| 73rd ( 1933- 1935) | ||
| Joseph F. Guffey ( D) | 74th ( 1935- 1937) | |
| 75th ( 1937- 1939) | ||
| 76th ( 1939- 1941) | ||
| 77th ( 1941- 1943) | ||
| 78th ( 1943- 1945) | ||
| 79th ( 1945- 1947) | Francis J. Myers ( D) | |
| Edward Martin ( R) | 80th ( 1947- 1949) | |
| 81st ( 1949- 1951) | ||
| 82nd ( 1951- 1953) | James H. Duff ( R) | |
| 83rd ( 1953- 1955) | ||
| 84th ( 1955- 1957) | ||
| 85th ( 1957- 1959) | Joseph S. Clark ( D) | |
| Hugh D. Scott, Jr. ( R) | 86th ( 1959- 1961) | |
| 87th ( 1961- 1963) | ||
| 88th ( 1963- 1965) | ||
| 89th ( 1965- 1967) | ||
| 90th ( 1967- 1969) | ||
| 91st ( 1969- 1971) | Richard S. Schweiker ( R) | |
| 92nd ( 1971- 1973) | ||
| 93rd ( 1973- 1975) | ||
| 94th ( 1975- 1977) | ||
| H. John Heinz III ( R) | 95th ( 1977- 1979) | |
| 96th ( 1979- 1981) | ||
| 97th ( 1981- 1983) | Arlen Specter ( R) | |
| 98th ( 1983- 1985) | ||
| 99th ( 1985- 1987) | ||
| 100th ( 1987- 1989) | ||
| 101st ( 1989- 1991) | ||
| 102nd ( 1991- 1993) | ||
| Harris Wofford ( D) | ||
| 103rd ( 1993- 1995) | ||
| Rick Santorum ( R) | 104th ( 1995- 1997) | |
| 105th ( 1997- 1999) | ||
| 106th ( 1999- 2001) | ||
| 107th ( 2001- 2003) | ||
| 108th ( 2003- 2005) | ||
| 109th ( 2005- 2007) |