| • Science | • People | • Locations | • Timeline |
| Class 1 Senators | Congress | Class 2 Senators |
|---|---|---|
| Henry M. Rice ( D) | 35th ( 1857- 1859) | James Shields ( D) |
| 36th ( 1859- 1861) | Morton S. Wilkinson ( R) | |
| 37th ( 1861- 1863) | ||
| Alexander Ramsey ( R) | 38th ( 1863- 1865) | |
| 39th ( 1865- 1867Events January 8 African-American men granted the right to vote in the District of Columbia January 11 Benito Juarez becomes Mexican president again January 30 Emperor Komei of Japan dies. Crown Prince Mutsuhito is expected to become the next Emperor of J) | Daniel S. NortonDaniel Sheldon Norton ( April 12, 1829 July 13, 1870) was an American politician. Norton was born in Mount Vernon, Ohio and served in the Mexican-American War. He moved to Minnesota in 1855. He served in both the Minnesota House of Representatives and the ( R) | |
| 40th ( 1867- 1869) | ||
| 41st ( 1869- 1871) | ||
| William Windom ( R) | ||
| Ozora P. Stearns ( R) | ||
| 42nd ( 1871- 1873) | William Windom ( R) | |
| 43rd ( 1873- 1875) | ||
| Samuel J. R. McMillan ( R) | 44th ( 1875- 1877) | |
| 45th ( 1877- 1879) | ||
| 46th ( 1879- 1881) | ||
| 47th ( 1881- 1883) | Alonzo J. Edgerton ( R) | |
| William Windom ( R) | ||
| 48th ( 1883- 1885) | Dwight M. Sabin ( R) | |
| 49th ( 1885- 1887) | ||
| Cushman K. Davis ( R) | 50th ( 1887- 1889) | |
| 51st ( 1889- 1891) | William D. Washburn ( R) | |
| 52nd ( 1891- 1893) | ||
| 53rd ( 1893- 1895) | ||
| 54th ( 1895- 1897) | Knute Nelson ( R) | |
| 55th ( 1897- 1899) | ||
| 56th ( 1899- 1901) | ||
| Charles A. Towne ( D) | ||
| Moses E. Clapp ( R) | ||
| 57th ( 1901- 1903) | ||
| 58th ( 1903- 1905) | ||
| 59th ( 1905- 1907) | ||
| 60th ( 1907- 1909) | ||
| 61st ( 1909- 1911) | ||
| 62nd ( 1911- 1913) | ||
| 63rd ( 1913- 1915) | ||
| 64th ( 1915- 1917) | ||
| Frank B. Kellogg ( R) | 65th ( 1917- 1919) | |
| 66th ( 1919- 1921) | ||
| 67th ( 1921- 1923) | ||
| Henrik Shipstead (Farmer-Labor) | 68th ( 1923- 1925) | |
| Magnus Johnson (Farmer-Labor) | ||
| 69th ( 1925- 1927) | Thomas D. Schall ( R) | |
| 70th ( 1927- 1929) | ||
| 71st ( 1929- 1931) | ||
| 72nd ( 1931- 1933) | ||
| 73rd ( 1933- 1935) | ||
| 74th ( 1935- 1937) | ||
| Elmer A. Benson (Farmer-Labor) | ||
| Guy V. Howard ( R) | ||
| 75th ( 1937- 1939) | Ernest Lundeen (Farmer-Labor) | |
| 76th ( 1939- 1941) | ||
| Joseph H. Ball ( R) | ||
| Henrik Shipstead ( R) | 77th ( 1941- 1943) | |
| Arthur E. Nelson ( R) | ||
| 78th ( 1943- 1945) | Joseph H. Ball ( R) | |
| 79th ( 1945- 1947) | ||
| Edward J. Thye ( R) | 80th ( 1947- 1949) | |
| 81st ( 1949- 1951) | Hubert Humphrey ( D) | |
| 82nd ( 1951- 1953) | ||
| 83rd ( 1953- 1955) | ||
| 84th ( 1955- 1957) | ||
| 85th ( 1957- 1959) | ||
| Eugene McCarthy ( D) | 86th ( 1959- 1961) | |
| 87th ( 1961- 1963) | ||
| 88th ( 1963- 1965) | ||
| Walter Mondale ( D) | ||
| 89th ( 1965- 1967) | ||
| 90th ( 1967- 1969) | ||
| 91st ( 1969- 1971) | ||
| Hubert Humphrey ( D) | 92nd ( 1971- 1973) | |
| 93rd ( 1973- 1975) | ||
| 94th ( 1975- 1977) | ||
| Wendell R. Anderson ( D) | ||
| 95th ( 1977- 1979) | ||
| Muriel Humphrey ( D) | ||
| David F. Durenberger ( R) | Rudy Boschwitz ( R) | |
| 96th ( 1979- 1981) | ||
| 97th ( 1981- 1983) | ||
| 98th ( 1983- 1985) | ||
| 99th ( 1985- 1987) | ||
| 100th ( 1987- 1989) | ||
| 101st ( 1989- 1991) | ||
| 102nd ( 1991- 1993) | Paul Wellstone ( D) | |
| 103rd ( 1993- 1995) | ||
| Rod Grams ( R) | 104th ( 1995- 1997) | |
| 105th ( 1997- 1999) | ||
| 106th ( 1999- 2001) | ||
| Mark Dayton ( D) | 107th ( 2001- 2003) | |
| Dean Barkley (Independent) | ||
| 108th ( 2003- 2005) | Norm Coleman ( R) | |
| 109th ( 2005- 2007) |