| • Science | • People | • Locations | • Timeline |
|
X YZ |
| Station Name | Postcode External links to Map of station at MultiMap | Code External links to livedepartureboards.com showing current Departures and Arrivals for this station |
|---|---|---|
| Ladybank | KY15 7JY | LDY Timetable |
| Ladywell | SE13 7XB | LAD Timetable |
| Laindon | SS15 6AB | LAI Timetable |
| Lairg | IV27 4DH | LRG Timetable |
| Lake | PO36 8PJ | |
| Lakenheath | IP27 9AD | LAK Timetable |
| Lamphey | SA71 5NR | LAM Timetable |
| Lanark | ML11 7NR | LNK Timetable |
| Lancaster | LA1 5NW | LAN Timetable |
| Lancing | BN15 9HH | LAC Timetable |
| Landywood | WS6 6JE | LAW Timetable |
| Langbank | PA14 6YA | LGB Timetable |
| Langho | BB6 8ED | LHO Timetable |
| Langley (Berkshire) | SL3 6DB | LNY Timetable |
| Langley Green | B69 4LZ | LGG Timetable |
| Langley Mill | NG16 4AP | LGM Timetable |
| Langside | G43 2EP | LGS Timetable |
| Langwathby | CA10 1NA | LGW Timetable |
| Langwith Whaley Thorns | NG20 9BW | LAG Timetable |
| Lapford | EX17 6AE | LAP Timetable |
| Lapworth | B94 6LP | LPW Timetable |
| Larbert | FK5 4AW | LBT Timetable |
| Largs | KA30 8AN | LAR Timetable |
| Lawrence Hill | BS5 9JD | LWH Timetable |
| Layton (Lancashire) | FY3 7JY | LAY Timetable |
| Lazonby and Kirkoswald | CA10 1BQ | LZB Timetable |
| Lea Green | WA9 4QF | LEG Timetable |
| Lea Hall | B33 8JU | LEH Timetable |
| Leagrave | LU4 9BA | LEA Timetable |
| Lealholm | YO21 2AG | LHM Timetable |
| Leamington Spa | CV31 3NS | LMS Timetable |
| Leasowe | CH46 1QN | LSW Timetable |
| Leatherhead | KT22 7SQ | LHD Timetable |
| Ledbury | HR8 1AR | LED Timetable |
| Lee (London) | SE12 0AD | LEE Timetable |
| Leeds | LS1 4JB | LDS Timetable |
| Leicester | LE2 0HH | LEI Timetable |
| Leigh (Kent) | TN11 8RU | LIH Timetable |
| Leigh On Sea | SS9 2ET | LES Timetable |
| Leighton Buzzard | LU7 7LY | LBZ Timetable |
| Lelant | TR26 3DW | LEL Timetable |
| Lelant Saltings | TR27 6HB | LTS Timetable |
| Lenham | ME17 2HR | LEN Timetable |
| Lenzie | G66 4LP | LNZ Timetable |
| Leominster | HR6 8AR | LEO Timetable |
| Letchworth Garden City | SG6 3AN | LET Timetable |
| Leuchars | KY16 0AA | LEU Timetable |
| Levenshulme | M19 3PJ | LVM Timetable |
| Lewes | BN7 2XP | LWS Timetable |
| Lewisham | SE13 7SA | LEW Timetable |
| Leyland | PR5 2XB | LEY Timetable |
| Leyton Midland Road | E10 6RN | LEM Timetable |
| Leytonstone High Road | E11 4RP | LER Timetable |
| Lichfield City | WS14 9DZ | LIC Timetable |
| Lichfield Trent Valley | WS14 9HY | LTV Timetable |
| Lidlington | MK43 0RE | LID Timetable |
| Lime Street (Liverpool) | L1 1RJ | LIV Timetable |
| Limehouse | E14 7JD | LHS Timetable |
| Lincoln Central | LN5 7EW | LCN Timetable |
| Lingfield | RH7 6EH | LFD Timetable |
| Lingwood | NR13 4BB | LGD Timetable |
| Linlithgow | EH49 6AF | LIN Timetable |
| Liphook | GU30 7DN | LIP Timetable |
| Liskeard | PL14 4DZ | LSK Timetable |
| Liss | GU33 7AB | LIS Timetable |
| Lisvane and Thornhill | CF14 0UE | LVT Timetable |
| Little Kimble | HP17 0XN | LTK Timetable |
| Little Sutton | CH66 1NU | LTT Timetable |
| Littleborough | OL15 8DE | LTL Timetable |
| Littlehampton | BN17 7BX | LIT Timetable |
| Littlehaven | RH12 4BW | LVN Timetable |
| Littleport | CB6 1JL | LTP Timetable |
| Liverpool Central | L1 1JT | LVC Timetable |
| Liverpool Lime Street | L1 1RJ | LIV Timetable |
| Liverpool Street (London) | EC2A 2HL | LST Timetable |
| Livingston North | EH54 8PL | LSN Timetable |
| Livingston South | EH54 9DA | LVG Timetable |
| Llanaber | LL42 1AZ | LLA Timetable |
| Llanbedr | LL45 2LR | LBR Timetable |
| Llanbister Road | LD1 5UW | LLT Timetable |
| Llanbradach | CF83 3NE | LNB Timetable |
| Llandaf | CF14 2EZ | LLN Timetable |
| Llandanwg | LL46 2SD | LDN Timetable |
| Llandecwyn | LL47 6YN | LLC Timetable |
| Llandeilo | SA19 6LE | LLL Timetable |
| Llandovery | SA20 0BE | LLV Timetable |
| Llandrindod | LD1 5BB | LLO Timetable |
| Llandudno | LL30 2AF | LLD Timetable |
| Llandudno Junction | LL31 9NB | LLJ Timetable |
| Llandybie | SA18 3UN | LLI Timetable |
| Llanelli | SA15 2RN | LLE Timetable |
| Llanfairfechan | LL33 0BP | LLF Timetable |
| Llanfairpwll | LL61 5UJ | LPG Timetable |
| Llangadog | SA19 9LU | LLG Timetable |
| Llangammarch | LD4 4EE | LLM Timetable |
| Llangennech | SA14 8UY | LLH Timetable |
| Llangynllo | LD7 1TA | LGO Timetable |
| Llanishen | CF14 0SA | LLS Timetable |
| Llanrwst | LL26 0EG | LWR Timetable |
| Llansamlet | SA7 9BP | LAS Timetable |
| Llanwrda | SA19 8EH | LNR Timetable |
| Llanwrtyd | LD5 4RP | LNW Timetable |
| Llwyngwril | LL37 2JS | LLW Timetable |
| Llwynypia | CF40 2JH | LLY Timetable |
| Loch Awe | PA33 1AQ | LHA Timetable |
| Loch Eil Outward Bound | PH33 7NW | LHE Timetable |
| Lochailort | PH38 4LZ | LCL Timetable |
| Locheilside | PH33 7NP | LCS Timetable |
| Lochgelly | KY5 9EL | LCG Timetable |
| Lochluichart | IV23 2PZ | LCC Timetable |
| Lochwinnoch | PA12 4JF | LHW Timetable |
| Lockerbie | DG11 2HE | LOC Timetable |
| Lockwood | HD1 3SW | LCK Timetable |
| London Blackfriars | EC4V 4DY | BFR Timetable |
| London Bridge | SE1 2SZ | LBG Timetable |
| London Cannon Street | EC4R 2AT | CST Timetable |
| London Charing Cross | WC2N 6NN | CHX Timetable |
| London Euston | NW1 2RZ | EUS Timetable |
| London Fenchurch Street | EC3M 4AJ | FST Timetable |
| London Fields | E8 3PH | LOF Timetable |
| London International (Waterloo)Waterloo is a major train station and transport interchange located in the Waterloo district of London, which was itself named after the Battle of Waterloo in which Napoleon was defeated near Brussels. Somewhat ironically, it is now London's gateway for t | SE1 7NS | LNE |
| London Kings CrossKings Cross (or King's Cross station is a railway station in Kings Cross to the north east of central London, England. It is located in the borough of Islington, and is the southern terminus of the East Coast Main Line. It is immediately adjacent to St Pa | N1 9AX | KGX Timetable |
| London Liverpool Street | EC2A 2HL | LST Timetable |
| London MaryleboneMarylebone station is a railway station in central London. The station has only four platforms making it one of the smallest of the railway terminals in London, and apart from Waterloo International it is the newest. Train services into the station are ru | NW1 6JR | MYB Timetable |
| London PaddingtonPaddington station or London Paddington is the name of a major railway station in the Paddington area of London, which is the London terminus for long distance trains to the West of England and South Wales and some West London commuter services. The stati | W2 6HT | PAD Timetable |
| London Road (Brighton) | BN1 4QS | LRB Timetable |
| London Road (Guildford) | GU1 4DQ | LRD Timetable |
| London St PancrasGothic Revival facade and clock tower of the disused Midland Hotel are the most visible part of St Pancras station. St Pancras station is a railway station in St. Pancras in northeast central London, United Kingdom, in between the new British Library buil | NW1 2QL | STP Timetable |
| London VictoriaVictoria station is a London Underground and railway station in London, in the City of Westminster. The eastern side, comprising platforms 1 8 services Kent, and the western side comprising platforms 9 19 is the terminus for lines running from Surrey and | SW1E 5ND | VIC Timetable |
| London WaterlooWaterloo is a major train station and transport interchange located in the Waterloo district of London, which was itself named after the Battle of Waterloo in which Napoleon was defeated near Brussels. Somewhat ironically, it is now London's gateway for t | SE1 7NS | WAT Timetable |
| London Waterloo EastWaterloo is a major train station and transport interchange located in the Waterloo district of London, which was itself named after the Battle of Waterloo in which Napoleon was defeated near Brussels. Somewhat ironically, it is now London's gateway for t | SE1 8TD | WAE Timetable |
| London Waterloo International | SE1 7NS | WIT Timetable |
| Long Buckby | NN6 7PF | LBK Timetable |
| Long Eaton | NG10 3GL | LGE Timetable |
| Long Preston | BD23 4RY | LPR Timetable |
| Longbeck | TS11 6HD | LGK Timetable |
| Longbridge | B31 4HG | LOB Timetable |
| Longcross | GU25 4JR | LNG Timetable |
| Longfield | DA3 7QA | LGF Timetable |
| Longniddry | EH32 0LS | LND Timetable |
| Longport | ST6 4NF | LPT Timetable |
| Longton | ST3 2JG | LGN Timetable |
| Looe | PL13 1LS | LOO Timetable |
| Lostock | BL6 4JP | LOT Timetable |
| Lostock Gralam | CW9 7PR | LTG Timetable |
| Lostock Hall | PR5 5BU | LOH Timetable |
| Lostwithiel | PL22 0DY | LOS Timetable |
| Loughborough | LE11 1ET | LBO Timetable |
| Loughborough Junction | SE5 9DL | LGJ Timetable |
| Lowdham | NG14 7HH | LOW Timetable |
| Lower Sydenham | SE26 5BN | LSY Timetable |
| Lowestoft | NR32 2EG | LWT Timetable |
| Ludlow | SY8 1PY | LUD Timetable |
| Luton | LU1 2LT | LUT Timetable |
| Luton Airport Parkway | LU2 0ZZ | LTN Timetable |
| Luxulyan | PL30 5EF | LUX Timetable |
| Lydney | GL15 5ER | LYD Timetable |
| Lye (West Midlands) | DY9 8ES | LYE Timetable |
| Lymington Pier | SO41 5ZE | LYP Timetable |
| Lymington Town | SO41 9AY | LYT Timetable |
| Lympstone Commando | EX8 5AR | LYC Timetable |
| Lympstone Village | EX8 5EU | LYM Timetable |
| Lytham | FY8 5PA | LTM Timetable |
|
X YZ |