| • Science | • People | • Locations | • Timeline |
| Contents | ||
Since its formation, the Union has taken on responsibility for many aspects of student life. Events for example were seen as a key element hence the establishment of an Ents Committee. The student magazine Pi (then known as the Gazette) was formed a few years later and the Somers Town sports venue was also acquired.
Student Development is at the heart of the work the Union does today. UCL Union runs over 140 clubs and societies for its members. It runs commercial services including ten bars, cafés and two shops, a fitness centre. The Union is able to put on some shows and events in the Bloomsbury Theatre.
It provides support through Workstation and the Rights & Advice Centre.
UCL Union's regular events include Happy Mondays, with cheap drinks in Union bars on Monday nights, Sports Nite on Wednesdays, notorious for drunken sports player antics, Cocktails on Thursdays and Fives fortnightly on Saturdays (where drinks are even cheaper than usual).
The Union also holds an annual Cultural Carnival, supported by the Mayor of London, consisting of a number of events on the theme of cultural diversity.
| Position | Office | Name |
|---|---|---|
| Education & Welfare Officer | 2004-2005 | David Renton |
| Finance & Administration Officer | 2004-2005 | Victoria Green |
| Medical Students' & Sites Officer | 2004-2005 | Vishali Thakrar |
| Media & Communications Officer | 2004-2005 | Alex Walsh |
| Clubs, Societies & Student Development Officer | 2004-2005 | Liz Oglesby |
| Services & Events Officer | 2004-2005 | Steven Healer |
| Position | Office | Name |
|---|---|---|
| Education & Welfare Officer | 2003-2004 | Alex Coles |
| Education & Welfare Officer | 2002-2003 | Nigel Harris |
| Finance & Administration Officer | 2003-2004 | Sinan Rabee |
| Finance & Administration Officer | 2002-2003 | Ben McMechan |
| Medical Students' & Sites Officer | 2003-2004 | Amy Hansen |
| Medical Students' & Sites Officer | 2002-2003 | Rob Farag |
| Media & Communications Officer | 2003-2004 | Andreas von Maltzahn |
| Media & Communications Officer | 2002-2003 | Pete Huggins |
| Clubs, Societies & Student Development Officer | 2003-2004 | Alex Lal |
| Clubs, Societies & Student Development Officer | 2002-2003 | Frank Penter |
| Services & Events Officer | 2003-2004 | Alastair Boyle |
| Services & Events Officer | 2002-2003 | Angi Bholé |
| Recognized bodies of the University of London |
|
Birkbeck | Goldsmiths | Heythrop | Imperial | Institute of Cancer Research | Institute of Education | King's | London Business School | LSE | London School of Hygiene and Tropical Medicine | Queen Mary | Royal Academy of Music | Royal Holloway | Royal Veterinary College | St George's | SOAS | School of Pharmacy | UCL |
| Listed bodies |
|
British Institute in Paris | Courtauld Institute of Art | School of Advanced Study | University Marine Biological Station, Millport |