| • Science | • People | • Locations | • Timeline |
| Contents | ||
| Presidential Candidate | Electoral Vote | Popular Vote | Pct | Party | Running Mate (Electoral Votes) |
|
|---|---|---|---|---|---|---|
| Ronald Wilson Reagan of California (W) | 489 | 43,901,812 | 50.7% | Republican | George Herbert Walker Bush of Texas (489) | |
| James Earl "Jimmy" Carter, Jr. of Georgia | 49 | 35,483,820 | 41.0% | Democrat | Walter Frederick Mondale of Minnesota (49) | |
| John Bayard Anderson of Illinois | 0 | 5,720,437 | 6.6% | ( Independent) | Patrick John Lucey of Wisconsin (0) | |
| Ed ClarkEd Clark was the Libertarian candidate for President of the United States in the 1980 presidential election. Clark was an honors graduate of Dartmouth College and recieved a law degree from Harvard Law School. In 1978, Clark received some 400,000 votes, 5 | 0 | 921,299 | 1.1% | Libertarianlogo depicts a stylized Statue of Liberty. The Libertarian Party is a United States political party created in 1971. It claims to be the largest third party in the United States although others dispute this claim (see below for a full discussion of the is | David H. KochKoch ( 1940-) was the Libertarian Party's vice-presidential candidate in the 1980 U. presidential election, sharing the party ticket with Ed Clark. Koch is one of the heirs to Koch Industries, and at the time served as its president. He contributed $1. (0) | |
| Barry CommonerBarry Commoner (born May 28, 1917) is an American biologist and college professor who ran for President in the 1980 election on the Citizens Party ticket. Commoner was born in Brooklyn. He received his bachelor's degree from Columbia University ( 1937) an | 0 | 234,294 | 0.3% | Citizens Party | La Donna Harris (0) | |
| Other | 0 | 253,559 | 0.3% | |||
| Totals | 538 | 86,515,221 | 100.0% | |||
| Source: U.S. Office of the Federal Register | ||||||
Through the 1970s, the United States was experiencing a long period of low economic growth, high inflation, and intermittent energy crises. By the beginning of the election season, the prolonged Iran hostage crisisThe Iran hostage crisis was a 444-day period during which the new government of Iran after the Iranian Revolution held hostage 66 diplomats and citizens of the United States. It is believed by many to have caused President Jimmy Carter of the United State added to a general feeling of a national "malaise" that followed the Watergate scandal and the end of the Vietnam WarThe Vietnam War was a war fought between 1957 and 1975 on the ground in South Vietnam and bordering areas of Cambodia and Laos See Secret War) and in bombing runs ( Rolling Thunder) over North Vietnam. See also the timeline of the Vietnam War. Fighting on.