Science  People  Locations  Timeline
Index: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Home > Triathlon at the 2004 Summer Olympics


 

The Triathlon at the 2004 Summer Olympics was held at the Vouliagmeni Olympic Centre, with 100 athletes competing for individual gold medals in the men's and women's event.

The Olympic distances for the three disciplines are:

Swimming - 1500 metres
Road cycling - 40 kilometres
Road running - 10 kilometres

The events were run in sequence, so that the person who crosses the line in first place at the end of the run will be the winner.

As a test, a race was staged over the Olympic course in October 2003 which saw Denmark's Rasmus Henning win the men's event and Australia's Michellie Jones the women's. __NOTOC__

1 Medal Winners

Men's | Women's

1.1 Triathlon medal table by country

Position Country: Gold: Silver: Bronze: Total:
1 New Zealand 1 1 0 2
2 AustriaAustria is a landlocked country in Central Europe, a federation of nine states. Austria is bordered by Germany and the Czech Republic to the north, Slovakia and Hungary to the east, Slovenia and Italy to the south, and Switzerland and Liechtenstein to the 1 0 0 1
3 Australia 0 1 0 1
4 SwitzerlandThe Swiss Confederation or Switzerland is a landlocked federal state in central Europe, with neighbours Germany, France, Italy, Austria and Liechtenstein. The country has a strong tradition of political and military neutrality, but also of international c 0 0 1 1
4 United States of AmericaThe United States of America also referred to as the United States U. America ¹ or the States is a federal republic in central North America, stretching from the Atlantic in the east to the Pacific Ocean in the west. It shares land borders with Canada in 0 0 1 1


1.1.1 Men's Triathlon

Gold: Silver: Bronze:
Hamish CarterHamish Carter (born 28 April, 1971) is a New Zealand triathlete. He competed in the triathlon at the 2000 Summer Olympics but despite being favoured to win was 26th. He won the bronze medal in the triathlon at the 2002 Commonwealth Games and then went on,
New Zealand
Bevan DochertyBevan Docherty is a New Zealander. He is a former world champion triathlete. In 2004, he won a Silver Medal in the triathlon event at the 2004 Summer Olympics in Athens.
New Zealand
Sven Riederer ,
SwitzerlandThe Swiss Confederation or Switzerland is a landlocked federal state in central Europe, with neighbours Germany, France, Italy, Austria and Liechtenstein. The country has a strong tradition of political and military neutrality, but also of international c
August 26
Position Start
Number
Name Nation Swim Cycle Run Total
Time
Time
Difference
1st 28 Hamish Carter New Zealand 18:19.00 1:00:44.00 32:04.00 1:51:07.73
2nd 27 Bevan Docherty New Zealand 18:13.00 1:00:51.00 32:11.00 1:51:15.60 +7.87
3rd 48 Sven Riederer Switzerland 18:17.00 1:00:45.00 32:31.00 1:51:33.26 +25.53
4th 24 Greg Bennett Australia 18:19.00 1:01:29.00 31:53.00 1:51:41.58 +33.85
5th 50 Frederic Belaubre France 18:04.00 1:00:58.00 32:58.00 1:52:00.53 +52.80
6th 15 Andreas Raelert Germany 18:07.00 1:01:40.00 32:48.00 1:52:35.62 +1:27.89
7th 6 Rasmus Henning Denmark 18:19.00 1:01:29.00 32:49.00 1:52:37.32 +1:29.59
8th 46 Olivier Marceau Switzerland 18:18.00 1:00:46.00 33:40.00 1:52:44.36 +1:36.63
9th 8 Hunter Kemper United States 18:11.00 1:02:43.00 31:52.00 1:52:46.33 +1:38.60
10th 26 Simon Thompson Australia 18:19.00 1:02:34.00 31:54.00 1:52:47.18 +1:39.45
11th 16 Simon Whitfield Canada 18:21.00 1:02:35.00 32:19.00 1:53:15.81 +2:08.08
12th 51 Carl Blasco France 18:06.00 1:01:43.00 33:31.00 1:53:20.16 +2:12.43
13th 34 Hirokatsu Tayama Japan 18:03.00 1:01:43.00 33:42.00 1:53:28.41 +2:20.68
14th 49 Stephane Poulat France 18:04.00 1:01:43.00 34:04.00 1:53:51.35 +2:43.62
15th 41 Igor Sysoev Russia 18:00.00 1:02:55.00 32:56.00 1:53:51.37 +2:43.64
16th 43 Andrew Johns Great Britain 18:11.00 1:00:53.00 35:11.00 1:54:15.87 +3:08.14
17th 21 Daniil Sapunov Kazakhstan 18:14.00 1:02:41.00 33:38.00 1:54:33.15 +3:25.42
18th 44 Tim Don Great Britain 18:07.00 1:01:40.00 34:55.00 1:54:42.13 +3:34.40
19th 14 Maik Petzold Germany 18:17.00 1:02:36.00 33:57.00 1:54:50.92 +3:43.19
20th 31 Eneko Llanos Spain 18:18.00 1:02:36.00 33:58.00 1:54:52.37 +3:44.64
21st 22 Marko Albert Estonia 18:01.00 1:01:48.00 35:37.00 1:55:26.59 +4:18.86
22nd 9 Andy Potts United States 17:49.00 1:03:05.00 34:42.00 1:55:36.47 +4:28.74
23rd 30 Ivan Rana Spain 18:08.00 1:02:46.00 34:50.00 1:55:44.27 +4:36.54
24th 25 Peter Robertson Australia 18:16.00 1:01:33.00 35:55.00 1:55:44.36 +4:36.63
25th 20 Dmitri Gaag Kazakhstan 18:29.00 1:05:23.00 32:36.00 1:56:28.97 +5:21.24
26th 12 Sebastian Dehmer Germany 18:23.00 1:05:31.00 33:08.00 1:57:02.88 +5:55.15
27th 10 Victor Plata United States 18:16.00 1:05:41.00 33:12.00 1:57:09.09 +6:01.36
28th 10 Daniel Fontana Argentina 18:25.00 1:05:30.00 33:19.00 1:57:14.20 +6:06.47
29th 36 Filip Ospaly Czech Republic 18:23.00 1:05:32.00 33:22.00 1:57:17.58 +6:09.85
30th 37 Vladimir Polikarpenko Ukraine 18:03.00 1:05:53.00 33:43.00 1:57:39.28 +6:31.55
31st 3 Leandro Macedo Brazil 18:25.00 1:05:30.00 33:44.00 1:57:39.36 +6:31.63
32nd 33 Hiroyuki Nishiuchi Japan 18:20.00 1:05:34.00 33:49.00 1:57:43.51 +6:35.78
33rd 29 Nathan Richmond New Zealand 18:04.00 1:02:51.00 37:06.00 1:58:01.94 +6:54.21
34th 5 Paulo Miyashiro Brazil 17:57.00 1:05:59.00 34:20.00 1:58:16.76 +7:09.03
35th 2 Tyler Butterfield Bermuda 19:34.00 1:04:20.00 34:32.00 1:58:26.99 +7:19.26
36th 18 Gilberto Gonzalez Venezuela 18:24.00 1:05:29.00 35:19.00 1:59:12.20 +8:04.47
37th 42 Norbert Domnik Austria 19:34.00 1:04:19.00 35:20.00 1:59:13.25 +8:05.52
38th 40 Eligio Cervantes Mexico 18:44.00 1:05:12.00 35:31.00 1:59:27.81 +8:20.08
39th 17 Brent McMahon Canada 18:30.00 1:05:25.00 35:49.00 1:59:44.57 +8:36.84
40th 47 Reto Hug Switzerland 18:19.00 1:05:37.00 37:44.00 2:01:40.43 +10:32.70
41st 4 Juraci Moreira Brazil 18:27.00 1:09:37.00 34:31.00 2:02:35.99 +11:28.26
42nd 35 Martin Krnavek Czech Republic 18:19.00 1:05:37.00 38:58.00 2:02:54.59 +11:46.86
43rd 1 Daniel Lee Chi Wo Hong Kong 18:17.00 1:05:38.00 39:35.00 2:03:30.39 +12:22.66
44th 39 Javier Rosas Mexico 18:43.00 1:09:21.00 35:59.00 2:04:03.97 +12:56.24
45th 45 Marc Jenkins Great Britain 18:15.00 1:08:51.00 38:27.00 2:05:33.60 +14:25.87
32 Xavier Llobet Spain 18:15.00 1:05:44.00 DNF
38 Andriy Glushchenko Ukraine 18:05.00 DNF
11 Vassilis Krommidas Greece 18:20.00 DNF
23 Conrad Stoltz South Africa 19:35.00 DNF
7 Csaba Kuttor Hungary DNS




Read more »

Non User