| • Science | • People | • Locations | • Timeline |
| Medal | Athlete | Time |
| Gold | Simon Whitfield (CAN) | 1:48:24.02 |
| Silver | Stephan Vuckovic (GER) | 1:48:37.58 |
| Bronze | Jan Rehula (CZE) | 1:48:46.64 |
| Medal | Athlete | Time |
| Gold | Brigitte McMahon (SUI) | 2:00:40.52 |
| Silver | Michellie Jones (AUS) | 2:00:42.55 |
| Bronze | Magali Messmer (SUI) | 2:01:08.83 |
| Events at the 2000 Summer Olympics ( Sydney) |
| Archery | Athletics (track and field) | Badminton | Baseball | Basketball | Boxing | Canoeing | Cycling | Diving | Equestrian | Fencing | Football (soccer) | Gymnastics | Handball | Hockey | Judo | Modern Pentathlon | Rowing | Sailing | Shooting | Softball | Swimming | Synchronized Swimming | Table Tennis | Taekwondo | Tennis | Triathlon | Volleyball | Water Polo | Weightlifting | Wrestling |
2000 Summer Olympics events