| • Science | • People | • Locations | • Timeline |
The reader should note that criteria for defining a city's population vary wildly between nations, and the figures and ranks in this list may bear little or no relation to a city's actual metropolitan or urban area population size. The List of metropolitan areas by population may be better suited to comparison between cities on a global scale.
| Rank | City | Population | Country | Continent |
|---|---|---|---|---|
| 1 | Shanghai | 13,278,500 | China | Asia |
| 2 | Mumbai (Bombay) | 12,622,500 | India | Asia |
| 3 | Buenos Aires | 11,928,400 | Argentina | South America |
| 4 | Moscow | 11,273,400 | Russia | Europe |
| 5 | Karachi | 10,899,100 | Pakistan | Asia |
| 6 | DelhiDelhi historically known as Dilli along with a few other neighbouring districts forms the 'National Capital Territory' of the Republic of India. It contains the newer city of New Delhi which is no longer a distinguishable urban area, but contains many of | 10,400,900 | India | Asia |
| 7 | ManilaFor other meanings of the word, see Manila (disambiguation). Manila Maynila in Filipino) is the capital city of the Philippines. The city stands on the eastern shore of Manila Bay on the island of Luzon. Despite pockets of grinding poverty, it is one of t | 10,330,100 | PhilippinesThe Republic of the Philippines is an island nation consisting of an archipelago of 7,107 islands, lying in the tropical western Pacific Ocean about 100 kilometers southeast of mainland Asia. Spain (1521-1898) and the United States (1898-1946), colonized | Asia |
| 8 | São Paulo | 10,260,100 | Brazil | South America |
| 9 | Seoul | 10,165,400 | South Korea | Asia |
| 10 | Istanbul | 9,631,700 | Turkey | Asia |
| 11 | Jakarta | 8,987,800 | Indonesia | Asia |
| 12 | Mexico City | 8,705,100 | Mexico | North America |
| 13 | Lagos | 8,682,200 | Nigeria | Africa |
| 14 | Lima | 8,380,600 | Peru | South America |
| 15 | Tokyo | 8,294,200 | Japan | Asia |
| 16 | New York City | 8,091,700 | United States | North America |
| 17 | Cairo | 7,609,700 | Egypt | Africa |
| 18 | London | 7,593,300 | United Kingdom | Europe |
| 19 | Tehran | 7,317,200 | Iran | Asia |
| 20 | Beijing | 7,209,900 | China | Asia |
| 21 | Bogotá | 6,981,500 | Colombia | South America |
| 22 | Kinshasa | 6,789,900 | D. R. Congo | Africa |
| 23 | Rio de Janeiro | 6,150,200 | Brazil | South America |
| 24 | Lahore | 5,997,200 | Pakistan | Asia |
| 25 | Baghdad | 5,948,800 | Iraq | Asia |
| 26 | Dhaka | 5,818,600 | Bangladesh | Asia |
| 27 | Bangkok | 5,455,200 | Thailand | Asia |
| 28 | Kolkata | 4,852,800 | India | Asia |
| 29 | Toronto | 4,551,800 | Canada | North America |
| 30 | Bangalore | 4,547,300 | India | Asia |
Source: www.world-gazetteer.com