| • Science | • People | • Locations | • Timeline |
Shorter masts often need no guy lines and usually end up being referred to as a pole, such as a telephone pole (though these often have guy lines) or flag poles. Much taller mast structures use the mast term (or when there on boats as previously mentioned) with exception of some tower hybrid tower/masts that incorporate elements from both and usually just use the term 'tower'.
In any case, masts offer maximum height for minimum cost and form a intregral part of the world's communication infrastructure. Physically masts have a very narrow body that offers vertical support and a series of guy lines that offer lateral support and are under tension.
The standard mast differs significantly from towers (see List of towers) in rarely being free standing or having any habitable space excluding attached structures at ground level or service ladders/elevators. Observation decks or restaurants are not present, and most masts function as a very large antenna for broadcast orginizations. Of course there are many borderline structures that fall in the realm of guyed and non-guyed masts and towers.
Hybrid mast structures such as tower structures that have mast like elements blur distinctions. Also many large electrical towers or wind-tubine masts are of a unclear classification. The current table data table standards are in flux as to whether it includes electrical towers or other hybrid structures. Many of the can be found on List of towers, however.
A small observation deck on the top of super tall guyed mast, or 1 story building with massive mast on top classified as a structural detail, and things in this vein can pose huge problems for existing measurement classifications.
Free-standing towers sometimes use the mast term to describe themselves just as guyed masts somtimes call themselves towers.
Masts commonly have the name of the brodcasting designation that uses them, or somtimes of a nearby city or town.
The Warsaw Radio Mast (Warszawa radio mast) was the tallest man-made structure ever made, but it collapsed in 1991 leaving the KVLY/KTHI-TV mast as the next tallest. This includes structures of any type, but does not include things like lines going up to captive balloons or the structures that are the highest above sea level (e.g. a tent on Mount Everest). See world's tallest structures for further analysis.
Towers and buildings with masts on them (that are a hybrid) are in their own list. See List of towers for towers. Note many guyed masts/masts are called towers and numerous towers call themselves masts. (lists not guaranteed to be accurate or up to date and includes structures traditionally thought of as a mast)(includes up to 2004)
Virtually all mast structures are pure guyed masts. There is often crossover in term usage as some skyscraper use the tower term, some towers use the mast term, and ironically ' skyscraper' has some word heritage from references to high sailboat masts.
Top masts are ranked by pinnacle; for ties, the older building is ranked higher. Most are in the U.S.(for the taller ones), the Warszawa in Poland being a notable exception. The larger number around 2000 ft are the result of special US rules limiting structures and objects that go above 2000 ft( as a result very few things go above this altitude).
The ideal height of a mast as antenna varies depending on location on demographics and terrain. The cost of tower must be re-couped primarily through advertising on the content it sends out ultimately. Things like poplulation density, how far a signal can travel(such as effected by terrain for line of sight for some kinds of transmission), versus cost of a higher tower, verus maintence cost, - must all be balanced for a ideal tower size. Two shorter towers may be better option the one taller one for example, or a higher tower might not be useful if the signal is blocked by terrain or all the listeners are in a concentrated area and a higher tower cannot pay for itself.
Once again, the list includes guyed masts, almost exclusively communication masts though a few for other purpose are present. Self-supporting masts are covered as towers under the List of towers, and the borderline cases are mentioned exclusively (hybrid designs, under water, etc) elsewhere on this page. (Updated to 2004, not guaranteed to be accuratte or up to date)(Destroyed towers are noted)(~160+ in list)(light red tint given to destroyed masts)
| Name | Pinnacle (feet \ meters) | Year | Country |
| Warszawa Radio Mast(Destroyed) | 2118 ft \ 645.4 m | 1974-91 | Poland |
| KVLY/KTHI TV Mast | 2063 ft \ 628.8 m | 1963 | US |
| KXJB Tower | 2060 ft \ 627.8 m | 1998 | US |
| KXTV/KOVR TowerThe KXTV/KOVR Tower is a guyed structure built in 2000 used for communication at Walnut Grove near Sacramento, California, USA (Geographical coordinates: 38° 14' 24" N, 121° 30' 07" W). At 2049 ft \ 624. 5 m it is the 4th tallest guyed masts(in 2001), and | 2049 ft \ 624.5 m | 2000 | US |
| KLDE TowerThe KDLE-Tower is a 609. 6 metre high guy-wired aerial mast for the transmission of FM and TV-programmes in Rowena, South Dakota, USA (geographical coordinates: 43° 30' 18" N, 96° 33' 23" W. The KDLE-Tower was completed in 1998 and is property of Red Rive | 2018 ft \ 615.1 m | 1986 | US |
| WITN Tower | 2000 ft \ 609.6 m | - | US |
| KCAU TV TowerKCAU TV Tower is a guy wire supported tower or mast that is 2000 ft \ 609. It was built in 1965 in the US and is among the tallest man-made structure along with a number of other 2000ft+ tall guyed-towers and the Petronious platform (largely underwater). | 2000 ft \ 609.6 m | 1965 | US |
| KATV TowerKATV Tower is 2000 ft \ 609. 6 m tall tv mast built in 1967 in the US. It is among the talles man-made structures with only a number of other masts and the Petronious platform(submerged) being taller. See also: List of masts, List of towers Guyed mast Uni | 2000 ft \ 609.6 m | 1967 | US |
| KDLT Tower | 2000 ft \ 609.6 m | 1998 | US |
| WECT TV6 Tower | 2000 ft \ 609.6 m | 1969 | US |
| KOLR/KOZK Tower | 2000 ft \ 609.6 m | 1971 | US |
| NYT Broadcast Holdings Tower | 2000 ft \ 609.6 m | 1972 | US |
| American Tower Management | 2000 ft \ 609.6 m | 1973 | US |
| Des Moines Hearst-Argyle TV Tower | 2000 ft \ 609.6 m | 1974 | US |
| Diversfied Communications Tower | 2000 ft \ 609.6 m | 1981 | US |
| AFLAC Tower | 2000 ft \ 609.6 m | 1984 | US |
| Jefferson Pilot Comm. Tower | 2000 ft \ 609.6 m | 1984 | US |
| Hearst-Argyle Tower | 2000 ft \ 609.6 m | 1985 | US |
| WTTO Tower | 2000 ft \ 609.6 m | 1986 | US |
| WBTV-Tower | 2000 ft \ 609.6 m | 1984 | US |
| SpectraSite Tower | 2000 ft \ 609.6 m | 1987 | US |
| WCTV Tower | 2000 ft \ 609.6 m | 1987 | US |
| WCSC-Tower | 2000 ft \ 609.6 m | 1986 | US |
| WEAU-Tower | 2000 ft \ 609.6 m | 1981 | US |
| WCKW/KSTE-Tower | 2000 ft \ 609.6 m | 1988 | US |
| American Tower Limited Partnership Tower | 2000 ft \ 609.6 m | 2001 | US |
| Rohn Tower | 2000 ft \ 609.6 m | 2001 | US |
| KTVE-Tower | 2000 ft \ 609.6 m | 2001 | US |
| WOI-Tower | 2000 ft \ 609.6 m | 1972 | US |
| Clear Channel Broadcasting Tower (TX) | 1999 ft \ 609.4 m | 1986 | US |
| KYTV Tower | 1999 ft \ 609.4 m | 2000 | US |
| SpectraSite Comm Tower | 1999 ft \ 609.4 m | 2002 | US |
| Clear Channel Broadcasting Tower (LA) | 1999 ft \ 609.3 m | 1986 | US |
| Salem Radio Properties Tower | 1999 ft \ 609.3 m | 2002 | US |
| WLBT Tower | 1998 ft \ 609 m | 1999 | US |
| Radio Tower Hoyt | 1998 ft \ 608.38 m | 2003 | US |
| KLTN Tower | 1992 ft \ 607.2 m | - | US |
| WRAL HDTV Mast | 1988 ft \ 606 m | - | US |
| Senior Road Tower | 1972 ft \ 601 m | - | US |
| WCNC-TV Tower | 1969 ft \ 600 m | - | US |
| CBC Real Estate Co. Inc | 1944 ft \ 592.4 m | - | US |
| KKHT Radio Mast | 1929 ft \ 588 m | - | US |
| WFMY Tower | 1912 ft \ 582.8 m | - | US |
| WDJR-FM Tower | 1909 ft \ 579.42 m | 1978 | US |
| KLKN Tower | 1909 ft \ 565.1 m | 1965 | US |
| KBIM Tower | 1909 ft \ 559.02 m | 1965 | US |
| KKHT Radio Mast | 1929 ft \ 588 m | - | US |
| WOLO TV Tower | 1765 ft \ 538 m | - | US |
| WIMZ-FM-Tower | 1749 ft \ 534.01 m | - | US |
| WBIR TV-mast | 1749 ft \ 533.1 m | - | US |
| WTVM TV Mast | 1749 ft \ 533 m | - | US |
| WAVE-Mast | 1749 ft \ 530.05 m | 1990 | US |
| KFVS TV Mast | 1677 ft \ 511.1 m | 1960 | US |
| WMTW TV Mast | 508.1m | 2001 | US |
| Raycom America Tower | 1677 ft \ 511.1 m | 1960 | US |
| KDEB Tower (Destroyed) | 1627 ft \ 496 m | 1968 | US |
| WJJY TV Mast (Destroyed) | 1611 ft \ 491 m | - | US |
| KSWS-TV Transmitter | 1608 ft \ 490 m | 1960 | US |
| WKY TV Mast | 1601 ft \ 488 m | - | US |
| KWTV Tower | 1577 ft \ 480.7 m | - | US |
| KWTV Mast | 1572 ft \ 479 m | 1954 | US |
| KBSI TV Mast | 1567 ft \ 477.6 m | 1983 | US |
| BREN Tower | 1522 ft \ 464 m | - | US |
| KPXM Tower | 1522 ft \ 458.72 m | - | US |
| KWCH Tower (Media General Operations Tower) | 1522 ft \ 457.6 m | 1963 | US |
| Brechner Tower | 1439 ft \ 438.7 m | 1984 | US |
| KTXR Tower | 1438 ft \ 438.4 m | 2002 | US |
| WNWO Tower | 1438 ft \ 438 m | 2002 | US |
| Ozark Broadcasting Tower | 1403 ft \ 427.6 m | - | US |
| Omega Navigational Mast | 1401 ft \ 427 m | - | Australia |
| SpectraSite Communications, Inc. | 1390 ft \ 423.7 m | 1992 | US |
| WBRC-TV Tower | 1378 ft \ 420 m | - | US |
| WEYI Tower | 1348 ft \ 414 m | - | US |
| Loran Tower | 1348 ft \ 411 m | - | Iceland |
| WTIC Tower | 1348 ft \ 408 m | - | US |
| Emmis Television License Corp. Tower | 1346 ft \ 410.2 m | - | US |
| Navigation Mast | 1345 ft \ 410 m | - | Greenland |
| WTTO-TV Tower | 1339 ft \ 408.1 m | - | US |
| WVTM-TV Tower | 1339 ft \ 408.1 m | - | US |
| Davis Television Tower | 1329 ft \ 405 m | - | US |
| Sinclair Radio Tower | 1305 ft \ 397.8 m | - | US |
| KXAN TV Tower (Old) (Destroyed) | 1299 ft \ 395.9 m | - | US |
| KXAN TV Tower | 1299 ft \ 395.9 m | - | US |
| WGBH/WBZ/WCVB Cluster | 1299 ft \ 395 m | - | US |
| KEYE TV Tower | 1289 ft \ 392.9 m | - | US |
| WBFF Tower | 1289 ft \ 390 m | - | US |
| WPVI-DT/KYW-DT | 1276 ft \ 389 m | - | US |
| KVUE TV Tower | 1269 ft \ 386.8 m | 1971 | US |
| Emley Moor Mk. 2(Destroyed) | 1263 ft \ 385 m | 1964-69 | UK |
| Belmont TV Mast | 1263 ft \ 385 m | 1965 | UK |
| KTBC TV Tower | 1259 ft \ 383.7 m | - | US |
| KEYI Radio Tower | 1263 ft \ 382.8 m | - | US |
| WTVZ Tower | 381 m | - | USA |
| Inco Superstack | 1257 ft \ 381 m | - | Canada |
| Charlotte Mecklenburg Public Broadcasting Authority | 1247 ft \ 380 m | - | US |
| Brill Media Tower | 1232 ft \ 375.5 m | - | US |
| KNVA TV Tower | 1227 ft \ 374 m | - | US |
| Pinnacle Tower | 1222 ft \ 372.5 m | 1997 | US |
| MATC Guyed Mast | 1221 ft \ 372.2 m | 2000 | US |
| KCPT TV Tower | 1221 ft \ 372 m | 1959 | US |
| CBC Tower (Destroyed) | 1217 ft \ 371 m | 1972 | Canada |
| WCCB-TV/FOX Tower | 1215 ft \ 370.2 m | 1966 | US |
| CBS TV Mast | 1201 ft \ 366 m | US | |
| Omega Tower (Destroyed) | 1201 ft \ 366 m | - | Argentina |
| UHF Candelabra | 1201 ft \ 366 m | - | US |
| WCAU-TV | 1200 ft \ 365.8 m | - | US |
| KMOV TV Tower | 1199 ft \ 365.3 m | 1999 | US |
| VLF Mast 6 | 1194 ft \ 364 m | - | Australia |
| WIAT-TV Tower | 1194 ft \ 363.9 m | - | US |
| Sender Donebach | 1191 ft \ 363 m | 1982 | Germany |
| WTXF-TV | 1184 ft \ 360.9 m | 1965 | US |
| FM- and TV-mast Olsztyn-Pieczewo | 1184 ft \ 360 m | ? | Poland |
| Sender Zehlendorf | 359,7 m | 1978 | Germany |
| VLF transmitter DHO38 | 358,9 m | 1982 | Germany |
| Sendemast Berlin - Frohnau | 1177 ft \ 358.6 m | 1978 | Germany |
| Briarcliff Property Tenants | 1174 ft \ 357.8 m | 1969 | US |
| CHCH Television Tower | 1173 ft \ 357.5 m | 1960 | Canada |
| KSMO Candelabra Tower | 1168 ft \ 356 m | 2001 | US |
| WDAF Tower | 1165 ft \ 355 m | 1967 | US |
| KPXE Tower (Destroyed) | 1164 ft \ 354.8 m | 1978 | US |
| KSHB/KMCI Tower | 1164 ft \ 354.8 m | 2003 | US |
| KDEN TV Tower | 1161 ft \ 354 m | 1996 | US |
| KPXE Tower | 1158 ft \ 353 m | 2003 | US |
| WWSG-TV | 1158 ft \ 352.9 m | 1979 | US |
| KDNL TV Tower 2 | 1155 ft \ 352.1 m | 1969 | US |
| Omaha Great Empire Broadcasting Tower | 1153 ft \ 351.4 m | 1989 | US |
| KSDK Tower | 1149 ft \ 350.2 m | 1958 | US |
| radio masts Allouis | 1149 ft \ 350 m | 1952 | France |
| WAGA Tower | 1144 ft \ 348.8 m | 2000 | US |
| 310 Domino Lane | 1144 ft \ 348.7 m | 1971 | US |
| KTTS Tower | 1129 ft \ 344 m | 1990 | US |
| Radio mast Gartow 2 | 1129 ft \ 344 m | - | Germany |
| KMBC/KCWE Candelabra Tower | 1125 ft \ 343 m | 1988 | US |
| KISS Radio Tower | 1123 ft \ 342.2 m | - | US |
| WRCV-TV | 1116 ft \ 340.2 m | 1957 | US |
| 1 Culp Street | 1116 ft \ 340 m | - | US |
| KISS Radio Tower | 1112 ft \ 338.9 m | - | US |
| SpectraSite Communications Mast | 1109 ft \ 338.1 m | 1986 | US |
| WKBS-TV | 1108 ft \ 337.7 m | 1965 | US |
| American Tower Co. | 1102 ft \ 335.9 m | 1987 | US |
| KTVO TV Tower | 1101 ft \ 335.6 m | 1955 | US |
| WAGA Tower | 1100 ft \ 335.3 m | 1955 | US |
| KLRU TV Tower | 1099 ft \ 335 m | - | US |
| KMIZ Tower | 1099 ft \ 335 m | 1970 | US |
| RS Comm. Tower | 1098 ft \ 334.7 m | 2000 | US |
| 329 Domino Lane | 1093 ft \ 333.1 m | 1977 | US |
| Emley Moor TV Tower | 1084 ft \ 330.4 m | 1970 | UK |
| WSOC-TV Tower | 1082 ft \ 329.8 m | 2000 | US |
| WSB TV Mast | 1075 ft \ 327.6 m | 1957 | US |
| KETC TV Tower | 1073 ft \ 327.1 m | - | US |
| Radio mast Gartow 1 | 1073 ft \ 327 m | - | Germany |
| Allur/Kansas City Tower | 1065 ft \ 324.7 m | 1989 | US |
| TBN Tower | 1063 ft \ 324 m | 1988 | US |
| longwave mast Burg | 323 m | 1953 | Germany |
| Baptist Bible College | 1058 ft \ 322.5 m | 1998 | US |
| KTVI Tower 2 | 1050 ft \ 320 m | - | US |
| KLRQ Tower | 1050 ft \ 320 m | - | US |
| KCHZ Tower | 1049 ft \ 319.7 m | - | US |
| Sendemast Wesel | 1050 ft \ 320 m | - | Germany |
| KLBJ Radio Tower | 1049 ft \ 319.7 m | - | US |
| KTVI Tower 1 | 1049 ft \ 319.7 m | - | US |
| KOMU Tower | 1049 ft \ 319.7 m | 1998 | US |
| Gannett Georgia Tower | 1042 ft \ 317.6 m | 1981 | US |
| RTM Tower | ~1041 ft \~371.1 m | - | Malaysia |
| KTMO Tower | 1040 ft \ 317 m | 1989 | US |
| KXEO Radio Tower | 1035 ft \ 315.4 m | 1985 | US |
| Lakihegy Tower | 1030 ft \ 314 m | 1933 | Hungary |
| KWIX/KRES Radio Tower | 1027 ft \ 313 m | 1982 | US |
| KLJC Tower | 1020 ft \ 310.9 m | 1987 | US |
| Winter Hill TV Mast | 1015 ft \ 309.4 m | 1966 | UK |
| WLNE 6 TV Tower | ~1107 ft \ ~307 m | - | US |
| VRT Zendstation Egem | 1001 ft \ 305 m | 1973 | Belgium |
| CKVR Television Tower | 1000 ft \ 304.8 m | 1978 | Canada |
| Bott Comm. Tower | 1000 ft \ 304.8 m | 1991 | US |
| WWSI Tower | 1000 ft \ 304.8 m | - | USA |
| KRXL Tower | 997 ft \ 304 m | 1989 | US |
| KOOL Radio Tower | 996 ft \ 303.6 m | 1998 | US |
| Sender Langenberg | 988 ft \ 301 m | 1989 | Germany |
| KROX Radio Tower | 981 ft \ 299 m | - | US |
| Bilsdale TV Mast | 951 ft \ 290 m | - | UK |
| Waltham TV Mast | 951 ft \ 290 m | - | UK |
| RTL Beidweiler | 951 ft \ 290 | 1972 | Luxembourg |
| KHFI Radio Tower | 951 ft \ 289.9 | - | US |
| Zendmast Ruiselede (Destroyed) | 942 ft \ 287 m | 1923 | Belgium |
| Zendmast Wingene (Destroyed) | 942 ft \ 287 m | 1923 | Belgium |
| KHFI Radio Tower | 933 ft \ 284.4 m | - | US |
| KRCG TV Tower | 927 ft \ 282.5 m | 1957 | US |
| Mendip TV Mast | 922 ft \ 281 m | - | UK |
| Sendemast Mühlacker | 897 ft \ 273 m | 1950 | Germany |
| Sendeanlage Bisamberg (Nordmast) | 869 ft \ 265 m | - | Austria |
| Temporary Misc. Shorter Masts (non-continuous listing) | ||||
| TVP Katowice Mast (Destroyed) | 738 ft \ 225 m | - | Poland | |
| Zendmast Radio Kootwijk (Destroyed) | 689 m \ 210 m | 1979 | Netherlands | |
| Zendmast Wieringermeer | 671 ft \ 204.5 m | 1967 | Netherlands | |
Note: