| • Science | • People | • Locations | • Timeline |
| Contents | ||
| Pos | Athlete | Time |
| Gold | Zoltán Halmay (HUN) | 28.2 / 28.0 |
| Silver | Scott Leary (USA) | 28.2 / 28.6 |
| Bronze | Charles Daniels (USA) | ---- |
| Pos | Athlete | Time |
| Gold | Zoltán Halmay (HUN) | 1:02.8 |
| Silver | Charles Daniels (USA) | ---- |
| Bronze | Scott Leary (USA) | ---- |
| Pos | Athlete | Time |
| Gold | Charles Daniels (USA) | 2:44.2 |
| Silver | Francis Gailey (USA) | 2:46.0 |
| Bronze | Emil Rausch (GER) | 2:56.0 |
| Pos | Athlete | Time |
| Gold | Charles Daniels (USA) | 6:16.2 |
| Silver | Francis Gailey (USA) | 6:22.0 |
| Bronze | Otto Wahle (AUT) | 6:39.0 |
| Pos | Athlete | Time |
| Gold | Emil Rausch (GER) | 13:11.4 |
| Silver | Francis Gailey (USA) | 13:23.4 |
| Bronze | Géza Kiss (HUN) | ---- |
| Pos | Athlete | Time |
| Gold | Emil Rausch (GER) | 27:18.2 |
| Silver | Géza Kiss (HUN) | 28:28.2 |
| Bronze | Francis Gailey (USA) | 28:54.0 |
| Pos | Athlete | Time |
| Gold | Walter Brack (GER) | 1:16.8 |
| Silver | Georg Hoffmann (GER) | ---- |
| Bronze | Georg Zacharias (GER) | ---- |
| Pos | Athlete | Time |
| Gold | Georg Zacharias (GER) | 7:23.6 |
| Silver | Walter Brack (GER) | ---- |
| Bronze | Jamison Handy (USA) | ---- |
| Pos | Team | Time |
| Gold | New York Athletic Club 1 (USA) | 2:04.6 |
| Joseph Ruddy , Leo Goodwin , Louis Handley , Charles Daniels | ||
| Silver | Chicago Athletic Association (USA) | ---- |
| David Hammond , William Tuttle , Hugo Goetz , Raymond Thorne | ||
| Bronze | Missouri Athletic Club (USA) | ---- |
| Amedee Reyburn , Gwynne Evans , Marquard Schwarz , William Orthwein | ||
| Swimming at the Summer Olympics |
| 1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |