| • Science | • People | • Locations | • Timeline |
| Pos | Athlete |
| 1 | Terry McDermott (USA) 40.1 |
| 2 | Alv Gjestvang (NOR) 40.6 |
| 2 | Yevgeni Grishin (URS) 40.6 |
| 2 | Vladimir Orlov (URS) 40.6 |
| Pos | Athlete |
| 1 | Ants Antson (URS) 2:10.3 |
| 2 | Kees Verkerk (NED) 2:10.6 |
| 3 | Villy Haugen (NOR) 2:11.2 |
| Pos | Athlete |
| 1 | Knut Johannesen (NOR) 7:38.4 |
| 2 | Per Ivar Moe (NOR) 7:38.6 |
| 3 | Fred Anton Maier (NOR) 7:42.0 |
| Pos | Athlete |
| 1 | Jonny Nilsson (SWE) 15:50.1 |
| 2 | Fred Anton Maier (NOR) 16:06.0 |
| 3 | Knut Johannesen (NOR) 16:06.3 |
| Pos | Athlete |
| 1 | Lidia Skoblikova (URS) 45.0 |
| 2 | Irina Yegorova (URS) 45.4 |
| 3 | Tatyana Sidorova (URS) 45.5 |
| Pos | Athlete |
| 1 | Lidia Skoblikova (URS) 1:33.2 |
| 2 | Irina Yegorova (URS) 1:34.3 |
| 3 | Kaija Mustonen (FIN) 1:34.8 |
| Pos | Athlete |
| 1 | Lidia Skoblikova (URS) 2:22.6 |
| 2 | Kaija Mustonen (FIN) 2:25.5 |
| 3 | Berta Kolokoltseva (URS) 2:27.1 |
| Pos | Athlete |
| 1 | Lidia Skoblikova (URS) 5:14.9 |
| 2 | Han Pil-Hwa (PRK) 5:18.5 |
| 2 | Valentina Stenina (URS) 5:18.5 |
| Speed skating at the Winter Olympics |
| 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 |