| • Science | • People | • Locations | • Timeline |
| Contents | ||
| |||||
| National motto: | |||||
| Official language | Somali | ||||
| Capital | MogadishuMogadishu ( Somali: Muqdisho is the nominal capital city of Somalia, eastern Africa, on the Indian Ocean. In 2000, the population was estimated to be 1,219,000. Mogadishu is the country's largest city, a seaport, and a commercial and financial center. | ||||
| President ( de jure) | Abdullahi Yusuf AhmedAbdullahi Yusuf Ahmed ( Somali: Cabdulaahi Yuusuf Axmed (born December 15 1934 in Galkayo, Puntland, Somalia) is the transitional President of Somalia. He was elected by a session of the transitional Parliament held in neighbouring Kenya on October 10, 20 | ||||
| Prime Minister ( de jure) | Ali Muhammad GhediAli Muhammad Ghedi (born 1953) is the Prime Minister of Somalia. He is a veterinarian and politician from the Hawiye clan, one of the four major clans in Somalia. He was appointed Prime Minister by President Abdullahi Yusuf Ahmed on November 3 2004 and wi | ||||
| AreaThis article explains the meaning of area as a Physical quantity. Article area (geometry) is more mathematical. Area is a quantity expressing the size of a region of space. Surface area refers to the summation of the areas of the exposed sides of an objec - Total - % water | Ranked 41stHere is a list of the countries of the world in order of size . Values are given using SI (metric) units. Dependencies are shown with the main country; the total area is also given, but the list is ordered according to the areas excluding dependencies. 637,657 km² 1.6% | ||||
| Population
- Density | Ranked 88th
| ||||
| Independence
- Merged territory | from the United Kingdom and Italy | ||||
| Currency | Shilling (SOS) | ||||
| Time zone | UTC +3 | ||||
| National anthem | Somalian National Anthem | ||||
| Internet TLD | .SO | ||||
| Calling Code | 252 | ||||