| • Science | • People | • Locations | • Timeline |
K90:
| Medal | Athlete | Score |
| Gold | Simon Ammann (SUI) | 269.0 |
| Silver | Sven Hannawald (GER) | 267.5 |
| Bronze | Adam Malysz (POL) | 263.0 |
The young Ammann beats the two favorites for the gold Malysz and Hannawald, winner of all four events in the Four Hills Tournament.
K120:
| Medal | Athlete | Score |
| Gold | Simon Ammann (SUI) | 281.4 |
| Silver | Adam Malysz (POL) | 269.7 |
| Bronze | Matti Hautamäki (FIN) | 256.0 |
Ammann, winning the first Swiss medals in this sport, had never won a major event before winning both ski jumping titles. Co-leader after the first jump, Sven Hannawald, falls at the second and places fourth.
K-120 Team Competition
| Medal | Team | Score |
| Gold | Germany ( Michael Uhrmann , Stephan Hocke , Sven Hannawald , Martin Schmitt | 974.1 |
| Silver | Finland ( Janne Ahonen , Matti Hautamäki , Risto Jussilainen , Veli-Matti Lindström ) | 974.0 |
| Bronze | Slovenia ( Damjan Fras , Robert Kranjec , Primož Peterka, Peter Žonta ) | 946.3 |
In a close competition Germany finally beats Finland by the smallest possible margin of 0.1 points.
See also Nordic combined.
2002 Winter Olympics Skiing