| • Science | • People | • Locations | • Timeline |
The eastern boundary of the range begins on the western side of Sunwapta River from the Jasper and Banff boundary and extends north to Sunwapta Falls . The western boundary of the range is defined by the Athabasca River valley to the east of Warwick Mountain. The valley narrows as it approaches the continental divide, and separates Mt. Columbia from Mt. King Edward, the latter of which is not part of the range.
This range includes the following mountains and peaks:
| Mountain/Peak | metres | feet |
|---|---|---|
| Mount Columbia | 3,747 | 12,294 |
| North Twin Peak | 3,684 | 12,087 |
| Twins Tower | 3,627 | 11,900 |
| Mount AlbertaMount Alberta is a mountain located in the upper Athabasca River Valley of Jasper National Park. Norman Collie named the mountain in 1898 after Princess Louise Caroline Alberta. The first ascent was made by members of the Japanese Alpine Club: S. Hashimot | 3,619 | 11,874 |
| South Twin PeakSouth Twin Peak is one of the two peaks that comprise the Twin Peaks massif located just northeast of the Columbia Icefield in Jasper National Park. The other higher peak is named North Twin Peak (3,684m). The mountain was named in 1898 by J. Norman Colli | 3,566 | 11,700 |
| Mount KitchenerMount Kitchener is located within the Columbia Icefield of Jasper National Park, which is part of the Canadian Rockies. The mountain can be seen from the Icefields Parkway (#93) near Sunwapta Pass. Kitchener was originally named Mount Douglas by J. Norman | 3,505 | 11,500 |
| Snow DomeSnow Dome is a mountain located on the continental divide in the Columbia Icefield. The mountain was named in 1898 by J. Norman Collie as its snow capped massif resembles a dome. Mountains of Canada. | 3,456 | 11,339 |
| Mount WoolleyMount Woolley is a mountain located in the Sunwapta River Valley of Jasper National Park, 1½ km south of Diadem Peak. The mountain was named in 1898 by J. Norman Collie after Herman Woolley. Woolley, a former football player, climbed extensively with Coll | 3,460 | 11,352 |
| Stutfield PeakMountains of Canada Stutfield Peak is a mountain located at the northern end of the Columbia Icefield in Jasper National Park. The mountain was named in 1899 by J. Norman Collie after Hugh Stutfield, who climbed with Collie during his exploration of the C | 3,450 | 11,319 |
| Diadem PeakMountains of Canada Diadem Peak is a mountain located in the Sunwapta River Valley of Jasper National Park. Diadem Peak is essentially the high point of a ridge leading down from the slightly higher Mount Woolley (3,460m). The mountain was named in 1898 b | 3,371 | 11,060 |
| Mount CromwellMount Cromwell is a mountain located in the Sunwapta River Valley of Jasper National Park. Cromwell lines two km north of the east summit of Stutfield Peak. The mountain was named in 1972 by J. Monroe Thorington after Oliver Eaton Cromwell, an American cl | 3,330 | 10,926 |
| Mount Engelhard | 3,270 | 10,729 |
| Mount Smythe | 3,246 | 10,650 |
| Mushroom Peak | 3,210 | 10,532 |
| Thorington Tower | 3,155 | 10,352 |
| Mount Nelson | 3,150 | 10,335 |
| Mount Palmer | 3,150 | 10,335 |
| Mount Gec | 3,130 | 10,270 |
| Gong Peak | 3,120 | 10,237 |
| Mount Adam Joachim | 3,094 | 10,150 |
| Mount K2 | 3,090 | 10,138 |
| Mount Weiss | 3,090 | 10,138 |
| Mount Mitchell | 3,040 | 9,974 |
| Mount Morden Long | 3,040 | 9,974 |
| Mount McGuire | 3,030 | 9,941 |
| Mount Confederation | 2,969 | 9,741 |
| Little Alberta | 2,956 | 9,700 |
See also: Canadian Rockies