| • Science | • People | • Locations | • Timeline |
| Contents | ||
| ||||
| National motto: Un Peuple, Un But, Une Foi ( French: One People, One Goal, One Belief) | ||||
| Official language | French | |||
| Capital | DakarDakar (2,079,000 inhabitants (2000)) is the capital city of Senegal, located at the country's Atlantic coast. Its position, on western edge of Africa, is an advantageous departure point for trans-Atlantic and European trade; this fact aided its growth int | |||
| PresidentThis page contains a list of presidents of Senegal. See also lists of incumbents. Presidents of Senegal, 1960-present Leopold Sedar Senghor: 6 September 1960 31 December 1980 Abdou Diouf: 1 January 1981 1 April 2000 Abdoulaye Wade: 1 April 2000 Senegal, L | Abdoulaye WadeBush during visit to the U. Me Abdoulaye Wade (born May 29, 1926) is the third and current President of Senegal, in office since 2000. He is also the leader of the Senegalese Democratic Party, a liberal party that is a member of the Liberal International. | |||
| Prime MinisterAlternate meaning: Prime Minister (band #A prime minister is the leading member of the cabinet of the top level government in a parliamentary system of government of a country, alternatively #A prime minister is an official in a presidential system or sem | Macky SallMacky Sall (born 1961) is the prime minister of Senegal. He was appointed to that position on April 21, 2004, and was previously interior minister from August 2003 until he became prime minister. Sall, Macky. | |||
| AreaThis article explains the meaning of area as a Physical quantity. Article area (geometry) is more mathematical. Area is a quantity expressing the size of a region of space. Surface area refers to the summation of the areas of the exposed sides of an objec - Total - % water | Ranked 85thHere is a list of the countries of the world in order of size . Values are given using SI (metric) units. Dependencies are shown with the main country; the total area is also given, but the list is ordered according to the areas excluding dependencies. 196,190 km²Square kilometre (symbol km is an SI unit of surface area. It is one of the SI derived units. 1 km² is equal to: the area of a square measuring 1 kilometre on each side 1 000 000 m² 100 hectares 0. 386 102 square miles (statute) 247. 105 381 acres Convers 2.1% | |||
| Population
- Density | Ranked 75th
52/km² | |||
| Independence
- Date | From France
1959 | |||
| Currency | CFA Franc | |||
| Time zone | UTC 0 | |||
| National anthem | Pincez Tous vos Koras, Frappez les Balafons | |||
| Internet TLD | .SN | |||
| Calling Code | 221 | |||