| • Science | • People | • Locations | • Timeline |
This election was very significant for Quebec history, because it set the stage for the 1995 Quebec referendum on sovereignty.
Mario Dumont, leader of the newly-formed Action démocratique du Québec, won his own seat, but his party did not elect any other members.| Party | Votes | % of vote | Total |
|---|---|---|---|
| Parti Québécois | 1,751,442 | 44.8% | 77 |
| Parti libéral du Québec | 1,737,698 | 44.4% | 47 |
| Action démocratique du Québec | 252,721 | 6.5% | 1 |
| Nouveau Parti démocratique du Québec | 33,269 | 0.9% | 0 |
| Parti de la loi naturelle du Québec | 33,206 | 0.9% | 0 |
| Equality Party | 11,526 | 0.3% | 0 |
| Parti de la souveraineté du Québec | 5,566 | 0.1% | 0 |
| Parti vert du Québec | 5,499 | 0.1% | 0 |
| Parti citron | 4,087 | 0.1% | 0 |
| CANADA ! | 2,567 | 0.1% | 0 |
| Parti pour la république du Canada (Québec)The Parti pour la republique du Canada (Quebec (in english: Party for the Commonwealth of Canada (Quebec was the Quebec branch of the Party for the Commonwealth of Canada, a Canadian political party formed by supporters of U. politician Lyndon LaRouche. | 2,258 | 0.1% | 0 |
| Développement Québec | 1,876 | 0.05% | 0 |
| Parti innovateur du Québec | 1,861 | 0.1% | 0 |
| Parti économique du Québec | 1,759 | 0.0% | 0 |
| Parti marxiste-léniniste du QuébecThe Parti marxiste-leniniste du Quebec or PMLQ (in english: Marxist-Leninist Party of Quebec is a Quebec communist political party. Its orientation is Anti-Revisionist (or Stalinist). The PMLQ is the Quebec branch of the Marxist-Leninist Party of Canada. | 1,171 | 0.0% | 0 |
| Parti communiste du QuébecThe Parti communiste du Quebec or PCQ (in english: Communist Party of Quebec is a communist political party in Quebec. The PCQ is the Quebec branch of the Communist Party of Canada, which was founded in 1921. It has run candidates in Quebec general electi | 1,062 | 0.0% | 0 |
| Independents and Unaffiliated | 66,221 | 1.7% | 0 |
|
Preceded by: | List of Quebec general electionsThis is a list of Quebec general elections since Confederation in 1867, when Quebec became a province of the Dominion of Canada. 2003 general election Quebec general election, 2003 ( April 14, 2003) Name Seats (125) Pop. Vote Quebec Liberal Party 76 45. |
Succeeded by: |