Science  People  Locations  Timeline
Index: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Home > Provinces of Turkey


Provinces of Turkey are called iller in Turkish, singular is il (see Turkish alphabet for capitalization of i).

Each province is divided into subprovinces (ilçeler in Turkish; singular ilçe). Provincial capital, also called the central subprovince usually bears the same name as the province; the exceptions are Hatay (cap: Antakya), Kocaeli (cap: Izmit), and Sakarya (cap: Adapazari).


List of the provinces of the Republic of Turkey:

nr. name area population pop./km² capital population
1 Adana 14.256 km2 1.849.478 129,73 Adana (aggl.) 1.130.710
2 Adiyaman 7.572 km2 623.811 82,38 Adiyaman 178.538
3 Afyon 14.532 km2 812.416 55,91 Afyon 128.516
4 Agri 11.315 km2 528.744 46,73 Agri 79.764
5 Amasya 5.731 km2 365.231 63,73 Amasya 74.393
6 Ankara 25.615 km2 4.007.860 156,47 Ankara (aggl.) 3.203.362
7 Antalya 20.599 km2 1.719.751 83,49 Antalya 603.190
8 Artvin 7.493 km2 191.934 25,62 Artvin 23.157
9 Aydin 7.922 km2 950.757 120,01 Aydin 142.267
10 Balikesir 14.442 km2 1.076.347 74,53 Balikesir 215.436
11 Bilecik 4.181 km2 194.326 46,48 Bilecik 34.105
12 Bingöl 8.402 km2 253.739 30,20 Bingöl 68.876
13 Bitlis 8.413 km2 388.678 46,20 Bitlis 44.923
14 Bolu 10.716 km2 270.654 25,26 Bolu 84.565
15 BurdurBurdur Province is a province of Turkey, located in the southwest corner of the country. Its capital is Burdur. It has an area of 7,238 km² and a population of 256,800 (2000). Burdur is located in the Lakes Region of Turkey and contains many lakes of vari 7.238 km2 256.803 35,48 Burdur 63.363
16 BursaBursa is a province in western Turkey. It has an area of 11 087 km² and a population of 2 125 140 according to the 2000 census. In 1990 it had a population of 1 603 137. The popultaion per km² is 191,68. The traffic code is 16. The capital is the ancient 11.087 km2 2.125.140 191,68 BursaBursa (formerly known as Brusa or Prusa is a city in northwestern Turkey. With a population of approximately 620,000, it is Turkey's fourth-largest city and the capital of Bursa Province. The ancient Greek city of Prusa in the 1st century BC was founded b (aggl.) 1.194.687
17 ÇanakkaleCanakkale is a province of Turkey, located in the northwestern part of the country. Provinces of Turkey. 9.887 km2 464.975 47,03 Çanakkale 75.810
18 Çankiri 8.411 km2 270.355 32,14 Çankiri 62.508
19 ÇorumCorum ( Turkish spelling orum pronunciation: CHO-room) is a province of Turkey. The capital of the province bears the same name, Corum. Corum is popular for its leblebi baked chickpeas. Provinces of Turkey. 12.833 km2 597.065 46,53 Çorumorum is a town in the Corum Province of Turkey. As of 2004, the population was 178,500. It is located at Latitude of 40. 56° North and a Longitude of 34. 161.321
20 Denizli 11.716 km2 850.029 72,55 DenizliDenizli is a province of Turkey in Western Anatolia. Neighbouring provinces are Usak to the north, Burdur, Isparta, Afyon to the east, Aydin, Manisa to the west and Mugla to the south. Its licence plate number is 20. Geography Denizli province lies in the 275.480
21 Diyarbakir 15.162 km2 1.362.708 89,88 Diyarbakir 545.983
22 Edirne 6.241 km2 402.606 64,51 Edirne 119.298
23 Elazig 9.181 km2 569.616 62,04 Elazig 266.495
24 Erzincan 11.974 km2 316.841 26,46 Erzincan 107.175
25 Erzurum 24.741 km2 937.389 37,89 Erzurum 361.235
26 Eskisehir 13.904 km2 706.009 50,78 Eskisehir 482.793
27 Gaziantep 7.194 km2 1.285.249 178,66 Gaziantep (aggl.) 853.513
28 Giresun 7.151 km2 523.819 73,25 Giresun 83.636
29 Gümüshane 6.125 km2 186.953 30,52 Gümüshane 30.270
30 Hakkari 7.729 km2 236.581 30,61 Hakkari 58.145
31 Hatay 5.678 km2 1.253.726 220,80 Antakya 144.910
32 Isparta 8.733 km2 513.681 58,82 Isparta 148.496
33 Içel 15.737 km2 1.651.400 104,94 Mersin 537.842
34 Istanbul 5.170 km2 10.018.735 1.937,86 Istanbul (aggl.) 8.803.468
35 Izmir 11.811 km2 3.370.866 285,40 Izmir (aggl.) 2.232.265
36 Kars 9.594 km2 325.016 33,88 Kars 78.473
37 Kastamonu 13.473 km2 375.476 27,87 Kastamonu 64.606
38 Kayseri 17.116 km2 1.060.432 61,96 Kayseri (aggl.) 536.392
39 Kirklareli 6.056 km2 328.461 54,24 Kirklareli 53.221
40 Kirsehir 6.434 km2 253.239 39,36 Kirsehir 88.105
41 Kocaeli 3.635 km2 1.206.085 331,80 Izmit 195.699
42 Konya 40.824 km2 2.192.166 53,70 Konya (aggl.) 742.690
43 Kütahya 12.119 km2 656.903 54,20 Kütahya 166.665
44 Malatya 12.235 km2 853.658 69,77 Malatya 381.081
45 Manisa 13.120 km2 1.260.169 96,05 Manisa 214.345
46 Kahramanmaras 14.213 km2 1.002.384 70,53 Kahramanmaras 326.198
47 Mardin 9.097 km2 705.098 77,51 Mardin 65.072
48 Mugla 12.716 km2 715.328 56,25 Mugla 43.845
49 Mus 8.023 km2 453.654 56,54 Mus 67.927
50 Nevsehir 5.438 km2 309.914 56,99 Nevsehir 67.864
51 Nigde 7.318 km2 348.081 47,57 Nigde 78.088
52 Ordu 5.894 km2 887.765 150,62 Ordu 112.525
53 Rize 3.792 km2 365.938 96,50 Rize 78.144
54 Sakarya 4.895 km2 756.168 154,48 Adapazari 283.752
55 Samsun 9.474 km2 1.209.137 127,63 Samsun 363.180
56 Siirt 5.465 km2 263.676 48,25 Siirt 98.281
57 Sinop 5.858 km2 225.574 38,51 Sinop 30.502
58 Sivas 28.129 km2 755.091 26,84 Sivas 251.776
59 Tekirdag 6.345 km2 623.591 98,28 Tekirdag 107.191
60 Tokat 9.912 km2 828.027 83,54 Tokat 113.100
61 Trabzon 4.495 km2 975.137 216,94 Trabzon 214.949
62 Tunceli 7.406 km2 93.584 12,64 Tunceli 25.041
63 Sanliurfa 19.091 km2 1.443.422 75,61 Sanliurfa 385.588
64 Usak 5.174 km2 322.313 62,29 Usak 137.001
65 Van 20.927 km2 877.524 41,93 Van 284.464
66 Yozgat 14.083 km2 682.919 48,49 Yozgat 73.930
67 Zonguldak 3.470 km2 615.599 177,41 Zonguldak 104.276
68 Aksaray 8.051 km2 396.084 49,20 Aksaray 129.949
69 Bayburt 4.043 km2 97.358 24,08 Bayburt 32.285
70 Karaman 8.816 km2 243.210 27,59 Karaman 105.384
71 Kirikkale 4.589 km2 383.508 83,57 Kirikkale 205.078
72 Batman 4.671 km2 456.734 97,78 Batman 246.678
73 Sirnak 7.296 km2 353.197 48,41 Sirnak 52.743
74 Bartin 1.960 km2 184.178 93,97 Bartin 35.992
75 Ardahan 5.495 km2 133.756 24,34 Ardahan 17.274
76 Igdir 3.584 km2 168.634 47,05 Igdir 59.880
77 Yalova 403 km2 168.593 418,34 Yalova 70.118
78 Karabük 2.864 km2 225.102 78,60 Karabük 100.749
79 Kilis 1.239 km2 114.724 92,59 Kilis 70.670
80 Osmaniye 3.189 km2 458.782 143,86 Osmaniye 173.977
81 Düzce 1.065 km2 314.266 295,09 Düzce 56.649
Turkey, Provinces of Turkey *

Read more »

Non User