| • Science | • People | • Locations | • Timeline |
| Rank of China by date in 2004 Summer Olympics | ||||||
|---|---|---|---|---|---|---|
| No. | Date | Place | Gold | Silver | Bronze | Total |
| 1st day | Aug. 14 | 1 | 4 | 1 | 1 | 6 |
| 2nd day | Aug. 15 | 1 | 5 | 2 | 1 | 8 |
| 3rd day | Aug. 16 | 1 | 10 | 4 | 1 | 15 |
| 4th day | Aug. 17 | 1 | 10 | 6 | 2 | 18 |
| 5th day | Aug. 18 | 1 | 11 | 7 | 4 | 22 |
| 6th day | Aug. 19 | 2 | 14 | 9 | 6 | 29 |
| 7th day | Aug. 20 | 2 | 15 | 11 | 10 | 36 |
| 8th day | Aug. 21 | 2 | 18 | 13 | 10 | 41 |
| 9th day | Aug. 22 | 1 | 22 | 14 | 10 | 46 |
| 10th day | Aug. 23 | 2 | 23 | 15 | 12 | 50 |
| 11th day | Aug. 24 | 2 | 24 | 15 | 12 | 51 |
| 12th day | Aug. 25 | 2 | 24 | 16 | 12 | 52 |
| 13th day | Aug. 26 | 2 | 25 | 17 | 12 | 54 |
| 14th day | Aug. 27 | 2 | 27 | 17 | 13 | 57 |
| 15th day | Aug. 28 | 2 | 31 | 17 | 14 | 62 |
| 16th day | Aug. 29 | 2 | 32 | 17 | 14 | 63 |
The People's Republic of China competed as China at the 2004 Summer Olympics. The team won 63 total medals (ranked third), including 32 gold medals (ranked second).
The delegation consisted of 633 people, including 407 athletes, 226 officers, attending 26 events. The average age of the athletes was 22.3 years old. The youngest was a 14-year-old swimmer Zhang Tianyi ; and the oldest was the shooter Wang Yifu . There were 138 sportsmen and 269 sportswomen. Of those, 84 previously attended an Olympics; 23 people attended 1996 Summer Olympics, 79 people attened 2000 Summer Olympics. The team included only athletes from mainland China as the Republic of China on Taiwan and Hong Kong competed separately as Chinese Taipei and Hong Kong, China, respectively.
| Gold | Silver | Bronze | Total | |
|---|---|---|---|---|
| China | 32 | 17 | 14 | 63 |
| Count by event | |||||
|---|---|---|---|---|---|
| Event | Gold | Silver | Bronze | Total | Rank |
| Diving | 6 | 1 | 9 | 1 | 1 |
| Weightlifting | 5 | 3 | 0 | 8 | 1 |
| Shooting | 4 | 2 | 3 | 9 | 1 |
| Table Tennis | 3 | 1 | 2 | 6 | 1 |
| BadmintonBadminton at the 2004 Summer Olympics was held at the Goudi Olympic Hall at the Goudi Olympic Complex where participants competed for 5 gold medals. Qualification Badminton top-8 table by country Players below are highlighted in medal winning colour. | 3 | 1 | 1 | 5 | 1 |
| AthleticsAthletics at the 2004 Summer Olympics were held at the Athens Olympic Stadium, except for the Marathons (which were run from Marathonas to the Kallimarmaro Stadium), the Road Walk, and the Shot Put, which was held at the Ancient Olympia Stadium. There wer | 2 | 0 | 0 | 2 | 11 |
| TaekwondoTaekwondo at the 2004 Summer Olympics were held in the Sports Pavilion at the Faliro Coastal Zone Olympic Complex where 124 competitors competed for one of eight gold medals, four each for men and women. The host nation Greece failed to add to the gold wo | 2 | 0 | 0 | 2 | 3 |
| JudoJudo at the 2004 Summer Olympics took place in the Ano Liossia Olympic Hall and featured 368 players competing for 14 gold medals with seven different weight categories in both the men's and women's competitions. Gold and silver medals in each weight clas | 1 | 1 | 3 | 5 | 2 |
| SwimmingSwimming at the 2004 Summer Olympics took place in the Olympic Aquatic Centre with the athletes competing in 32 events. Swimming medal table by country Medal Summary 32 events out of 32 completed 2004 Summer Olympics events . | 1 | 1 | 0 | 0 | 10 |
| TennisTennis at the 2004 Summer Olympics took place on ten separate courts the Olympic Tennis Centre. 172 players competed for 4 gold medals. 2004 saw more of the top ranked players appearing, as this tournament saw world ranking points allocated to the players | 1 | 0 | 0 | 1 | 2 |
| GymnasticsGymnastics at the 2004 Summer Olympics was divided into three sub-categories: artistic gymnastics, rhythmic gymnastics, and trampolining. The artistic gymnastics was held from August 14 to August 23, the rhythmic gymnastics from August 26 to August 29, an | 1 | 0 | 3 | 4 | 8 |
| Wrestling | 1 | 0 | 0 | 1 | 8 |
| Canoeing | 1 | 0 | 0 | 1 | 8 |
| Volleyball | 1 | 0 | 0 | 1 | 2 |
| Boxing | 0 | 0 | 1 | 1 | 16 |
| Cycling | 0 | 1 | 0 | 1 | 14 |
| Archery | 0 | 1 | 0 | 1 | 4 |
| Fencing | 0 | 3 | 0 | 3 | 7 |
| Sailing | 0 | 1 | 0 | 1 | 11 |
| Total | 32 | 17 | 14 | 63 | 2 |
| August | Name | Event | Score | |
| 1 | August 14 | Du Li | Shooting: Women's 10 m Air Rifle | 502.0 |
| 2 | August 14 | Wang Yifu | Shooting: Men' 10 m Air Pistol | 690.0 |
| 3 | August 14 | Guo Jingjing, Wu Minxia | Diving: Women's synchronized 3 meter springboard: | 336.90 |
| 4 | August 14 | Tian Liang, Yang Jinghui | Diving: Men's synchronized 10 meter platform | 383.88 |
| 5 | August 15 | Xian Dongmei | Judo: 52 kg women | - |
| 6 | August 16 | Zhu Qinan | Shooting: Men's 10 m Air Rifle | 702.7 |
| 7 | August 16 | Chen Yanqing | Weightlifting: 58 kg women | 237.5 kg |
| 8 | August 16 | Luo Xuejuan | Swimming: Women 100 m Breaststroke | 1:06.64 |
| 9 | August 16 | Shi Zhiyong | Weightlifting: 62 kg men | 325.0 kg |
| 10 | August 16 | Lao Lishi, Li Ting | Diving: Women's synchronized 10 meter springboard | 352.14 |
| 11 | August 18 | Zhang Guozheng | Weightlifting: 69 kg men | 347.5 kg |
| 12 | August 19 | Liu Chunhong | Weightlifting: 69 kg women | 275.0 kg |
| 13 | August 19 | Zhang Ning | Badminton: Women's single | 11-8 6-11 7-11 |
| 14 | August 19 | Zhang Jun, Gao Ling | Badminton: Mixed doubles | 15-1,12-15,15-12 |
| 15 | August 20 | Wang Nan , Zhang Yining | Table tennis: Women's doubles | 4-0 |
| 16 | August 21 | Tang Gonghong | Weightlifting: over 75 kg women | 305.0 kg |
| 17 | August 21 | Yang Wei, Zhang Haowen | Badminton: Women's doubles, 2:1 | 15-7 4-15 8-15 |
| 18 | August 21 | Ma Lin 、 Chen Ji | Table tennis: Men's doubles | 4:2 |
| 19 | August 22 | Jia Zhanbo | Shooting: Men's 50 m Rifle Three Positions | 1264.5 |
| 20 | August 22 | Zhang Yining | Table tennis: Women's single | 4 - 0 |
| 21 | August | Li Ting, Sun Tiantian | Tennis: Women's doubles | 2:0 |
| 22 | August 22 | Teng Haibing | Gymnastics: Men's Pommel Horse | 9.837 |
| 23 | August 23 | Wang Xu | Wrestling: 72 kg women | — |
| 24 | August 24 | Peng Bo | Diving: 3 metre springboard men | 787.38 |
| 25 | August 26 | Guo Jingjing | Diving: 3 metre springboard women | 633.15 |
| 26 | August 27 | Liu Xiang | Athletics: Men's 110 m Hurdles | 12.91 |
| 27 | August 27 | Xing Huina | Athletics: Women's 10,000 m | 30:24.37 |
| 28 | August 28 | Meng Guanliang / Yang Wenjun | Canoe: Kayak Flatwater Racing Men C2 500 m Finals | 1:40.278 |
| 29 | August 28 | Luo Wei | Taekwondo: Women's 67 kg | 8-6 |
| 30 | August 28 | Hu Jia | Diving: Men 10 m Platform | 748.08 |
| 31 | August 28 | China Team | Volleyball: Women's | 3-2 |
| 32 | August 29 | Chen Zhong | Taekwondo: Women's 80 kg | 12-5 |
Men's individual:
Women's individual:
Women's team:
Men's 100 metres:
Women's 100 metres:
Men's 110 metre hurdles:
Women's 100 metre hurdles:
Men's 200 metres:
Men's 1500 metres:
Women's 10000 metres:
Men's decathlon:
Men's marathon:
Men's 20 km walk:
Men's 50 km walk:
Men's long jump:
Men's triple jump:
Men's high jump:
Men's pole vault:
Men's discus:
Men's javelin:
Men's singles:
Women's singles:
Men's doubles:
Women's doubles:
Mixed doubles:
Men's: 8th place
Women's: 9th place
Men's épée individual:
Women's épée individual:
Men's foil individual:
Women's foil individual:
Men's sabre individual:
Women's sabre individual:
Men's épée team:
Women's épée team:
Men's foil team:
Men's sabre team:
Women's: 9th place
Women's: 8th place
Women's: 4th place
China won its first Olympics Tennis medal, a Gold, in Women's Doubles Tennis. With this win, China became the only country to win Gold medals in all three Olympic racquet sports (Badminton, Table Tennis, Tennis), and to also win the Women's Doubles events in all three sports.
Women's Singles
Women's Doubles
| Gold |
Women's Indoor
| Result | Sets | 1 | 2 | 3 | 4 | 5 | Total | Preliminary Pool B Match 6 |
|---|---|---|---|---|---|---|---|---|
| China | Win | 3 | 25 | 23 | 25 | 25 | X | 98 |
| United States | 1 | 21 | 25 | 22 | 18 | X | 86 | Preliminary Pool B Match 8 |
| China | Win | 3 | 25 | 25 | 25 | X | X | 75 |
| Dominican Republic | 0 | 20 | 16 | 16 | X | X | 52 | Preliminary Pool B Match 15 |
| China | Loss | 2 | 19 | 25 | 25 | 21 | 13 | 102 |
| Cuba | 3 | 25 | 22 | 15 | 25 | 15 | 103 | Preliminary Pool B Match 19 |
| China | Win | 3 | 25 | 25 | 25 | X | X | 75 |
| Germany | 0 | 18 | 15 | 16 | X | X | 49 | Preliminary Pool B Match 27 |
| China | Win | 3 | 25 | 25 | 28 | X | X | 78 |
| Russia | 0 | 15 | 16 | 26 | X | X | 57 | Quarterfinal 04 |
| China | Win | 3 | 25 | 25 | 25 | X | X | 75 |
| Japan | 0 | 20 | 22 | 20 | X | X | 62 | Semifinal 02 |
| China | Win | 3 | 25 | 25 | 17 | 13 | 15 | 105 |
| Cuba | 2 | 22 | 20 | 25 | 25 | 10 | 102 | Final |
| China | Gold | 3 | 28 | 25 | 25 | 25 | 15 | 118 |
| Russia | 2 | 30 | 27 | 20 | 23 | 12 | 112 |
Men
Women
Interestingly, Liu Chunhong would have also been able to win Gold in the Women's 75kg (next highest) category, beating the Gold medal Total and Clean and Jerk by 2.5kg.
- BW = Body Weight (kg), S = Snatch, C&J = Clean and Jerk, T = Total
|