| • Science | • People | • Locations | • Timeline |
The House of Represenatitives first met in Chillicothe on March 3 1803, under the later superceded constitution of that year.
Members are limited to four consecutive two-year elected terms. (Terms are considered consecutive if they are separated by less than two years.) Time served by appointement to fill out another representative's uncompleted term does not count against the term limit.
There are 99 members of the house, elected from single-member districts. The current party distribution is 62 Republicans and 37 Democrats.
| Office | Name | Party | District | Since |
|---|---|---|---|---|
| Speaker | Jon A. Husted | Republican | ||
| Speaker Pro Tempore | Charles R. Blasdel | Republican | ||
| Majority Floor Leader | Merle Grace Kearns | Republican | ||
| Assistant Majority Floor Leader | Larry Flowers | Republican | ||
| Majority Whip | Kevin DeWineKevin DeWine is an American politician of the Republican party. He is a member of the Ohio House of Representatives. His second cousin Michael DeWine is a U. senator from Ohio. | Republican | ||
| Assistant Majority Whip | Jim Carmichael | Republican |
| Office | Name | Party | District | Since |
|---|---|---|---|---|
| Minority Leader | Chris Redfern | Democratic | ||
| Assistant Minority Leader | Joyce BeattyJoyce Beatty of Columbus, Ohio, is a Democratic member of the Ohio House of Representatives. She served as a delegate for John Kerry on the Ohio delegation to the 2004 Democratic National Convention in Boston. Beatty, Joyce. | Democratic | ||
| Minority Whip | Dale Miller | Democratic | ||
| Assistant Minority Whip | Lance Mason | Democratic |
| District | Representative | Party | First elected |
|---|---|---|---|
| 1st District | Charles R. Blasdel | Republican | |
| 2nd District | Jon M. Peterson | Republican | |
| 3rd District | Jim Carmichael | Republican | |
| 4th District | John R. Willamowski | Republican | |
| 5th District | Tim Schaffer | Republican | |
| 6th District | Robert E. Latta | Republican | |
| 7th District | Kenny Yuko | Democratic | 2005- |
| 8th District | Lance Mason | Democratic | |
| 9th District | Claudette J. Woodard | Democratic | |
| 10th District | Shirley A. Smith | Democratic | |
| 11th District | Annie L. Key | Democratic | |
| 12th District | Michael DeBose | Democratic | |
| 13th District | Michael J. Skindell | Democratic | |
| 14th District | Dale Miller | Democratic | |
| 15th District | Timothy J. DeGeeter | Democratic | |
| 16th District | Sally Conway Kilbane | Republican | |
| 17th District | James Peter Trakas | Republican | |
| 18th District | Thomas F. Patton | Republican | |
| 19th District | Larry L. Flowers | Republican | |
| 20th District | Jim McGregor | Republican | |
| 21st District | Linda Reidelbach | Republican | |
| 22nd District | Jim Hughes | Republican | |
| 23rd District | Larry Wolpert | Republican | |
| 24th District | Geoffrey C. Smith | Republican | |
| 25th District | Daniel Stewart | Democratic | |
| 26th District | Mike Mitchell | Democratic | 2005- |
| 27th District | Joyce Beatty | Democratic | |
| 28th District | Jim Raussen | Republican | |
| 29th District | Louis W. Blessing Jr. | Republican | 2005- |
| 30th District | William J. Seitz | Republican | |
| 31st District | Steve Driehaus | Democratic | |
| 32nd District | Catherine L. Barrett | Democratic | |
| 33rd District | Tyrone K. Yates | Democratic | |
| 34th District | Tom Brinkman Jr. | Republican | |
| 35th District | Michelle G. Schneider | Republican | |
| 36th District | Arlene J. Setzer | Republican | |
| 37th District | Jon A. Husted | Republican | |
| 38th District | John J. White | Republican | |
| 39th District | Dixie J. Allen | Democratic | |
| 40th District | Fred Strahorn | Democratic | |
| 41st District | Marilyn Slaby | Republican | |
| 42nd District | John Widowfield | Republican | |
| 43rd District | Mary Taylor | Republican | |
| 44th District | Barbara Sykes | Democratic | |
| 45th District | Robert J. Otterman | Democratic | |
| 46th District | Mark Wagoner | Republican | 2005- |
| 47th District | Peter Ujvagi | Democratic | |
| 48th District | Edna Brown | Democratic | |
| 49th District | Jeanine Perry | Democratic | |
| 50th District | John P. Hagan | Republican | |
| 51st District | W. Scott Oelslager | Republican | |
| 52nd District | William J. Healy II | Democratic | 2005- |
| 53rd District | Shawn N. Webster | Republican | |
| 54th District | Courtney E. Combs | Republican | |
| 55th District | Bill Coley | Republican | 2005- |
| 56th District | Joseph F. Koziura | Democratic | |
| 57th District | Earl J. Martin | Republican | |
| 58th District | Kathleen L. Walcher | Republican | |
| 59th District | Kenneth A. Carano Sr. | Democratic | |
| 60th District | Sylvester Patton | Democratic | |
| 61st District | John A. Boccieri | Democratic | |
| 62nd District | Lorraine M. Fende | Democratic | 2005- |
| 63rd District | Timothy J. Cassell | Democratic | 2005- |
| 64th District | Randy Law | Republican | 2005- |
| 65th District | Sandra Stabile Harwood | Democratic | |
| 66th District | Joseph Uecker | Republican | 2005- |
| 67th District | Tom Raga | Republican | |
| 68th District | Kathleen Chandler | Democratic | |
| 69th District | Charles E. Calvert | Republican | |
| 70th District | Kevin DeWine | Republican | |
| 71st District | David R. Evans | Republican | |
| 72nd District | Merle Grace Kearns | Republican | |
| 73rd District | William J. Hartnett | Democratic | |
| 74th District | Stephen P. Buehrer | Republican | |
| 75th District | James M. Hoops | Republican | |
| 76th District | Michael E. Gilb | Republican | |
| 77th District | Keith L. Faber | Republican | |
| 78th District | Derrick Seaver | Republican (Democratic until 11/18/2004) | |
| 79th District | Diana M. Fessler | Republican | |
| 80th District | Chris Redfern | Democratic | |
| 81st District | Jeff Wagner | Republican | |
| 82nd District | Stephen Reinhard | Republican | |
| 83rd District | Anthony E. Core | Republican | |
| 84th District | Chris Widener | Republican | |
| 85th District | John M. Schlichter | Republican | |
| 86th District | David T. Daniels | Republican | |
| 87th District | Clyde Evans | Republican | |
| 88th District | Danny R. Bubp | Republican | 2005- |
| 89th District | Todd Book | Democratic | |
| 90th District | Thom Collier | Republican | |
| 91st District | Ron Hood | Republican | 2005- |
| 92nd District | Jimmy Stewart | Republican | |
| 93rd District | Jennifer Garrison | Democratic | 2005- |
| 94th District | James Aslanides | Republican | |
| 95th District | John Domenick | Democratic | |
| 96th District | Allan R. Sayre | Democratic | 2005- |
| 97th District | Bob Gibbs | Republican | |
| 98th District | Matthew J. Dolan | Republican | 2005- |
| 99th District | L. George Distel | Democratic |
See also:
Ohio House of Representatives membership, 125th General AssemblyRef: http://www.house.state.oh.us/ The House's Web Page.
Ohio General Assembly Ohio State Representatives