Index: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Home > Oestroidea
| Oestridea |
|
| Scientific classification |
| Domain: | Eukaryota |
| Kingdom: | Animalia |
| Subkingdom: | Metazoa |
| Phylum: | Arthropoda |
| Subphylum: | Hexapoda |
| Class: | Insecta |
| Subclass: | Pterygota |
| Infraclass: | Neoptera |
| Superorder: | Endopterygota |
| Order: | Diptera |
| Suborder: | Brachycera |
| Infraorder: | Cyclorrhapha |
| Section: | Schizophora |
| Subsection : | CalyptrataeCalyptratae Scientific classification Kingdom: Animalia Phylum: Arthropoda Class: Insecta Order: Diptera Suborder: Brachycera Infraorder: Cyclorrhapha Section: Schizophora Subsection Calyptratae Superfamilies Muscoidea Oestroidea Hippoboscoidea Calyptrata |
| Superfamily: | OestroideaOestridea Scientific classification : Eukaryota : Animalia : Metazoa : Arthropoda : Hexapoda : Insecta : Pterygota : Neoptera : Endopterygota : Diptera : Brachycera : Cyclorrhapha : Schizophora Subsection: Calyptratae Oestroidea Families Calliphoridae Mys |
|
| FamiliesIn biology, family is one of the levels of taxonomic classification of organisms. It lies between the less-specific order and the more-specific genus; ie, an order will contain one or more families, and a family will contain one or more genera. Humans, fo |
|
Calliphoridae
Mystacinobiidae
Oestridae
Rhinophoridae
Sarcophagidae
Tachinidae
|
Oestroidea is a superfamily of CalyptrataeCalyptratae Scientific classification Kingdom: Animalia Phylum: Arthropoda Class: Insecta Order: Diptera Suborder: Brachycera Infraorder: Cyclorrhapha Section: Schizophora Subsection Calyptratae Superfamilies Muscoidea Oestroidea Hippoboscoidea Calyptrata.
Animal stubs
Flies
Read more »