| • Science | • People | • Locations | • Timeline |
|
Nutrient |
Units |
Value per |
Sample Count | Std. Error |
1 large (3-1/4" dia) (approx 2 per lb) |
1 medium (2-3/4" dia) (approx 3 per lb) |
1 small (2-1/2" dia) (approx 4 per lb) |
|---|---|---|---|---|---|---|
| Proximates | ||||||
| Water | ||||||
| Energy | ||||||
| Energy | ||||||
| Protein | ||||||
| Ash | ||||||
| Carbohydrate, by difference | ||||||
| Fiber, total dietary | ||||||
| Minerals | ||||||
| Calcium, Ca | ||||||
| Iron, Fe | ||||||
| Magnesium, Mg | ||||||
| Phosphorus, P | ||||||
| Potassiumpotassium calcium Na K Rb Full table General Name, Symbol, Numberpotassium, K, 19 Series alkali metals Group, Period, Block 1(IA), 4 , s Density, Hardness 856 kg/m3, 0. 4 Appearance silvery white Atomic properties Atomic weight 39. 0983 amu Atomic radius, K | ||||||
| SodiumSodium is the chemical element in the periodic table that has the symbol Na Natrium in Latin) and atom number 11. Sodium is a soft, waxy, silvery reactive metal belonging to the alkali metals that is abundant in natural compounds (especially halite)., Na | ||||||
| ZincZinc is a chemical element in the periodic table that has the symbol Zn and atomic number 30. Notable characteristics Zinc is a moderately reactive metal that will combine with oxygen and other non-metals, and will react with dilute acids to release hydro, Zn | ||||||
| CopperCopper is a chemical element in the periodic table that has the symbol Cu and atomic number 29. Notable characteristics Copper is a reddish-coloured metal, with a high electrical and thermal conductivity (among pure metals at room temperature, only silver, Cu | ||||||
| Manganesechromium manganese iron Mn Tc Full table General Name, Symbol, Numbermanganese, Mn, 25 Chemical series transition metals Group, Period, Block 7, 4 , d Density, Hardness 7470 kg/m3, 6. 0 Appearance silvery metallic Atomic properties Atomic weight 54. 93804, Mn | ||||||
| SeleniumSelenium is a chemical element in the periodic table that has the symbol Se and atomic number 34. This is a toxic nonmetal that is chemically related to sulfur and tellurium. It occurs in several different forms but one of these is a stable gray metallike, Se | ||||||
| Vitamins | ||||||
| Vitamin CSee Colleen Fitzpatrick for information about a singer called Vitamin C Vitamin C is a water- soluble vitamin used by the body for several purposes. Most animals can synthesize their own vitamin C, but some animals, including guinea pigs, humans, and othe, total ascorbic acid | ||||||
| Thiamin | ||||||
| Riboflavin | ||||||
| Niacin | ||||||
| Pantothenic acid | ||||||
| Vitamin B6 | ||||||
| Folate, total | ||||||
| Folic acid | ||||||
| Folate, food | ||||||
| Folate, DFE | ||||||
| Vitamin B12 | ||||||
| Vitamin A, IU | ||||||
| Retinol | ||||||
| Vitamin A, RAE | ||||||
| Vitamin E | ||||||
| Tocopherol, alpha |
|
| ||||
| Lipids | ||||||
| Fatty acids, total saturated | ||||||
|
| ||||||
| 6:0 |
| |||||
| 8:0 | ||||||
| 10:0 |
|
| ||||
| 12:0 |
| |||||
| 14:0 | ||||||
|
|
| |||||
|
| ||||||
| Fatty acids, total monounsaturated | ||||||
|
16:1 undifferentiated |
|
| ||||
|
18:1 undifferentiated |
| |||||
|
20:1 | ||||||
|
22:1 undifferentiated |
|
| ||||
| Fatty acids, total polyunsaturated |
| |||||
|
18:2 undifferentiated | ||||||
|
18:3 undifferentiated |
|
| ||||
|
18:4 |
| |||||
|
20:4 undifferentiated | ||||||
|
20:5 n-3 |
|
| ||||
|
22:5 n-3 |
| |||||
|
22:6 n-3 | ||||||
| Cholesterol |
| |||||
| Phytosterol s |
| |||||
| Amino acids | ||||||
| Tryptophan |
| |||||
| Threonine |
| |||||
| Isoleucine |
| |||||
| Leucine |
| |||||
| Lysine |
| |||||
| Methionine |
| |||||
| Cystine |
| |||||
| Phenylalanine |
| |||||
| Tyrosine |
| |||||
| Valine |
| |||||
| Arginine |
| |||||
| Histidine |
| |||||
| Alanine |
| |||||
| Aspartic acid |
| |||||
| Glutamic acid |
| |||||
| Glycine |
| |||||
| Proline |
| |||||
| Serine |
| |||||
| Other | ||||||
| Caffeine |
| |||||
| Theobromine |
|