| • Science | • People | • Locations | • Timeline |
Individual
| Medal | Athlete | Time |
| Gold | Samppa Lajunen (FIN) | 39:11.7 |
| Silver | Jaakko Tallus (FIN) | 39:36.4 |
| Bronze | Felix Gottwald (AUT) | 40:06.5 |
Tallus was the surprise leader after the ski jump, but Lajunen beat him in the skiing.
Team
| Medal | Team | Time |
| Gold | Finland ( Samppa Lajunen , Jari Mantila , Jaako Tallus , Hannu Manninen ) | 48:42.2 |
| Silver | Germany ( Björn Kircheisen , Ronny Ackermann , Marcel Höhlig , Georg Hettich ) | 48:49.7 |
| Bronze | Austria ( Michael Gruber , Christoph Bieler , Mario Stecher , Felix Gottwald ) | 48:53.2 |
Finland has a huge lead after the ski jumping, and does not lose it. Germany comes from fifth place to edge Austria for the silver medal.
Sprint
| Medal | Athlete | Time |
| Gold | Samppa Lajunen (FIN) | 16:40.1 |
| Silver | Ronny Ackermann (GER) | 16:49.1 |
| Bronze | Felix Gottwald (AUT) | 17:20.3 |