| • Science | • People | • Locations | • Timeline |
| Contents | ||
| |||||
|
State nickname: North Star State | |||||
|
Other U.S. States | |||||
| Capital | Saint Paul | ||||
| Largest City | Minneapolis | ||||
| Governor | Tim Pawlenty | ||||
| Area - Total - Land - Water - % water | Ranked 12th 225,365 km² 206,375 km² 18,990 km² 8.4% | ||||
| Population - Total ( 2000) - Density | Ranked 21st 4,919,479 22/km² | ||||
| Admittance into Union - Order - Date | 32nd May 11May 11 is the 131st day of the year in the Gregorian Calendar (132nd in leap years). There are 234 days remaining. Events 330 Byzantium is renamed Constantinople during a dedication ceremony. 1502 Christopher Columbus leaves for his fourth and final voyag, 1858Events January 14 Felice Orsini and his accomplices fail to assassinate Napoleon III in Paris but their bombs kill 156 bystanders. Because of the involvement of French emigres living in Britain, there is a brief anti-British feeling in France but the empe | ||||
| Time zoneTime Zone was also an old historical computer game. Time zones are areas of the Earth that have adopted the same standard time. Formerly, people used local solar time (originally apparent and then mean), resulting in time differing slightly from town to t | Central: UTC-6/ -5Daylight saving time (also called DST or Summer Time is the local time a region is designated for a portion of the year, usually an hour forward from its standard official time. It is a system intended to "save" daylight (as opposed to wasting it by, say, | ||||
| Latitude Longitude | 43°34'N to 49°23'N 89°34'W to 97°12'W | ||||
| Width Length | 400 km 645 km | ||||
| Elevation -Highest -Mean -Lowest | 701 meters 365 meters 183 meters | ||||
| ISO 3166-2ISO 3166-2 is the second part of the ISO 3166 standard. It is a geocode system created for coding the names of subdivisions of countries ( subnational entities) and dependent areas. The purpose of the standard is to establish a worldwide series of short a: | US-MN | ||||
Minnesota is the 32nd state of the United States, having joined the Union on May 11, 1858. Its name is from the Dakota people's name for the Minnesota River, mini sota, variously translated "smoky-white water" or "sky-tinted water". The state's name is abbreviated MN or Minn.
Minnesota, along with neighboring states North Dakota, South Dakota, Iowa, and Wisconsin, form a region called the " Upper Midwest," a subsection of the Midwestern United States.
The USS Minnesota was named in honor of this state, as was the SS Gopher State.
Main article: History of Minnesota
Minnesota was designated a territory on March 3, 1849, but that territory was not coextensive with the present state, since the territory included what later became the territory of Dakota, and later still became the states of North Dakota and South Dakota. The eastern half of the territory of Minnesota became the present state of Minnesota—the 32nd state—on May 11, 1858.
See: List of Minnesota counties
The state population, as of 2003, was 5,059,375 (1.75% of the nation), with a growth rate of 12.4% in the last 10 years (compared to 13.1% for the nation). 5.3% of the people who live in Minnesota are foreign-born (compared to 11.1% for the nation)
The racial makeup of the state is:
Minnesotans traditionally count themselves as of Nordic descent (approximately 1.5 million people, 30% of the population, claim Danish, Finnish, Norwegian or Swedish ancestry), though more families originated in Germany (approximately 2 million people, 40% of the population). More than 8 out of 10 Whites in Minnesota are of Scandinavian or German descent. More modern immigrant communities include the third-largest Hmong population in the United States (from the Laos/ Cambodia/ Vietnam region), and a large presence of people from Somalia.
| Political divisions of the United States | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
|