| • Science | • People | • Locations | • Timeline |
In the Canadian province of Nova Scotia, October is deemed Mi'kmaq History Month.
| Community | Province | Town | Est. Pop. | Míkmaq name |
|---|---|---|---|---|
| Abegweit | PE | Scotchfort | ? | Epekwitk |
| Acadia | NS | Yarmouth | 996 | Malikiaq |
| Annapolis Valley | NS | Cambridge Station | 219 | Kampalijek |
| Aroostook Band of Micmac | ME | Presque Isle | 920 | Ulustuk |
| Bear River | NS | Bear River | 272 | Lsetkuk |
| Buctouche | NB | Buctouche | 80 | Puktusk |
| Burnt Church First Nation | NB | Burnt Church 14 | 1 488 | Esk |
| Chapel Island First Nation | NS | Chapel Island | 576 | Potlotek |
| Eel Ground | NB | Eel Ground | 844 | Natuaqanek |
| Eel River Bar First Nation | NB | Eel River Bar | 589 | Oqpíkanjik |
| Elsipogtog First Nation | NB | Big Cove | 2 720 | Lsipuktuk |
| Eskasoni | NS | Eskasoni | 3 615 | Eskisoqnik |
| Fort Folly | NB | Dorchester | 105 | Amlamkuk Kwesawék |
| Micmacs of Gesgapegiag | QC | Maria | 1 174 | Keskapekiaq |
| Nation Micmac de Gespeg | QC | Fontenelle | 490 | Kespék |
| Glooscap First Nation | NS | Hantsport | ? | Pesikitk |
| Indian Island | NB | Indian Island | 145 | Lnui Menikuk |
| Lennox Island | PE | Lennox Island | 700 | Lnui Mnikuk |
| Listiguj Migmaq | QC | Listiguj | 3 166 | Listikujk |
| Membertou | NS | Sydney | 1 051 | Maupeltuk |
| Metepenagiag Mikmaq Nation | NB | Red Bank | 527 | Metepnákiaq |
| Miawpukek | NF | Conne River | 2 366 | Miawpukwek |
| Millbrook | NS | Truro | 1000 | Wékopekwitk |
| Pabineau | NB | Pabineau | 214 | Kékwapskuk |
| Paqtnkek First Nation | NS | Afton | 489 | Paqtnkek |
| Pictou Landing | NS | Trenton | 547 | Puksaqtéknékatik |
| Shubenacadie | NS | Micmac Post Office | 2 120 | Sipekníkatik |
| Wagmatcook | NS | Wagmatcook | 623 | Waqm |
| Waycobah First Nation | NS | Whycomagh | 810 | Wékoqmáq |
Note: Mi'kmaq names in the table have all been spelt according to a single orthography; however, there are other Mi'kmaq orthographies in use (compare Kespék versus Gespeg).