| • Science | • People | • Locations | • Timeline |
Performance was restrained with a 103 mph (166 km/h) top speed, and fuel consumption was terrible. Contemporary reports suggest 9 mpg (26 L per 100 km)!
The price was also not a bargain at 3.8 million yen (US$10,000) in 1975. This was about twice the price of a contemporary Mazda Cosmo. The car was sold in the wake of the first fuel crisis and was not a commercial success. It was out of production in three years.
Mazda Wankel rotary timeline
| Model | 1960s | 1970s | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Cosmo | S1 | S2 | RX-5 | HB | JC | |||||||||||||||||||||||||||||||||||||||||||||
| R100 | R100 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Luce | R130 | RX-4 | Legato | HB | HC | |||||||||||||||||||||||||||||||||||||||||||||
| REPU | 13B | |||||||||||||||||||||||||||||||||||||||||||||||||
| Roadpacer | 13B | |||||||||||||||||||||||||||||||||||||||||||||||||
| RX-2 | 12A | 12B | ||||||||||||||||||||||||||||||||||||||||||||||||
| RX-3 | 12A | 12B | ||||||||||||||||||||||||||||||||||||||||||||||||
| RX-4 | 12A | 12B | ||||||||||||||||||||||||||||||||||||||||||||||||
| RX-5 | 13B | |||||||||||||||||||||||||||||||||||||||||||||||||
| RX-7 | SA1 | FB2 | FB3 | FC4 | FC5 | FD6 | ||||||||||||||||||||||||||||||||||||||||||||
| RX-8 | Renesis | |||||||||||||||||||||||||||||||||||||||||||||||||
Roadpacer