| • Science | • People | • Locations | • Timeline |
It originally used the same 10A rotary engine as the Mazda R100, but American cars shared the larger 12A engine from the RX-2. See also this link.
The 1972 RX-3 was powered by the 10A in Japan but got the larger 12A from the RX-2 for the rest of the world. Its performance was actually slightly lower than the RX-2 due to greater weight. The 1972 RX-3 was the first rotary-powered station wagon.
Engine output was 110 hp (82 kW) and 100 ft.lbf (135 Nm). 0-60 mph (0-97 km/h) time was 10.8 seconds, and the car ran a 17.1 second quarter-mile (400 m).
For 1974, Mazda put the new 12B dual-distributor engine in the RX-3. The body was also updated. It was refreshed again in 1976 and dropped in 1978 to make room for the new Mazda RX-7.
Mazda Wankel rotary timeline
| Model | 1960s | 1970s | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Cosmo | S1 | S2 | RX-5 | HB | JC | |||||||||||||||||||||||||||||||||||||||||||||
| R100 | R100 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Luce | R130 | RX-4 | Legato | HB | HC | |||||||||||||||||||||||||||||||||||||||||||||
| REPU | 13B | |||||||||||||||||||||||||||||||||||||||||||||||||
| Roadpacer | 13B | |||||||||||||||||||||||||||||||||||||||||||||||||
| RX-2 | 12A | 12B | ||||||||||||||||||||||||||||||||||||||||||||||||
| RX-3 | 12A | 12B | ||||||||||||||||||||||||||||||||||||||||||||||||
| RX-4 | 12A | 12B | ||||||||||||||||||||||||||||||||||||||||||||||||
| RX-5 | 13B | |||||||||||||||||||||||||||||||||||||||||||||||||
| RX-7 | SA1 | FB2 | FB3 | FC4 | FC5 | FD6 | ||||||||||||||||||||||||||||||||||||||||||||
| RX-8 | Renesis | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mazda | ||
| Platforms Engines Vehicles Category
| ||
|
Current:
| ||
|
Historic:
| ||
| Edit this tempate | ||