| • Science | • People | • Locations | • Timeline |
| Thomas Willett | 1665- 66 | |
| Thomas Delavall | 1666- 67 | |
| Thomas Willett | 1667- 68 | |
| Cornelius Van Steenwyck | 1668- 71 | |
| Thomas Delavall | 1671- 72 | |
| Matthias Nicholls | 1672- 73 | |
| John Lawrence | 1673- 75 | |
| William Dervall | 1675- 76 | |
| Nicholas De Mayer | 1676- 77 | |
| Stephanus Van Cortlandt | 1677- 78 | |
| Thomas Delavall | 1678- 79 | |
| Francis Rombouts | 1679- 80 | |
| William Dyre | 1680- 82 | |
| Cornelius Van Steenwyk | 1682- 84 | |
| Gabriel Minvielle | 1684- 85 | |
| Nicholas Bayard | 1685- 86 | |
| Stephanus Van Cortlandt | 1686- 88 | |
| Peter Delanoy | 1688- 91 | |
| John Lawrence | 1691- 92 | |
| Abraham DePeyster | 1692- 94 | |
| Charles Lodwik | 1694- 96 | |
| William Merritt | 1696- 98 | |
| Abraham De Peyster | 1698- 99 | |
| David Provost | 1699- 1700 | |
| Isaac De Reimer | 1700- 01 | |
| Thomas Noell | 1701- 02 | |
| Thomas Hood | 1702 | |
| Phillip French | 1702- 03 | |
| William Peartree | 1703- 07 | |
| Ebenezer Wilson | 1707- 10 | |
| Jacobus Van Cortlandt | 1710- 11 | |
| Caleb Heathcote | 1711- 14 | |
| John Johnstone | 1714- 19 | |
| Jacobus Van Cortlandt | 1719- 20 | |
| Robert Walters | 1720- 25 | |
| Johannes Jansen | 1725- 26 | |
| Robert Lurting | 1726- 35 | |
| Paul Richard | 1735- 39 | |
| John Cruger | 1739- 44 | |
| Stephen Bayard | 1744- 47 | |
| Edward Holland | 1747- 57 | |
| John Cruger Jr. | 1757- 66 | |
| Whitehead Hicks | 1766- 76 | |
| David Matthews | 1776- 84 | |
| James Duane | 1784- 89 | |
| Richard Varick | 1789- 1801 | |
| Edward Livingston | 1801- 03 | |
| De Witt Clinton | 1803- 07 | |
| Marinus Willett | 1807- 08 | |
| De Witt Clinton | 1808- 10 | |
| Jacob Radcliff | 1810- 11 | |
| De Witt Clinton | 1811- 15 | |
| John Ferguson | 1815 | |
| Jacob Radcliff | 1815- 18 | |
| Cadwallader D. Colden | 1818- 21 | |
| Stephen Allen | 1821- 24 | |
| William Paulding Jr. | 1825- 26 | |
| Philip Hone | 1826- 27 | |
| William Paulding Jr. | 1827- 29 | |
| Walter Browne | 1829- 33 | |
| Gideon Lee | 1833- 34 | |
| Cornelius Van Wyck Lawrence | 1834- 37 | |
| Aaron Clark | 1837- 39 | |
| Isaac L. Varian | 1839- 41 | |
| Robert Morris | 1841- 44 | |
| James Harper | 1844- 45 | |
| William Havemeyer | 1845- 46 | |
| Andrew H. Mickle | 1846- 47 | |
| William Brady | 1847- 48 | |
| William Havemeyer | 1848- 49 | |
| Caleb Smith Woodhull | 1849- 51 | |
| Ambrose Kingsland | 1851- 53 | |
| Jacob Westervelt | 1853- 55 | |
| Fernando Wood | 1855- 58 | |
| Daniel F. Tiemann | 1858- 60 | |
| Fernando Wood | 1860- 62 | |
| George Opdyke | 1862- 64 | |
| Charles Gunther | 1864- 66 | |
| John T. Hoffman | 1866- 68 | |
| Thomas Coman | 1868 | |
| Abraham Oakey Hall | 1869- 72 | |
| William Havemeyer | 1873- 74 | |
| Samuel Vance | 1874 | |
| William Wickham | 1875- 76 | Democratic |
| Smith Ely Jr. | 1877- 78 | Democratic |
| Edward Cooper | 1879- 80 | Democratic |
| William Russell Grace | 1881- 82 | |
| Franklin Edson | 1883- 84 | Democratic |
| William Russell Grace | 1885- 86 | |
| Abram S. Hewitt | 1887- 88 | Democratic |
| Hugh L. Grant | 1889- 92 | |
| Thomas F. Gilroy | 1893- 94 | Democratic |
| William L. Strong | 1895- 97 | |
| Robert A. Van Wyck | 1898- 1901 | Democratic |
| Seth Low | 1902- 03 | Republican/Citizens Union |
| George B. McClellan Jr. | 1904- 09 | Democratic |
| William Jay Gaynor | 1910- 13 | |
| Ardolph Loges Kline | 1913 | Republican |
| John Purroy Mitchel | 1914- 17 | fusion candidate |
| John F. Hylan | 1918- 25 | |
| James J. Walker | 1926- 32 | Democratic |
| Joseph V. McKee | 1932 | Democratic |
| John P. O'Brien | 1933 | Democratic |
| Fiorello H. LaGuardia | 1934- 45 | Republican/fusion |
| William O'Dwyer | 1946- 50 | Democratic |
| Vincent R. Impellitteri | 1950- 53 | Democratic |
| Robert F. Wagner Jr. | 1954- 65 | Democratic |
| John V. Lindsay | 1966- 73 | Republican/ Liberal |
| Abraham D. Beame | 1974- 77 | Democratic |
| Edward I. Koch | 1978- 89 | Democratic |
| David N. Dinkins | 1990- 93 | Democratic |
| Rudolph W. Giuliani | 1994- 2001 | Republican/ Liberal/Independent/Fusion |
| Michael R. Bloomberg | 2002-present | Republican |
See also:
New York *