| • Science | • People | • Locations | • Timeline |
| |||||
| Capital | Yoshkar-Ola | ||||
| Area - total | 76th - 23,200 km˛ | ||||
| Population - Total | 66th - est. 727,979 (2002) | ||||
| Political status | Republic | ||||
| Federal district | Privolzhsky (Volga) Federal District | ||||
| Economic Region | Volga-Vyatka | ||||
| Cadaster # | 12 | ||||
| Official languages | Russian, Mari (Meadow variant) | ||||
| President | Leonid Igorevich Markelov | ||||
| Vice-President | Dmitry Yevgenyevich Frolov | ||||
| Anthem | — | ||||
The Republic is located in the eastern part of the East European Plain of the Russian Federation, along Volga River. Swampy Mari Depression is located in the west of the republic. 57% of the republic's territory is covered by forests.