| • Science | • People | • Locations | • Timeline |
See also: List of Manitoba general elections
| Party Standings | ||||
|---|---|---|---|---|
| Party | Leader | Pre-election seats | Results | |
| Seats | % of votes cast | |||
| New Democratic | Gary Doer | 23 | 32 | % |
| Progressive Conservative | Gary Filmon | 31 | 24 | % |
| Liberal | Jon Gerrard | 2 | 1 | % |
| Green | Markus Buchart | 0 | 0 | % |
| Communist | Darrell RankinDarrell Rankin is a Communist politician in Canada. He has been involved in labour activism and the peace movement for several decades, and became the leader of the Communist Party of Canada Manitoba in 1996. Born and raised in Edmonton, Alberta, Rankin b | 0 | 0 | % |
| LibertarianThe Libertarian Party of Manitoba is a political party which runs candidates in Manitoba's provincial elections. The party has existed since the mid-1980s. Like most Libertarian parties, the LPM advocates that government activities which affect the lives | Dennis RiceDennis Rice is a Manitoba activist and politician. He was elected leader of the Libertarian Party of Manitoba in the 1990s, and resigned the position in 2003. Rice works as a commercial strawberry salesman in rural Manitoba. He has campaigned for the prov | 0 | 0 | % |
| Manitoba PartyThe Manitoba Party is a political party in Manitoba, Canada. It was formed in 1998, and fielded twelve candidates in the 1999 provincial election (none of whom came close to being elected). In attempted to contest the 2003 election as well, but was not ab | Roger WoloshynRoger Woloshyn is a Manitoba politician. Since 1998, he has been the leader of a small organization known as the Manitoba Party. The MP was formed in 1998, and called for fundamental changes to the province's political system. During the 1999 provincial e | 0 | 0 | % |
| Independent | n/a | 0 | 0 | % |
| Total | 57 | 100.0% | ||
Note: One seat was vacant prior to the election.