| • Science | • People | • Locations | • Timeline |
| Contents | ||
| |||||
| National motto: Bersekutu Bertambah Mutu ( Malay: Unity Is Strength) | |||||
| Official language | Malay | ||||
| CapitalThis article concerns places that serve as centers of government and politics. For alternative meanings see capital (disambiguation In politics a capital (also called capital city or political capital — although the latter phrase has an alternative meanin | Kuala LumpurCapitals in Asia Kuala Lumpur is the largest city in Malaysia and the capital of the federation. Within Malaysia, Kuala Lumpur is almost always fondly abbreviated to KL . The executive branch has shifted to a new administrative capital called Putrajaya, b¹ | ||||
| Supreme LeaderYang di-Pertuan Agong a Malay title usually translated as "Supreme Head", "Supreme Ruler" or "Paramount Ruler", is the official title of the head of state of Malaysia. The position is often glossed as King in English. Since 1993, the full title in Malay h | Tuanku Syed SirajuddinIn full, Tuanku Syed Sirajuddin ibni Almarhum Tuanku Syed Putra Jamalullail (born 1943) is the Yang di-Pertuan Agong (roughly equivalent to King) of Malaysia, and Raja of Perlis. His turn as King started on December 13, 2001, earlier than expected as the | ||||
| Prime MinisterThe Prime Minister of Malaysia is the elected head of government of Malaysia. He is formally appointed by the Yang di-Pertuan Agong, or King, of Malaysia, and is invariably the leader of the largest party in the federal House of Representatives Dewan Raky | Abdullah Ahmad BadawiDato' Seri Abdullah Ahmad Badawi Order 5th Prime Minister Term of Office October 31, 2003 present Preceded by Dr. Mahathir bin Mohamad Date of Birth November 26, 1939 Place of Birth Penang Wife Dato' Seri Datin Paduka Endon Mahmood Ambak Occupation Civil | ||||
| AreaThis article explains the meaning of area as a Physical quantity. Article area (geometry) is more mathematical. Area is a quantity expressing the size of a region of space. Surface area refers to the summation of the areas of the exposed sides of an objec - Total - % water | Ranked 64thHere is a list of the countries of the world in order of size . Values are given using SI (metric) units. Dependencies are shown with the main country; the total area is also given, but the list is ordered according to the areas excluding dependencies. 329,750 km² 0.3% | ||||
| Population
- Density | Ranked 46th
76/km² | ||||
| Independence
- Date | From the UK
August 31, 1957 | ||||
| Currency | Ringgit | ||||
| Time zone | UTC +8 | ||||
| National anthem | Negaraku | ||||
| Internet TLD | .MY | ||||
| Calling Code | 60 (020 from Singapore) | ||||
| (1) The federal administration has moved to newly-built Putrajaya | |||||