| • Science | • People | • Locations | • Timeline |
List of Majority Leaders of the United States House of Representatives:
| Dates | Congresses | Name | Party | State |
|---|---|---|---|---|
| 1899-1911 | 56th-61st | Sereno E. Payne | Republican | New York |
| 1911-1915 | 62nd-63rd | Oscar W. Underwood | Democratic | Alabama |
| 1915-1919 | 64th-65th | Claude Kitchin | Democratic | North Carolina |
| 1919-1923 | 66th-67th | Frank W. Mondell | Republican | Wyoming |
| 1923-1925 | 68th | Nicholas Longworth | Republican | Ohio |
| 1925-1931 | 69th-71st | John Q. Tilson | Republican | Connecticut |
| 1931-1933 | 72nd | Henry T. Rainey | Democratic | Illinois |
| 1933-1935 | 73rd | Joseph W. Byrns | Democratic | Tennessee |
| 1935-1937 | 74th | William B. Bankhead | Democratic | Alabama |
| 1937-1940 | 75th-76th | Samuel T. Rayburn | Democratic | Texas |
| 1940-1947 | 77th-79th | John W. McCormack | Democratic | Massachusetts |
| 1947-1949 | 80th | Charles A. Halleck | Republican | Indiana |
| 1949-1953 | 81st-82nd | John W. McCormack | Democratic | Massachusetts |
| 1953-1955 | 83rd | Charles A. Halleck | Republican | Indiana |
| 1955-1961 | 84th-87th | John W. McCormack | Democratic | Massachusetts |
| 1961-1971 | 87th-91st | Carl B. Albert | Democratic | Oklahoma |
| 1971-1972 | 92nd | Thomas Hale Boggs Sr. | Democratic | Louisiana |
| 1972-1977 | 93rd-94th | Thomas P. "Tip" O'Neill | Democratic | Massachusetts |
| 1977-1987 | 95th-99th | James C. Wright | Democratic | Texas |
| 1987-1989 | 100th | Thomas S. Foley | Democratic |
Washington |
| 1989-1995 | 101st-103rd | Richard A. "Dick" Gephardt | Democratic | Missouri |
| 1995-2003 | 104th-107th | Richard K. "Dick" Armey | Republican | Texas |
| 2003-present | 108th-present | Thomas D. DeLay | Republican | Texas |