| • Science | • People | • Locations | • Timeline |
Twenty Major League Baseball players have reached 500 home runs in their career:
| Player | Team | Date | Opponent | Pitcher | Stadium |
| Babe Ruth | New York Yankees | August 11, 1929 | Cleveland Indians | Willis Hudlin | |
| Jimmie Foxx | Boston Red Sox | September 24, 1940 | Philadelphia Athletics | George Caster | |
| Mel Ott | New York Giants | August 1Some entries on this page have been duplicates from June 28. The correct dates for such events need to be determined. August 1st is the 213th day of the year in the Gregorian Calendar (214th in leap years), with 152 days remaining. Events 527 Justinian I, 1945Events January January 5 The Soviet Union recognizes the new pro-Soviet government of Poland. January 7 British General Bernard Montgomery holds a press conference in which he claims credit for victory in the Battle of the Bulge. January 12 World War II: | |||
| Ted WilliamsTheodore Samuel "Ted" Williams ( August 30, 1918 July 5, 2002), also called The Splendid Splinter Teddy Ballgame or The Kid was a Baseball Hall of Famer who spent 19 seasons, twice interrupted by military service, with the Boston Red Sox. Williams was a t | Boston Red Sox | June 17June 17 is the 168th day of the year in the Gregorian calendar (169th in leap years), with 197 days remaining. Events 1497 Battle of Deptford Bridge Forces under King Henry VII soundly defeat troops led by Michael An Gof. 1565 Matsunaga Hisahide assasinat, 1960Events January-February January 1 Independence of Cameroon January 9 Aswan High Dam construction begins in Egypt January 11 Chad declares its independence. January 14 Ralph Chubb, the gay poet and printer, dies at Fair Oak Cottage in Hampshire. January 23 | Cleveland Indians | ||
| Willie MaysWillie Howard Mays, Jr. born May 6, 1931) is a former star of Major League Baseball. Mays, nicknamed The Say Hey Kid played center field throughout nearly all his career and is regarded as one of the finest players ever to have played the game. The epitom | San Francisco Giants | September 13, 1965 | Houston Astros | Don Nottebart | |
| Mickey Mantle | New York Yankees | May 14, 1967 | |||
| Eddie Mathews | Houston Astros | July 14, 1967 | San Francisco Giants | Juan Marichal | Candlestick Park |
| Hank Aaron | Atlanta Braves | July 14, 1968 | San Francisco Giants | Mike McCormick | |
| Ernie Banks | Chicago Cubs | May 12, 1970 | Atlanta Braves | Pat Jarvis | Wrigley Field |
| Harmon Killebrew | Minnesota Twins | August 10, 1971 | Baltimore Orioles | ||
| Frank Robinson | Baltimore Orioles | September 13, 1971 | Detroit Tigers | ||
| Willie McCovey | San Francisco Giants | June 30, 1978 | Atlanta Braves | Jamie Easterley | Atlanta-Fulton County Stadium |
| Reggie Jackson | California Angels | September 17, 1984 | Kansas City Royals | Bud Black | |
| Mike Schmidt | Philadelphia Phillies | April 18, 1987 | Pittsburgh Pirates | Don Robinson | |
| Eddie Murray | Baltimore Orioles | September 6, 1996 | Detroit Tigers | Felipe Lira | |
| Mark McGwire | St. Louis Cardinals | August 5, 1999 | San Diego Padres | Andy Ashby | Busch Stadium |
| Barry Bonds | San Francisco Giants | April 17, 2001 | Los Angeles Dodgers | Terry Adams | Pacific Bell Park |
| Sammy Sosa | Chicago Cubs | April 4, 2003 | Cincinnati Reds | Scott Sullivan | Great American Ball Park |
| Rafael Palmeiro | Texas Rangers | May 11, 2003 | Cleveland Indians | David Elder | The Ballpark in Arlington |
| Ken Griffey, Jr. | Cincinnati Reds | June 20, 2004 | St. Louis Cardinals | Matt Morris | Busch Stadium |
Four players have reached 600 home runs in their career:
| Player | Team | Date | Opponent | Pitcher | Stadium |
| Babe Ruth | New York Yankees | August 21, 1931 | St. Louis Browns | ||
| Willie Mays | San Francisco Giants | September 22, 1969 | San Diego Padres | Mike Corkins | |
| Hank Aaron | Atlanta Braves | April 27, 1971 | |||
| Barry Bonds | San Francisco Giants | August 9, 2002 | Pittsburgh Pirates | Kip Wells | Pacific Bell Park |
Three players have reached 700 home runs in their career:
| Player | Team | Date | Opponent | Pitcher | Stadium |
| Babe Ruth | New York Yankees | July 13, 1934 | Detroit Tigers | ||
| Hank Aaron | Atlanta Braves | July 21, 1973 | Philadelphia Phillies | Ken Brett | |
| Barry Bonds | San Francisco Giants | July 17, 2004 | San Diego Padres | Jake Peavy | SBC Park |