| • Science | • People | • Locations | • Timeline |
Note: The MLB All-Star game did not start until 1933. Also, the All-Star game is not played at mid-season. It is generally played about 90 games into each season.
| Year | Player | Team | HR |
| 1954 | Willie Mays | New York Giants NL | 31 |
| 1961 | Roger Maris | New York Yankees AL | 33 |
| 1964 | Harmon Killebrew | Minnesota Twins AL | 30 |
| 1969 | Reggie Jackson | Oakland Athletics AL | 37 |
| 1969 | Frank Howard | Washington Senators AL | 34 |
| 1969 | Willie McCovey | San Francisco Giants NL | 30 |
| 1971 | Willie Stargell | Pittsburgh Pirates NL | 30 |
| 1973 | Willie Stargell (2) | Pittsburgh Pirates NL | 30 |
| 1976 | Mike Schmidt | Philadelphia Phillies NL | 31 |
| 1976 | Dave Kingman | New York Mets NL | 30 |
| 1987 | Mark McGwire | Oakland Athletics AL | 33 |
| 1989 | Kevin Mitchell | San Francisco Giants NL | 31 |
| 1994 | Ken Griffey, Jr.George Kenneth Griffey, Jr. born November 21, 1969 in Donora, Pennsylvania) is an American Major League Baseball player. He was raised in Cincinnati, Ohio, where his father, Ken Griffey, Sr. played most of his best years with the Cincinnati Reds. The youn | Seattle Mariners AL | 33 |
| 1994 | Matt WilliamsMatthew Derrick "Matt" Williams (born November 28, 1965 in Bishop, California) is a former Major League Baseball third baseman and right-handed batter who played for the San Francisco Giants (1987-96), Cleveland Indians (1997) and Arizona Diamondbacks (19 | San Francisco Giants NL | 33 |
| 1994 | Frank ThomasFrank Edward Thomas (born May 27, 1968 in Columbus, Georgia) is an American Major League Baseball player nicknamed The Big Hurt . Interestingly, Thomas was born the exact same day as contemporary Jeff Bagwell. Frank Thomas became one of baseball's biggest | Chicago White Sox AL | 32 |
| 1996 | Brady AndersonBrady Kevin Anderson (born January 18, 1964 in Silver Spring, Maryland) was a professional baseball player for the Boston Red Sox, Baltimore Orioles, and Cleveland Indians. Brady attended Carlsbad High School in Carlsbad, California, where he was a star b | Baltimore Orioles AL | 30 |
| 1997 | Mark McGwire (2) | Oakland Athletics AL | 31 |
| 1997 | Ken Griffey, Jr. (2) | Seattle Mariners AL | 30 |
| 1998 | Mark McGwire (3) | St. Louis Cardinals NL | 37 |
| 1998 | Ken Griffey Jr. (3) | Seattle Mariners AL | 35 |
| 1998 | Sammy SosaBusch Stadium. Samuel Peralta Sosa better known as Sammy Sosa (born November 12, 1968 in San Pedro de Macoris, Dominican Republic), is a professional Major League baseball player for the Chicago Cubs. Sosa ended the 2004 season with 574 career home runs, | Chicago Cubs NL | 33 |
| 1998 | Greg VaughnGregory Lamont Vaughn (born July 3, 1965) is an American former Major League Baseball left fielder and right-handed batter who played for the Milwaukee Brewers (1989-96), San Diego Padres (1996-98), Cincinnati Reds (1999), Tampa Bay Devil Rays (2000-02) a | San Diego Padres NL | 30 |
| 1999 | Sammy Sosa (2) | Chicago Cubs NL | 32 |
| 1998 | Jose Canseco | Tampa Bay Devil Rays AL | 31 |
| 2000 | Mark McGwire (4) | St. Louis Cardinals NL | 30 |
| 2001 | Barry BondsBarry Lamar Bonds (born July 24, 1964 in Riverside, California) is a professional baseball player for the San Francisco Giants; he is most famous for his home run hitting. He holds the record for most homers in a season with 73, and is third on the career | San Francisco Giants NL | 39 |
| 2001 | Luis Gonzalez | Arizona Diamondbacks NL | 35 |
| 2003 | Barry Bonds (2) | San Francisco Giants NL | 30
Baseball records
*
Read more » |