| • Science | • People | • Locations | • Timeline |
| Lucy Cavendish College, Cambridge | |||||||||||||||||||
|
| |||||||||||||||||||
| Full name | Lucy Cavendish College | ||||||||||||||||||
| Motto | - | ||||||||||||||||||
| Named after | Lucy Cavendish | ||||||||||||||||||
| Previous names | - | ||||||||||||||||||
| Established | 1965 | ||||||||||||||||||
| Sister College | None | ||||||||||||||||||
| President | Dame Veronica Sutherland | ||||||||||||||||||
| Location | http://www.cam.ac.uk/map/v3/drawmap.cgi?mp=main;xx=1419;yy=433;mt=c;ms=75;tl=Lucy%20Cavendish%20College' class='external' title="http://www.cam.ac.uk/map/v3/drawmap.cgi?mp=main;xx=1419;yy=433;mt=c;ms=75;tl=Lucy Cavendish College">Lady Margaret Road | ||||||||||||||||||
| Undergraduates | 106 | ||||||||||||||||||
| Graduates | 116 | ||||||||||||||||||
| http://www.lucy-cav.cam.ac.uk' class='external' title="http://www.lucy-cav.cam.ac.uk">Homepage | http://www.lucy-cav.cam.ac.uk/Boat_club' class='external' title="http://www.lucy-cav.cam.ac.uk/Boat club">Boatclub | ||||||||||||||||||
Although women had been allowed to undertake limited study at Cambridge, it was only in 1947 that they were admitted as full members of the student body; even then, the two existing women’s colleges were limited in their numbers. Lucy Cavendish was founded in 1965 by a group of Cambridge alumnae who wanted to expand opportunities for women in Cambridge.
The college is named for Lucy Cavendish (1841-1925), an aristocrat who campaigned for the reform of women's education.
The current President of Lucy Cavendish is Dame Veronica Sutherland .
| Colleges of the University of Cambridge | |
|---|---|
| Christ's | Churchill | Clare | Clare Hall | Corpus Christi | Darwin | Downing | Emmanuel | Fitzwilliam | Girton | Gonville and Caius | Homerton | Hughes Hall | Jesus | King's | Lucy Cavendish | Magdalene | New Hall | Newnham | Pembroke | Peterhouse | Queens' | Robinson | St Catharine's | St Edmund's | St John's | Selwyn | Sidney Sussex | Trinity | Trinity Hall | Wolfson | |