| • Science | • People | • Locations | • Timeline |
| # | Mayor | Term |
|---|---|---|
| 1 | Henry Condell | 1842 - 1844 |
| 2 | Henry Moor | 1844 - 1845 |
| 3 | Sir James Frederick Palmer | 1845 - 1846 |
| 4 | Henry Moor | 1846 - 1847 |
| 5 | Andrew Russell | 1847 - 1848 |
| 6 | William Montgomerie Bell | 1848 - 1849 |
| 7 | Augustus Frederick Adophus Greeves | 1849 - 1850Events January 4 The first American ice-skating club is formed ( Philadelphia, Pennsylvania). January 29 Henry Clay introduces the Compromise of 1850 to the United States Congress February 28 University of Utah opens in Salt Lake City, Utah March 7 United |
| 8 | William Nicholson | 1850 - 1851Events January 23 The flip of a coin determines whether a new city in Oregon is named after Boston, Massachusetts, or Portland, Maine, with Portland winning. March 1 Victor Hugo gives speech at the French national assembly and uses the phrase United State |
| 9 | John Hodgson | 1853Events January 19 Giuseppe Verdi's opera Il Trovatore premieres in Rome January 21 Russell L. Hawes patents the envelope folding machine January 29 Napoleon III marries the Spanish Countess Eugenie at the Tuileries March 4 Inauguration of US president Fra - 1854Events January 13 The accordion is patented by Anthony Faas. February 11 Major streets lit by coal gas for first time. February 14 Texas is linked by telegraph with the rest of the United States, when a connection between New Orleans and Marshall, Texas i |
| 10 | Peter Davis | 1856Events January 8 Borax is discovered ( John Veatch). January 29 Queen Victoria institutes the Victoria Cross February 18 The American Party ( Know-Nothings) convene in Philadelphia, Pennsylvania to nominate their first Presidential candidate, former Presi - 1857Events January 9 Earthquake at Fort Tejon, California with an estimated magnitude of 7. 9 February 16 The National Deaf Mute College (later renamed Gallaudet University) is established in Washington, DC becoming the first school for the advanced education |
| 11 | Robert BennettFor other men of this name see Robert Bennett (disambiguation). Robert Bennett was Mayor of of Melbourne, Australia between 1861 and 1862. See also List of Mayors and Lord Mayors of Melbourne. | 18611861 is a common year starting on Tuesday. Events January January 1 Benito Juarez captures Mexico City January 2 Friedrich Wilhelm IV of Prussia dies and is succeeded by Wilhelm I January 3 American Civil War: Delaware votes not to secede from the United - 1862 |
| 12 | William Bayles | 1865 - 1866 |
| 13 | James Stewart Butters | 1867 - 1868 |
| 14 | Samuel Amess | 1869 - 1870 |
| 15 | Orlando Fenwick | 1871 - 1872 |
| 16 | Thomas O'Grady | 1872 - 1873 |
| 17 | John McIlwraith | 1873 - 1874 |
| 18 | James Gatehouse | 1874 - 1875 |
| 19 | Alexander Kennedy Smith | 1875 - 1876 |
| 20 | James Paterson | 1876 - 1877 |
| 21 | John Pigdon | 1877 - 1878 |
| 22 | George Meares | 1879 - 1881 |
| 23 | Cornelius Job Ham | 1881 - 1882 |
| 24 | James Dodgshun | 1882 - 1883 |
| 25 | Charles Smith | 1883 - 1884 |
| 26 | Godfrey Downes Carter | 1884 - 1885 |
| 27 | William Cain | 1887 |
| 28 | Sir Benjamin Benjamin | 1887 - 1889 |
| 29 | Matthew Lang | 1889 - 1892 |
| 30 | Sir Malcolm Donald McEacharn | 1897 - 1900 |
| 31 | Sir Samuel Gillott | 1900 - 1902 |
The title of 'Lord Mayor' was conferred on the position of Mayor by King Edward VII on December 18 1902.
| # | Lord Mayor | Term |
|---|---|---|
| 32 | Sir Samuel Gillott | 1902 - 1903 |
| 33 | Sir Malcolm Donald McEacharn | 1903 - 1904 |
| 34 | Charles Pleasance | 1904 - 1905 |
| 35 | Sir Henry Weedon | 1905 - 1908 |
| 36 | James Burston | 1908 - 1910 |
| 37 | Thomas James Davey | 1910 - 1912 |
| 38 | Sir David Valentine Hennessy | 1912 - 1917 |
| 39 | William Whyte Cabena | 1918 - 1919 |
| 40 | John George Aikman | 1919 - 1920 |
| 41 | Sir John Warren Swanson | 1920 - 1923 |
| 42 | Sir William Brunton | 1923 - 1926 |
| 43 | Sir Stephen Joseph Morell | 1926 - 1928 |
| 44 | Harold Daniel Luxton | 1928 - 1931 |
| 45 | Edward Campbell | 1937 - 1938 |
| 46 | Sir Frank Beaurepaire | 1940 - 1942 |
| 47 | Sir Thomas Sydney Nettlefold | 1942 - 1945 |
| 48 | Sir Francis Raymond Connelly | 1945 - 1948 |
| 49 | Sir James Stanley Disney | 1948 - 1951 |
| 50 | Edward Wallace Best | 1969 - 1971 |
| 51 | Thomas Simon Lynch | 1985 - 1986 |
| 52 | Trevor Huggard | 1986 - 1987 |
| 53 | Alexis Ord | 1987 - 1988 |
| 54 | Winsome McCaughey | 1988 - 1989 |
| 55 | Richard Meldrum | 1991 - 1992 |
| 56 | Ivan Deveson | 1996 - 1999 |
| 57 | Peter Costigan | 1999 - 2001 |
| 58 | John So | 2001 - |
Note that there was no Lord Mayor from 1992 to 1996, as appointed commissioners ran the council during this time.