| • Science | • People | • Locations | • Timeline |
This list includes only the population figures living within a city's municipal boundaries. However, some cities form Census Metropolitan Areas with smaller communities in the same area. For more information, see List of the 100 largest metropolitan areas in Canada.
| Rank | Municipality | Population in 2001 |
| 1 | Toronto, Ontario | 2,481,494 |
| 2 | Montreal, Quebec | 1,812,723 |
| 3 | Calgary, Alberta | 878,866 |
| 4 | Ottawa, Ontario | 774,072 |
| 5 | Edmonton, Alberta | 666,104 |
| 6 | Winnipeg, Manitoba | 619,544 |
| 7 | Mississauga, Ontario | 612,925 |
| 8 | Vancouver, British Columbia | 545,671 |
| 9 | Quebec City, Quebec | 509,950 |
| 10 | Hamilton, Ontario | 490,268 |
| 11 | Halifax, Nova Scotia |
359,111 |
| 12 | Longueuil, Quebec | 348,091 |
| 13 | Surrey, British ColumbiaSurrey one of the fastest growing major cities in Canada, is strategically located at the crossroads of the Pacific Rim, Greater Vancouver and the United States. Easy and convenient access to Vancouver international Airport, two international border cross | 347,825 |
| 14 | Laval, QuebecLaval is a city, a regional county municipality and a region in southwestern Quebec, Canada in the greater Montreal area. It is located on Ile Jesus, across the Riviere des Prairies from Montreal. It also includes the Iles-Laval in the Riviere des Prairie | 343,005 |
| 15 | London, OntarioLondon is a city in southwestern Ontario, Canada with a population of about 381,267; its metropolitan area has a population of about 447,286 ( 2002). It was settled in 1826 and established as a city in 1855. London and the surrounding area (roughly, the t | 336,539 |
| 16 | Brampton, OntarioBrampton, Ontario is a city in the Greater Toronto Area of Ontario, Canada. In 2002, Brampton's population was 351,646, and it is estimated that by the year 2021, the city population will have almost doubled to 600,000 people. As one of Canada's fastest g |
325,428 |
| 17 | Gatineau, QuebecGatineau ( 2001 census population 226,296) is a city in western Quebec, Canada. It is situated on the northern bank of the Ottawa River, immediately across from Ottawa, Ontario. Before January 1, 2002, there were five cities on the Quebec side of the Otta | 226,696 |
| 18 | Markham, OntarioThe Corporation of the Town of Markham is in Regional Muncipality of York or York Region directly north of Toronto, Ontario, Canada. Markham is the largest incorporated town in Canada and is part of the Greater Toronto Area. Introduction Markham was first | 208,615 |
| 19 | Windsor, OntarioHeader Format Coat of Arms| Motto The river and the land sustain us. Latitude Longitude 42º 18' N83º 01' W| Altitude ? | Time zone EST| Postal Code N9(A-J), N8(N-Y)| website | Population 208,402¹307,877¹| Population description City Population ( 2001)Metr | 208,402 |
| 20 | Saskatoon, SaskatchewanSaskatoon is a city located in central Saskatchewan, Canada, on the South Saskatchewan River. Saskatoon is the largest city in the province. Residents of Saskatoon are called Saskatonians''. Known as the "City of Bridges" for its seven river crossings, th | 196,811 |
| 21 | Burnaby, British Columbia | 193,954 |
| 22 | Kitchener, Ontario | 190,399 |
| 23 | Vaughan, Ontario | 182,022 |
| 24 | Regina, Saskatchewan | 178,225 |
| 25 | Richmond, British Columbia | 164,345 |
| 26 | Greater Sudbury, Ontario | 155,219 |
| 27 | Burlington, Ontario | 150,836 |
| 28 | Saguenay, Quebec | 148,050 |
| 29 | Sherbrooke, Quebec | 146,689 |
| 30 | Oakville, Ontario |
144,738 |
| 31 | Oshawa, Ontario | 139,051 |
| 32 | Richmond Hill, Ontario |
132,030 |
| 33 | St. Catharines, Ontario |
129,170 |
| 34 | Trois-Rivieres, Quebec |
122,395 |
| 35 | Levis, Quebec | 121,999 |
| 36 | Abbotsford, British Columbia | 115,469 |
| 37 | Kingston, Ontario | 114,195 |
| 38 | Coquitlam, British Columbia | 112,890 |
| 39 | Cambridge, Ontario | 110,372 |
| 40 | Thunder Bay, Ontario | 109,016 |
| 41 | Chatham-Kent, Ontario | 107,341 |
| 42 | Guelph, Ontario | 106,170 |
| 43 | Cape Breton, Nova Scotia | 105,968 |
| 44 | Barrie, Ontario | 103,710 |
| 45 | Saanich, British Columbia | 103,654 |
| 46 | St. John's, Newfoundland and Labrador | 99,192 |
| 47 | Delta, British Columbia | 96,950 |
| 48 | Kelowna, British Columbia | 96,288 |
| 49 | Whitby, Ontario | 87,413 |
| 50 | Pickering, Ontario | 87,139 |
| 51 | Langley, British Columbia (District Municipality) | 86,896 |
| 52 | Waterloo, Ontario | 86,543 |
| 53 | Brantford, Ontario | 86,417 |
| 54 | North Vancouver, British Columbia (District) | 82,310 |
| 55 | Terrebonne, Quebec | 80,531 |
| 56 | Niagara Falls, Ontario | 78,815 |
| 57 | Kamloops, British Columbia | 77,281 |
| 58 | Sault Ste. Marie, Ontario | 74,566 |
| 59 | Victoria, British Columbia | 74,125 |
| 60 | Ajax, Ontario | 73,753 |
| 61 | Nanaimo, British Columbia | 73,000 |
| 62 | Prince George, British Columbia | 72,406 |
| 63 | Strathcona County, Alberta | 71,986 |
| 64 | Peterborough, Ontario | 71,446 |
| 65 | Sarnia, Ontario | 70,876 |
| 66 | Clarington, Ontario | 69,834 |
| 67 | Saint John, New Brunswick | 69,661 |
| 68 | Kawartha Lakes, Ontario | 69,179 |
| 69 | Red Deer, Alberta | 67,707 |
| 70 | Lethbridge, Alberta | 67,374 |
| 71 | Newmarket, Ontario | 65,788 |
| 72 | Maple Ridge, British Columbia | 63,169 |
| 73 | Chilliwack, British Columbia | 62,927 |
| 74 | Moncton, New Brunswick | 61,046 |
| 75 | Norfolk, Ontario | 60,847 |
| 76 | New Westminster, British Columbia | 54,656 |
| 77 | Repentigny, Quebec | 54,550 |
| 78 | St. Albert, Alberta | 53,081 |
| 79 | North Bay, Ontario |
52,771 |
| 80 | Shawinigan, Quebec | 52,040 |
| 81 | Port Coquitlam, British Columbia | 51,257 |
| 82 | Medicine Hat, Alberta | 51,249 |
| 83 | Caledon, Ontario | 50,595 |
| 84 | Welland, Ontario | 48,402 |
| 85 | Halton Hills, Ontario | 48,184 |
| 86 | Fredericton, New Brunswick | 47,560 |
| 87 | Drummondville, Quebec | 46,599 |
| 88 | Belleville, Ontario | 45,986 |
| 89 | Cornwall, Ontario | 45,640 |
| 90 | North Vancouver, British Columbia (City) | 44,303 |
| 91 | Granby, Quebec | 44,121 |
| 92 | Haldimand, Ontario | 43,728 |
| 93 | Timmins, Ontario | 43,686 |
| 94 | Wood Buffalo, Alberta | 41,466 |
| 95 | West Vancouver, British Columbia | 41,421 |
| 96 | Quinte West, Ontario | 41,409 |
| 97 | Chateauguay, Quebec | 41,003 |
| 98 | Saint-Eustache, Quebec | 40,378 |
| 99 | Aurora, Ontario | 40,167 |
| 100 | Brandon, Manitoba | 39,716 |
Source: Statistics Canada
Demographics of Canada Canada, largest