| • Science | • People | • Locations | • Timeline |
__FORCETOC__
| Pos | Country | Population |
|---|---|---|
| 1 | People's Republic of China - Mainland China |
1,286,975,468 |
| 2 | India | 1,049,700,118 |
| 3 | United States of America - 50 states and Washington, D.C. |
290,342,554 |
| 4 | IndonesiaThe Republic of Indonesia the world's largest archipelago, is located between the Southeast Asian peninsula and Australia, between the Indian and Pacific Oceans. Indonesia borders Malaysia on the island of Borneo ( Kalimantan in Bahasa Indonesia), Papua N | 234,893,453 |
| 5 | BrazilThis article is about Brazil, the country. For other article subjects named Brazil see Brazil (disambiguation). The Federative Republic of Brazil Republica Federativa do Brasil in Portuguese) is the largest and most populous country in South America. | 182,032,604 |
| 6 | PakistanIslami Jamhuria Pakistan ( In Detail) ( In Detail) National motto: Iman, Ittehad, Nazm( Urdu: "Faith, Unity, Discipline" Official Language(s) Urdu, English Capital Islamabad Largest City Karachi President General Pervez Musharraf Prime Minister Shaukat Az | 150,694,740 |
| 7 | RussiaThe Russian Federation ( Russian: , transliteration: Rossiyskaya Federatsiya or Rossijskaja Federacija , or Russia (Russian: , transliteration: Rossiya or Rossija , is a country that stretches over a vast expanse of eastern Europe and northern Asia. With | 144,524,278 |
| 8 | BangladeshThe People's Republic of Bangladesh is a country in South Asia that forms the eastern part of the ancient region of Bengal. Bangladesh literally means "The Country of Bengal". Lying north of the Bay of Bengal, on land it borders India almost exclusively, | 138,448,210 |
| 9 | NigeriaThe Federal Republic of Nigeria is a country in West Africa. It borders on Benin in the west, Chad and Cameroon in the east, Niger in the north and the Gulf of Guinea in the south. Major cities include the capital Abuja, the former capital Lagos, Abeokuta | 133,881,703 |
| 10 | JapanJapan (, Nippon/Nihon literally "the origin of the sun") is a country in East Asia situated on a chain of islands east of the Asian continent on the western edge of the Pacific Ocean. The largest of these islands are, from north to south, Hokkaido , Honsh | 127,214,499 |
| 11 | MexicoThis article is about the country Mexico. For other meanings, see Mexico (disambiguation The United Mexican States or Mexico ( Spanish: Estados Unidos Mexicanos or Mexico regarding the use of the variant spelling Mejico see section The name below) is a co | 104,907,991 |
| 12 | Philippines | 84,619,974 |
| 13 | Germany | 84,515,000 |
| 14 | Vietnam | 81,624,716 |
| 15 | Egypt | 74,718,797 |
| 16 | Iran | 68,278,031 |
| 17 | Turkey | 68,109,469 |
| 18 | Ethiopia | 66,557,553 |
| 19 | Thailand | 64,265,276 |
| 20 | France - Metropolitan France |
60,180,529 |
| 21 | United Kingdom - England, Scotland, Wales, Northern Ireland |
60,094,648 |
| 22 | Italy | 57,998,353 |
| 23 | Democratic Republic of the Congo | 56,625,039 |
| 24 | South Korea | 48,289,037 |
| 25 | Ukraine | 48,005,439 |
| 26 | South Africa | 42,768,678 |
| 27 | Myanmar | 42,510,537 |
| 28 | Colombia | 41,662,073 |
| 29 | Spain | 40,217,413 |
| 30 | Argentina | 38,740,807 |
| 31 | Poland | 38,622,660 |
| 32 | Sudan | 38,114,160 |
| 33 | Tanzania | 35,922,454 |
| 34 | Algeria | 32,818,500 |
| 35 | Canada | 32,207,113 |
| 36 | Morocco Total |
31,689,267 250,559 |
| 37 | Kenya | 31,639,091 |
| 38 | Afghanistan | 28,717,213 |
| 39 | Peru | 28,409,897 |
| 40 | Nepal | 26,469,569 |
| 41 | Uzbekistan | 25,981,647 |
| 42 | Uganda | 25,632,794 |
| 43 | Iraq | 24,683,313 |
| 44 | Venezuela | 24,654,694 |
| 45 | Saudi Arabia | 24,293,844 |
| 46 | Malaysia | 23,092,940 |
| 47 | Republic of China ( Taiwan, Quemoy, Matsu) | 22,603,001 |
| 48 | North Korea | 22,466,481 |
| 49 | Romania | 22,271,839 |
| 50 | Ghana | 20,467,747 |
| 51 | Australia - Christmas Island |
19,913,144 396 |
| 52 | Sri Lanka | 19,742,439 |
| 53 | Yemen | 19,349,881 |
| 54 | Syria | 17,585,540 |
| 55 | Mozambique | 17,479,266 |
| 56 | Madagascar | 16,979,744 |
| 57 | Côte d'Ivoire | 16,962,491 |
| 58 | Kazakhstan | 16,763,795 |
| 59 | Netherlands Total |
16,318,199 70,844 |
| 60 | Cameroon | 15,746,179 |
| 61 | Chile | 15,665,216 |
| 62 | Guatemala | 13,909,384 |
| 63 | Ecuador | 13,710,234 |
| 64 | Burkina Faso | 13,228,460 |
| 65 | Cambodia | 13,124,764 |
| 66 | Zimbabwe | 12,576,742 |
| 67 | Malawi | 11,651,239 |
| 68 | Mali | 11,626,219 |
| 69 | Cuba | 11,263,429 |
| 70 | Niger | 11,058,590 |
| 71 | Angola | 10,766,471 |
| 72 | Greece | 10,665,989 |
| 73 | Serbia and Montenegro | 10,655,774 |
| 74 | Senegal | 10,580,307 |
| 75 | Belarus | 10,322,151 |
| 76 | Zambia | 10,307,333 |
| 77 | Belgium | 10,289,088 |
| 78 | Czech Republic | 10,249,216 |
| 79 | Portugal | 10,102,022 |
| 80 | Hungary | 10,045,407 |
| 81 | Tunisia | 9,924,742 |
| 82 | Chad | 9,253,493 |
| 83 | Guinea | 9,030,220 |
| 84 | Sweden | 8,878,085 |
| 85 | Dominican Republic | 8,715,602 |
| 86 | Bolivia | 8,586,443 |
| 87 | Austria | 8,188,207 |
| 88 | Somalia | 8,025,190 |
| 89 | Azerbaijan | 7,830,764 |
| 90 | Rwanda | 7,810,056 |
| 91 | Bulgaria | 7,537,929 |
| 92 | Haiti | 7,527,817 |
| 93 | Switzerland | 7,318,638 |
| 94 | Benin | 7,041,490 |
| 95 | Tajikistan | 6,863,752 |
| 96 | Honduras | 6,669,789 |
| 97 | El Salvador | 6,470,379 |
| 98 | Israel | 6,116,533 |
| 99 | Burundi | 6,096,156 |
| 100 | Paraguay | 6,036,900 |
| 101 | Laos | 5,921,545 |
| 102 | Sierra Leone | 5,732,681 |
| 103 | Libya | 5,499,074 |
| 104 | Jordan | 5,460,265 |
| 105 | Slovakia | 5,430,033 |
| 106 | Togo | 5,429,299 |
| 107 | Denmark Total |
5,384,384 56,385 |
| 108 | Papua New Guinea | 5,295,816 |
| 109 | Finland | 5,190,785 |
| 110 | Nicaragua | 5,128,517 |
| 111 | Georgia | 4,934,413 |
| 112 | Kyrgyzstan | 4,892,808 |
| 113 | Turkmenistan | 4,775,544 |
| 114 | Singapore | 4,608,595 |
| 115 | Norway - Svalbard |
4,546,123 2,811 |
| 116 | Moldova | 4,439,502 |
| 117 | Croatia | 4,422,248 |
| 118 | Eritrea | 4,362,254 |
| 119 | Bosnia and Herzegovina | 3,989,018 |
| 120 | New Zealand - Cook Islands |
4,061,300 (2004[1]) 21,008 (WFB 2003) |
| 121 | Republic of Ireland | 3,924,140 |
| 122 | Costa Rica | 3,896,092 |
| 123 | Lebanon | 3,727,703 |
| 124 | Central African Republic | 3,683,538 |
| 125 | Lithuania | 3,529,561 |
| 126 | Albania | 3,582,205 |
| 127 | Palestinian territories: - West Bank |
2,237,194 |
| 128 | Uruguay | 3,413,329 |
| 128 | Armenia | 3,326,448 |
| 130 | Liberia | 3,317,176 |
| 131 | Panama | 2,960,784 |
| 132 | Republic of the Congo | 2,954,258 |
| 133 | Mauritania | 2,912,584 |
| 134 | Oman | 2,807,125 |
| 135 | Mongolia | 2,712,315 |
| 136 | Jamaica | 2,695,867 |
| 137 | United Arab Emirates | 2,484,818 |
| 138 | Latvia | 2,384,784 |
| 139 | Kuwait | 2,183,161 |
| 140 | Bhutan | 2,139,549 |
| 140 | Republic of Macedonia | 2,063,122 |
| 141 | Slovenia | 1,935,677 |
| 142 | Namibia | 1,927,447 |
| 143 | Lesotho | 1,861,959 |
| 144 | Botswana | 1,573,267 |
| 145 | The Gambia | 1,501,050 |
| 146 | Estonia | 1,408,556 |
| 147 | Guinea-Bissau | 1,360,827 |
| 148 | Gabon | 1,321,560 |
| 149 | Mauritius | 1,210,447 |
| 150 | Swaziland | 1,161,219 |
| 151 | Trinidad and Tobago | 1,104,209 |
| 152 | East Timor | 997,853 |
| 153 | Fiji | 868,531 |
| 154 | Qatar | 817,052 |
| 155 | Cyprus | 771,657 |
| 156 | Guyana | 702,100 |
| 157 | Bahrain | 667,238 |
| 158 | Comoros | 632,948 |
| 159 | Equatorial Guinea | 510,437 |
| 160 | Solomon Islands | 509,190 |
| 161 | Djibouti | 457,130 |
| 162 | Luxembourg | 454,157 |
| 163 | Suriname | 435,449 |
| 164 | Cape Verde | 412,137 |
| 165 | Malta | 400,420 |
| 166 | Brunei | 358,098 |
| 167 | Maldives | 329,684 |
| 168 | The Bahamas | 297,477 |
| 169 | Iceland | 280,798 |
| 170 | Barbados | 277,264 |
| 171 | Belize | 266,440 |
| 172 | Vanuatu | 199,414 |
| 173 | Samoa | 178,173 |
| 174 | São Tomé and Príncipe | 175,883 |
| 175 | Saint Lucia | 162,157 |
| 176 | Saint Vincent and the Grenadines | 116,812 |
| 177 | Federated States of Micronesia | 108,143 |
| 178 | Tonga | 108,141 |
| 179 | Kiribati | 98,549 |
| 180 | Grenada | 89,258 |
| 181 | Seychelles | 80,469 |
| 182 | Dominica | 69,655 |
| 183 | Andorra | 69,150 |
| 184 | Antigua and Barbuda | 67,897 |
| 185 | Marshall Islands | 56,429 |
| 186 | Saint Kitts and Nevis | 38,763 |
| 187 | Liechtenstein | 33,145 |
| 188 | Monaco | 32,130 |
| 189 | San Marino | 28,119 |
| 190 | Palau | 19,717 |
| 191 | Nauru | 12,570 |
| 192 | Tuvalu | 11,305 |
| 193 | Vatican City | 911 |
Note
The 193 countries in the list are the 191 United Nations member states, as well as Taiwan and Vatican City. Thus the UK, being one member state, is considered one country in the list.
The list also shows the 11 countries which have a total of 43 permanently inhabited dependencies. The total is 236 countries and permanently inhabited dependencies. They correspond with those which the CIA World Factbook lists.