Science  People  Locations  Timeline
Index: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Home > List of countries by population density


 Contents
List of countries/dependencies by population density in inhabitants/km².

Unlike the figures in the country articles, the figures in this table are based on areas including inland water bodies (lakes, reservoirs, rivers) and may therefore be lower here.

1 Table (part 1)

country pop. dens. area population
  (/km²) (km²) (2002-07-01 est.)
Macau (PRC) 18,000 25 461,833
Monaco 16,000 2 31,987
Hong Kong (PRC) 6,688 1,092 7,303,334
Singapore 6,430 693 4,452,732
Gibraltar (UK) 5,000 6 27,714
Vatican City 2,000 0.44 900
Malta 1,260 316 397,499
Bermuda (UK) 1,200 53 63,960
Maldives 1,070 300 320,165
Bahrain 987 665 656,397
Bangladesh 926 144,000 133,376,684
Guernsey (UK) 830 78 64,587
Jersey (UK) 774 116 89,775
Barbados 642 431 276,607
Republic of ChinaThe Republic of China ( Traditional Chinese: , Simplified Chinese: ; Wade-Giles: Chung-hua Min-kuo, Tongyong Pinyin: JhongHua MinGuo, Hanyu Pinyin: Zhonghua Minguo) is a de facto sovereign state that currently administers the island groups of Taiwan, Peng ( TaiwanFor the political entity commonly known as "Taiwan," see Republic of China. The island of Taiwan ( Traditional: , Simplified: , Pinyin: Taiwn, Wade-Giles: T'ai-wan, Taiwanese: Tai-oan) is located off the coast of China in the Pacific Ocean. It is also kno, QuemoyKinmen County Kinmen County emblem Abbreviation: Kinmen ( Capital Jincheng township RegionSouthern Fujian County magistrate Area Ranked 16 of 18 Total % water 153. 056 km² 0% Population Ranked 17 of 18 Total ( April 1, 2004) Density 61,614 403/km² Cities:, MatsuThe Matsu Islands ( or less frequently, Pinyin: Mz) are a minor archipelago of 19 islands and islets in the Taiwan Strait administered as Lienchiang County ( Pinyin: Lianjing), Fujian Province of the Republic of China (ROC, based on Taiwan). Not all of wh) 627 35,980 22,548,009
MauritiusRepublic of Mauritius Republique de Maurice ( In Detail) National motto: Stella Clavisque Maris Indici( Latin: "Star and Key of the Indian Ocean" Official languages De facto: English, French and Creole Capital Port Louis President Sir Anerood Jugnauth Pri 588 2,040 1,200,206
NauruThis article is a text about the Oceanian country of Nauru . For other meanings, see Nauru (disambiguation Nauru is an island republic in the South Pacific Ocean, formerly known as Pleasant Island . It is the world's smallest independent republic both in 587 21 12,329
Palestinian territoriesThe term Palestinian territories as used by mainstream Western journalists is short for Palestinian non-sovereign territories i. parts of the region of Palestine that have no recognized sovereignty, such as the West Bank and the Gaza Strip. See: State of (Isr.) 545 6,220 3,389,578
South KoreaThe Republic of Korea (ROK; Korean: Daehan Minguk ( Hangul: ; Hanja: )), commonly known as South Korea is a country in East Asia, covering the southern half of the Korean peninsula. To the north, the Republic of Korea borders North Korea, with which it fo 491 98,480 48,324,000
Mayotte (Fr.) 457 374 170,879
San Marino 455 61 27,730
Puerto Rico (USA) 435 9,104 3,957,988
Tuvalu 429 26 11,146
Marshall Islands 407 181 73,630
Netherlands 393 41,526 16,318,199 ( July 2004)
Martinique (Fr.) 384 1,100 422,277
Aruba (Neth.) 365 193 70,441
Lebanon 354 10,400 3,677,780
U.S. Virgin Islands (USA) 351 352 123,498
American Samoa (USA) 345 199 68,688
Belgium 337 30,510 10,274,595
Japan 336 377,835 126,974,628
India 318 3,287,590 1,045,845,226
El Salvador 302 21,040 6,353,681
Saint Vincent and the Grenadines 299 389 116,394
Sri Lanka 298 65,610 19,576,783
Réunion (Fr.) 296 2,512 743,981
Guam (USA) 293 549 160,796
Israel 290 20,770 6,029,529
Comoros 283 2,170 614,382
Philippines 282 300,000 84,525,639
Rwanda 281 26,338 7,398,074
Saint Lucia 260 616 160,145
Grenada 259 344 89,211
Haiti 255 27,750 7,063,722
Vietnam 246 329,560 81,098,416
Guadeloupe (Fr.) 245 1,780 435,739
United Kingdom 244 244,820 59,778,002
Jamaica 244 10,991 2,680,029
Germany 233 357,021 83,251,851
Burundi 229 27,830 6,373,002
Trinidad and Tobago 227 5,128 1,163,724
Netherlands Antilles (Neth.) 223 960 214,258
Liechtenstein 205 160 32,842
Federated States of Micronesia 194 702 135,869
Italy 192 301,230 57,715,625
North Korea 184 120,540 22,224,195
Nepal 184 140,800 25,873,917
Pakistan 184 803,940 147,663,429
Dominican Republic 179 48,730 8,721,594
Switzerland 177 41,290 7,301,994
Seychelles 176 455 80,098
Luxembourg 173 2,586 448,569
São Tomé and Príncipe 170 1,001 170,372
Northern Mariana Islands (USA) 162 477 77,311
Antigua and Barbuda 152 443 67,448
Saint Kitts and Nevis 148 261 38,736
Andorra 146 468 68,403
Tokelau (N.Z.) 143 10 1,431
Tonga 142 748 106,137
Nigeria 141 923,768 129,934,911
British Virgin Islands (UK) 139 153 21,272
Cayman Islands (UK) 138c 262 36,273
People's Republic of China ( Mainland) 134 9,596,960 1,284,303,705
Moldova 131 33,843 4,434,547
Czech Republic 130 78,866 10,256,760
Isle of Man (UK) 129 572 73,873
Gambia 129 11,300 1,455,842
Denmark 125 43,094 5,368,854
Poland 124 312,685 38,625,478
Albania 123 28,748 3,544,841
Guatemala 122 108,890 13,314,079
Anguilla (UK) 122 102 12,446
Thailand 121 514,000 62,354,402
Indonesia 121 1,919,440 231,328,092
Kiribati 119 811 96,335
Kuwait 118 17,820 2,111,561
Armenia 112 29,800 3,330,099
Slovakia 111 48,845 5,422,366
Serbia 110 88,361 9,780,000
Metropolitan France 109 547,030 59,765,983
Portugal 109 92,391 10,084,245
Hungary 108 93,030 10,075,034
Uganda 105 236,040 24,699,073
Cape Verde 101 4,033 408,760
Cuba 101 110,860 11,224,321
Austria 97 83,858 8,169,929
Slovenia 95 20,273 1,932,917
Togo 93 56,785 5,285,501
Dominica 93 754 70,158
Syria 93 185,180 17,155,814
Romania 91 238,391 21,698,181
Malawi 90 118,480 10,701,824
Azerbaijan 90 86,600 7,798,497
Cook Islands (N.Z.) 87 240 20,811
Turkey 86 780,580 67,308,928
Ghana 85 239,460 20,244,154
Cyprus 83 9,250 767,314
Montserrat (UK) 83 102 8,437
Republic of Macedonia 81 25,333 2,054,800
Greece 81 131,940 10,645,343
Ukraine 80 603,700 48,396,470
Spain 79 504,782 40,077,100
Sierra Leone 78 71,740 5,614,743
Croatia 78 56,542 4,390,751
Bosnia and Herzegovina 78 51,129 3,964,388
Costa Rica 75 51,100 3,834,934
Lesotho 73 30,355 2,207,954
Georgia 71 69,700 4,960,951
Egypt 71 1,001,450 70,712,345
Cambodia 71 181,040 12,775,324


Read more »

Non User