| • Science | • People | • Locations | • Timeline |
| Magnitude | Bayer Designation | Proper name | distance (ly) | |
|---|---|---|---|---|
| 0 | -26.73 | Sol (our sun) | 0.000,016 | |
| 1 | -1.46 | α CMa | Sirius | 8.6 |
| 2 | -0.72 | α Car | Canopus | 310 |
| 3 | -0.04 | α Boo | Arcturus | 36.7 |
| 4 | -0.01 | α1 Cen | Alpha Centauri A (Rigil Kentaurus-A) | 4.4 |
| 5 | 0.03 | α Lyr | Vega | 25 |
| 6 | 0.08 | α Aur | Capella | |
| 7 | 0.12 | β Ori | Rigel | 800 |
| 8 | 0.38 | α CMi | Procyon | |
| 9 | 0.46 | α Eri | Achernar | |
| 10 | 0.5v | α Ori | BetelgeuseBetelgeuse also called alpha; Orionis is a red supergiant star in the constellation of Orion. It is the 10th brightest star in the sky, and is a vertex of the Winter Triangle. Its proximity to Earth combined with its enormous size make it (aside from the | |
| 11 | 0.61 | β Cen | HadarHadar or Agena Beta Centauri, is a blue-white giant star that is approximately 525 light-years from the Solar system. It is the eleventh brightest star seen from Earth. The name hadar comes from the Arabic word for "ground", while the name agena comes fro | 525 |
| 12 | 0.77 | α Aql | AltairAltair (α Aquilae) is a star in the Aquila constellation. It is a white star of visual magnitude 0. 77, the twelfth brightest star in the skies. It is a vertex of the Summer Triangle. Located 17 light years away from Earth, it is one of the closest | |
| 13 | 0.85 | α Tau | AldebaranThe star Aldebaran ( α Tauri) is the brightest star in the constellation Taurus. Its name is derived from the Arabic word Al Dabaran "follower", a reference to the way the star follows the Pleiades star cluster in its nightly journey across the sky. | |
| 14 | 0.96 | α Sco | AntaresAntares ( α Scorpii) is a star. Its name derives from the Greek words meaning "similar to Ares" or "rival of Ares," probably due to the similarity of its reddish hue to the appearance of the planet Mars. This distinctive coloration has made the star | |
| 15 | 0.97 | α Vir | SpicaSpica ( α Virginis) is a brilliant first- magnitude star, believed to be the star that provided Hipparchus with the data which enabled him to discover precession of the equinoxes. The temple at Thebes was oriented with reference to Spica in about 32 | |
| 16 | 1.14 | β Gem | PolluxPollux (β Geminorum) is the brighter of the "heavenly twin" stars in the constellation Gemini, its partner being Castor. This star is approximately 33. 7 light years from Earth's Solar System. Some facts about Pollux Apparent Visual Brightness ( Siri | |
| 17 | 1.16 | α PsA | FomalhautFomalhaut ("mouth of the fish" from the Arabic Fam al-Hut is the seventeenth brightest star in the sky as seen from Earth. It is a first- magnitude, class A star on the main sequence approximately 25 light-years (7. 688 parsecs) from Earth. It is part of | |
| 18 | 1.25 | β Cru | Becrux | |
| 19 | 1.25 | α Cyg | Deneb | 1600 to 3200 (not known more accurately) |
| 20 | 1.33 | α2 Cen | Alpha Centauri B (Rigil Kentaurus-B) | 4.4 |
| 21 | 1.35 | α Leo | Regulus | |
| 22 | 1.5 | ε CMa | Adhara | |
| 23 | 1.58 | α1 Cru | Acrux | |
| 24 | 1.63 | γ Cru | Gacrux | |
| 25 | 1.63 | λ Sco | Shaula | |
| 26 | 1.64 | γ Ori | Bellatrix | |
| 27 | 1.65 | β Tau | El Nath | |
| 28 | 1.68 | β Car | Miaplacidus | |
| 29 | 1.7 | ε Ori | Alnilam | |
| 30 | 1.74 | α Gru | Al Na'ir | |
| 31 | 1.77 | ε UMa | Alioth | |
| 32 | 1.79 | α UMa | Duhbe | |
| 33 | 1.8 | α Per | Alcheb | |
| 34 | 1.82 | γ2 Vel | Suhail al Muhlif | |
| 35 | 1.85 | ε Sgr | Kaus Australis | |
| 36 | 1.86 | δ CMa | Wesen | |
| 37 | 1.86 | ε Car | Avior | |
| 38 | 1.86 | η UMa | Benetnasch | |
| 39 | 1.87 | θ Sco | Sargas | |
| 40 | 1.9 | β Aur | Menkalinan | |
| 41 | 1.92 | α TrA | Atria | |
| 42 | 1.93 | γ Gem | Alhena | |
| 43 | 1.94 | α Pav | Peacock Star | |
| 44 | 1.96 | δ Vel | ||
| 45 | 1.98 | β CMa | Murzim | |
| 46 | 1.98 | α Hya | Alphard | |
| 47 | 1.99 | α Gem | Castor-A | |
| 48 | 2.0v | ο Cet | Mira | |
| 49 | 2.0v | α Ari | Hamal | |
| 50 | 2.0v | T CrB | ||
| 51 | 2.02 | α UMi | Polaris | |
| 52 | 2.02 | σ Sgr | Nunki | |
| 53 | 2.04 | β Cet | Deneb Kaitos | |
| 53 | 2.05 | ζ Ori | Alnitak | |
| 54 | 2.06 | α And | Alpheratz | |
| 55 | 2.06 | β And | Mirach | |
| 56 | 2.06 | κ Ori | Saiph | |
| 57 | 2.06 | θ Cen | Menkent | |
| 58 | 2.08 | β UMi | Kochab | |
| 59 | 2.08 | α Oph | Ras Alhague | |
| 60 | 2.09 | α2 Cru | Acrux | |
| 61 | 2.11 | β Gru | ||
| 62 | 2.12 | β Per | Algol | |
| 63 | 2.14 | β Leo | Denabola | |
| 64 | 2.17 | γ Cen | ||
| 65 | 2.2 | γ Cyg | Sadr | |
| 66 | 2.21 | λ Vel | Al Suhail | |
| 67 | 2.23 | α Cas | Schedar | |
| 68 | 2.23 | δ Ori | Mintaka-A | |
| 69 | 2.23 | α CrB | Gemma | |
| 70 | 2.23 | γ Dra | Eltanin | |
| 71 | 2.25 | ζ Pup | Naos | |
| 72 | 2.25 | ι Car | Aspidiske | |
| 73 | 2.26 | γ1 And | Almach | |
| 74 | 2.27 | β Cas | Caph | |
| 75 | 2.27 | ζ UMa | Mizar-A | |
| 76 | 2.29 | ε Sco | ||
| 77 | 2.3 | ε Cen | ||
| 78 | 2.3 | α Lup | ||
| 79 | 2.31 | η Cen | ||
| 80 | 2.32 | δ Sco | Dschubba | |
| 81 | 2.37 | β UMa | Merak | |
| 82 | 2.39 | ε Peg | Enif | |
| 83 | 2.39 | α Phe | Ankaa | |
| 84 | 2.4 | ε Boo | Mirak | |
| 85 | 2.41 | κ Sco | ||
| 86 | 2.42 | β Peg | Schest | |
| 87 | 2.43 | η Oph | Sabik | |
| 88 | 2.44 | α Cep | Alderamin | |
| 89 | 2.44 | η CMa | Aludra | |
| 90 | 2.44 | γ UMa | Phad | |
| 91 | 2.46 | ε Cyg | Grenah | |
| 92 | 2.47 | γ Cas | ||
| 93 | 2.49 | α Peg | Markab | |
| 94 | 2.5 | κ Vel | Markab | |
| 95 | 2.53 | α Cet | Menkar | |
| 96 | 2.55 | ζ Cen | ||
| 97 | 2.56 | δ Leo | Zozma | |
| 98 | 2.56 | ζ Oph | ||
| 99 | 2.58 | α Lep | Arneb |
The exact order of this list is not completely well defined: