Science  People  Locations  Timeline
Index: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Home > List of Spanish autonomous communities by area


 

Here is a list of the autonomous communities of Spain in order of area.
Rank
Name
Area
Percentage
1 Castile-Leon 94 223 kmē 18,6%
2 Andalusia 87 268 kmē 17,2%
3 Castile-La Mancha 79 463 kmē 15,7%
4 Aragon 47 719 kmē 9,4%
5 Extremadura 41 634 kmē 8,2%
6 Catalonia 32 114 kmē 6,3%
7 Galicia 29 574 kmē 5,8%
8 Valencia 23 255 kmē 4,6%
9 Murcia 11 313 kmē 2,2%
10 Asturias 10 604 kmē 2,1%
11 Navarre 10 391 kmē 2,1%
12 Madrid 8 028 kmē 1,6%
13 Canary Islands 7 447 kmē 1,5%
14 Basque Country 7 234 kmē 1,4%
15 Cantabria 5 321 kmē 1,0%
16 La Rioja 5 045 kmē 1,0%
17 Balearic Islands 4 992 kmē 1,0%
— Spanish possessions in North Africa 33 kmē 0,01%
TOTAL 505 988 kmē 100%

See also



Read more »

Non User