| • Science | • People | • Locations | • Timeline |
| Judo at the 1972 Summer Olympics medal count | |||||
|---|---|---|---|---|---|
| Pos | Country | Gold | Silver | Bronze | Total |
| 1 | Japan | 3 | 0 | 1 | 4 |
| 2 | Netherlands | 2 | 0 | 0 | 2 |
| 3 | USSR | 1 | 1 | 2 | 4 |
| 4 | Great Britain | 0 | 1 | 2 | 3 |
| 5 | West Germany | 0 | 1 | 1 | 2 |
| 6= | Poland | 0 | 1 | 0 | 1 |
| 6= | South Korea | 0 | 1 | 0 | 1 |
| 8 | France | 0 | 0 | 3 | 3 |
| 9= | Brazil | 0 | 0 | 1 | 1 |
| 9= | East Germany | 0 | 0 | 1 | 1 |
| 9= | North KoreaThe Democratic People's Republic of Korea DPRK Korean: Choson Minjujuui Inmin Konghwaguk Hangul: ; Hanja: ), commonly known as North Korea is a country in eastern Asia, covering the northern half of the peninsula of Korea. To the south it borders South Ko | 0 | 0 | 1 | 1 |
| Gold: | Silver: | Bronze: |
| Takao Kawaguchi , JPN | none (1) | Kim Yong-Ik , PRK Jean-Jacques Mounier , FRA |
(1) The silver medal was originally awarded to Bakaava Buidaa of MongoliaAlternative meaning: Mongolia (region Mongolia ( Khalkha Mongolian: is a landlocked country in Asia, bordered by Russia to the north and the People's Republic of China to the south. After the conquest of China by the Mongol Empire, much of Mongolia was ru, who was disqualified due to dopingIn sports, doping is generally the use of performance-enhancing drugs, such as anabolic steroids or EPO, particularly those that are forbidden by the organizations that regulate competitions in a certain sport. Some doping substances, however, are permitt.
| Gold: | Silver: | Bronze: |
| Toyokazu Nomura , JPN | Anton Zajkowski , POL | Dietmar Hötger , GDR Anatoliy Novikov , URS |
| Gold: | Silver: | Bronze: |
| Shinobu Sekine , JPN | Oh Seung-Lip , KOR | Jean-Paul Coche , FRA Brian Jacks , GBR |
| Gold: | Silver: | Bronze: |
| Shota Chochoshvili , URS | David Starbrook , GBR | Paul Barth , FRG Chiaki Ishii , BRA |