| • Science | • People | • Locations | • Timeline |
The Department of Finance has a central role in implementing Government policy, in particular the Programme for Government, and in advising and supporting the Minister for Finance and the Government on the economic and financial management of the State and the overall management and development of the public sector. According to the Ministers and Secretaries Act, 1924 the Department of Finance is responsible for ".... the administration and business generally of the public finance of Ireland and all powers, duties and functions connected with the same, including in particular, the collection and expenditure of the revenues of Ireland from whatever source arising...."
There are a number of divisions within the Department of Finance. They are:
| # | Name | Took Office | Left Office | Party |
|---|---|---|---|---|
| 1. | Eoin MacNeill | January 22, 1919 | April 1, 1919 | Sinn Féin |
| 2. | Michael Collins | April 2, 1919 | August 22, 1922Events January 7 Dali Eireann ratifies the Anglo-Irish Treaty by 64-57 votes. January 10 Arthur Griffith is elected President of Dail Eireann January 11 First successful insulin treatment of diabetes. January 12 British government releases Irish prisoners | Sinn Féin |
| 3. | W.T. CosgraveWilliam Thomas Cosgrave ( June 6, 1880 November 16, 1965) served as the first President of the Executive Council of the Irish Free State from 1922 to 1932. William T. Cosgrave President of the Executive Council Rank 1st Term of Office December 6 1922 Marc | July 17July 17 is the 198th day (199th in leap years) of the year in the Gregorian Calendar, with 167 days remaining. Events 180 Twelve inhabitants of Scillium in North Africa, executed for being Christians. This is the earliest record of Christianity in that pa, 1922Events January 7 Dali Eireann ratifies the Anglo-Irish Treaty by 64-57 votes. January 10 Arthur Griffith is elected President of Dail Eireann January 11 First successful insulin treatment of diabetes. January 12 British government releases Irish prisoners | September 21, 1923 | Pro-Treaty Sinn Féin |
| 4. | Ernest Blythe | September 21, 1923 | March 9, 1932 | Cumann na nGaedhael |
| 5. | Seán MacEntee (1st time) | March 9, 1932 | September 16, 1939 | Fianna Fáil |
| 6. | Seán T. O'Kelly | September 16, 1939 | June 14, 1945 | Fianna Fáil |
| 7. | Frank Aiken | June 19, 1945 | February 18, 1948 | Fianna Fáil |
| 8. | Patrick McGilligan | February 18, 1948 | June 13, 1951 | Fine Gael |
| Seán MacEntee (2nd time) | June 13, 1951 | June 2, 1954 | Fianna Fáil | |
| 9. | Gerard Sweetman | June 2, 1954 | March 20, 1957 | Fine Gael |
| 10. | James Ryan | March 20, 1957 | April 21, 1965 | Fianna Fáil |
| 11. | Jack Lynch | April 21, 1965 | November 10, 1966 | Fianna Fáil |
| 12. | Charles Haughey | November 10, 1966 | May 7, 1970 | Fianna Fáil |
| 13. | George Colley (1st time) | May 9, 1970 | March 14, 1973 | Fianna Fáil |
| 14. | * Richie Ryan | March 14, 1973 | July 5, 1977 | Fine Gael |
| * George Colley (2nd time) | July 5, 1977 | December 11, 1979 | Fianna Fáil | |
| 15. | * Michael O'Kennedy | December 12, 1979 | December 16, 1980 | Fianna Fáil |
| 16. | * Gene FitzGerald | December 16, 1980 | June 30, 1981 | Fianna Fáil |
| 17. | John Bruton (1st time) | June 30, 1981 | March 9, 1982 | Fine Gael |
| 18. | Ray MacSharry (1st time) | March 9, 1982 | December 14, 1982 | Fianna Fáil |
| 19. | Alan Dukes | December 14, 1982 | February 14, 1986 | Fine Gael |
| * John Bruton (2nd time) | February 14, 1986 | March 10, 1987 | Fine Gael | |
| * Ray MacSharry (2nd time) | March 10, 1987 | November 24, 1988 | Fianna Fáil | |
| 20. | Albert Reynolds | November 24, 1988 | November 7, 1991 | Fianna Fáil |
| 21. | Bertie Ahern | November 14, 1991 | December 15, 1994 | Fianna Fáil |
| 22. | Ruairí Quinn | December 15, 1994 | June 26, 1997 | Labour |
| 23. | Charlie McCreevy | June 26, 1997 | September 29, 2004 | Fianna Fáil |
| 24. | Brian Cowen | September 29, 2004 | (Current Incumbent) | Fianna Fáil |
The asterisk * shows Ministers who held both the Finance and Public Service portfolios at the same time.