| • Science | • People | • Locations | • Timeline |
The by-election to fill his seat was held on November 22. With Labour still basking in the glow of their general election victory just five months earlier, no opposition party was able to mount an effective challenge. The Liberal Democrats improved their position somewhat but remained in third place, and Labour candidate Chris Mole was returned with a majority of over 4,000.
Turnout was 40.2%.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Chris Mole | Labour Party | 11,881 | 43.4% |
| Paul West | Conservative Party | 7,794 | 28.4% |
| Teresa Munt | Liberal Democrats | 6,146 | 22.4% |
| David Cooper | Christian People's Alliance | 581 | 2.1% |
| Jonathan Wright | UK Independence Party | 276 | 1.0% |
| Tony Slade | Green PartyThe Green Party was formed in 1973 as the Ecology Party. Its aims were initially solely environmental, but the party now has a broader platform of policies. It changed its name to the Green Party in the 1980s. In the 1990s both the Scottish and Northern I | 255 | 0.9% |
| John Ramirez | Legalise Cannabis AllianceThe Legalise Cannabis Alliance is a single issue political party in the United Kingdom. It was founded in 1992 in Norwich as the Campaign to Legalise Cannabis International Association and stood candidates under various names in the 1997 UK general electi | 236 | 0.9% |
| Peter Leech | Socialist AllianceThe Socialist Alliance is a far left electoral alliance in England. The alliance grew out of the London Socialist Alliance and other local Socialist Alliances, many of which ran in elections as the United Socialists''. These were formed by the Socialist P | 152 | 0.6% |
| Nicolas Winskill | English Independence Party | 84 | 0.3% |
(June 2001 was a general electionA general election is an election in which all members of a given political body are up for election. The term is generally used to refer to elections held for a nation's primary legislative body, as distinguished from by-elections and local elections.)
| Jamie Cann | (Lab) | 19,952 | 51.3% |
| William Wild | (C) | 11,871 | 30.5% |
| Terry Gilbert | (L Dem) | 5,904 | 15.2% |
| William Vinyard | (UKIP) | 624 | 1.6% |
| Peter Leech | (SA) | 305 | 0.8% |
| Shaun Gratton | (S Lab P) | 217 | 0.6% |